Results for 100m Torpedo Buoy Rescue at RSS Pool Rescue 2025/6 #1
50m Manikin Carry (Mini) 50m Manikin Carry (Medium) 50m Manikin Carry 100m Manikin Carry with Fins (Mini) 100m Manikin Carry with Fins (Medium) 100m Manikin Carry With Fins 4x50m Lifesaver Relay 100m Torpedo Buoy Rescue 100m Super Nipper 100m Manikin Tow with Fins 200m Super Lifesaver| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:12s:72ms | Nolan Froneman | Big Bay | u12 Boys |
| 01m:14s:78ms | Alexander Palm | Clifton | u11 Boys |
| 01m:16s:16ms | Willem Spanenberg | Clifton | u11 Boys |
| 01m:17s:82ms | Grayson Haller | Fish Hoek | u11 Boys |
| 01m:19s:34ms | Josh Van Gysen | Fish Hoek | u11 Boys |
| 01m:22s:56ms | Zuhair Gamieldien | Fish Hoek | u12 Boys |
| 01m:25s:94ms | Caleb Bugler | Fish Hoek | u10 Boys |
| 01m:28s:44ms | Byron Hutchinson | Fish Hoek | u10 Boys |
| 01m:32s:12ms | Dylan Van Gysen | Fish Hoek | u9 Boys |
| 01m:33s:79ms | Farrell van Asperen | Clifton | u9 Boys |
| 01m:34s:38ms | Roan Horne | Fish Hoek | u9 Boys |
| 01m:36s:75ms | Hugo Read | Clifton | u10 Boys |
| 01m:37s:63ms | Noah Smollan | Clifton | u10 Boys |
| 01m:38s:28ms | Levi April | Big Bay | u10 Boys |
| 01m:44s:43ms | Jackson Goodall | Clifton | u10 Boys |
| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:16s:16ms | Lisa Keller | Clifton | u12 Girls |
| 01m:16s:25ms | Katie Dyason | Fish Hoek | u12 Girls |
| 01m:18s:59ms | Isla Conradie | Fish Hoek | u12 Girls |
| 01m:19s:91ms | Emily Clark | Fish Hoek | u12 Girls |
| 01m:22s:34ms | Elizabeth Spangenberg | Clifton | u10 Girls |
| 01m:23s:29ms | Madison Tucker | Clifton | u11 Girls |
| 01m:25s:65ms | Lily Brinckmann | Clifton | u11 Girls |
| 01m:26s:25ms | Fia Moore Ackerman | Clifton | u11 Girls |
| 01m:32s:32ms | Alice Fury | Clifton | u10 Girls |
| 01m:41s:16ms | Sakinah Gamieldien | Fish Hoek | u10 Girls |
©
designed, developed and donated by The Allott Family