Race | Entry | Club | Time |
---|---|---|---|
100m Manikin Carry With Fins | |||
8 | Mia Krog | FSH | 01m:07s:69ms |
7 | Casey Bruwer | BBAY | 01m:13s:12ms |
6 | Katya Bova-Olsen | FSH | 01m:14s:56ms |
5 | Sulize Hennig | HART | 01m:15s:23ms |
4 | Sophia Wener | CLF | 01m:18s:79ms |
3 | Kyla Allott | BBAY | 01m:24s:50ms |
2 | Nina Watts | CLF | 01m:25s:16ms |
1 | Kayden O'Connor | KB | 01m:27s:12ms |
Kyrah Mack | KB | 01m:29s:60ms | |
Carmiya Siegel | CLF | 01m:39s:53ms | |
100m Manikin Tow with Fins | |||
8 | Casey Bruwer | BBAY | 01m:14s:17ms |
7 | Mia Krog | FSH | 01m:15s:01ms |
6 | Katya Bova-Olsen | FSH | 01m:16s:26ms |
5 | Sulize Hennig | HART | 01m:18s:75ms |
4 | Kayden O'Connor | KB | 01m:20s:64ms |
3 | Leah Owen | WDR | 01m:25s:79ms |
2 | Kyrah Mack | KB | 01m:28s:06ms |
1 | Nina Watts | CLF | 01m:28s:97ms |
Kyla Allott | BBAY | 01m:29s:66ms | |
100m Rescue Medley | |||
8 | Casey Bruwer | BBAY | 01m:30s:57ms |
7 | Katya Bova-Olsen | FSH | 01m:35s:81ms |
6 | Mia Krog | FSH | 01m:39s:82ms |
5 | Kayden O'Connor | KB | 01m:45s:56ms |
4 | Sulize Hennig | HART | 01m:46s:85ms |
200m Obstacles | |||
8 | Casey Bruwer | BBAY | 02m:34s:07ms |
7 | Mia Krog | FSH | 02m:35s:72ms |
6 | Kayden O'Connor | KB | 02m:40s:31ms |
5 | Katya Bova-Olsen | FSH | 02m:40s:93ms |
4 | Sulize Hennig | HART | 02m:57s:46ms |
3 | Sophia Wener | CLF | 03m:02s:55ms |
2 | Kyrah Mack | KB | 03m:04s:15ms |
1 | Kyla Allott | BBAY | 03m:04s:62ms |
Carmiya Siegel | CLF | 03m:44s:38ms | |
200m Super Lifesaver | |||
8 | Casey Bruwer | BBAY | 02m:53s:43ms |
7 | Mia Krog | FSH | 03m:00s:04ms |
6 | Riziki Magotsi | CLF | 03m:02s:34ms |
5 | Katya Bova-Olsen | FSH | 03m:03s:01ms |
4 | Kayden O'Connor | KB | 03m:31s:00ms |
3 | Sophia Wener | CLF | 03m:36s:17ms |
2 | Carmiya Siegel | CLF | 04m:11s:76ms |
50m Manikin Carry | |||
8 | Riziki Magotsi | CLF | 00m:42s:56ms |
7 | Casey Bruwer | BBAY | 00m:43s:27ms |
6 | Mia Krog | FSH | 00m:44s:97ms |
5 | Katya Bova-Olsen | FSH | 00m:46s:31ms |
4 | Kayden O'Connor | KB | 00m:46s:58ms |
3 | Sulize Hennig | HART | 00m:48s:60ms |
2 | Kyrah Mack | KB | 00m:48s:85ms |
1 | Sophia Wener | CLF | 00m:52s:16ms |
Kyla Allott | BBAY | 00m:53s:08ms | |
Nina Watts | CLF | 00m:55s:43ms | |
Carmiya Siegel | CLF | 01m:01s:53ms |
©
designed, developed and donated by The Allott Family