Race | Entry | Time | |
---|---|---|---|
100m Manikin Carry With Fins | |||
Senior Boys | |||
4 | Barjo van Niekerk | 00m:51s:00ms | |
Senior Girls | |||
6 | Alke Stopfoth | 01m:03s:38ms | |
2 | Tanya Pieterse | 01m:05s:54ms | |
1 | Bianca Opperman | 01m:06s:00ms | |
Zanje van Rensburg | 01m:08s:15ms | ||
u15 Boys | |||
u15 Girls | |||
5 | Sulize Hennig | 01m:15s:23ms | |
u17 Boys | |||
7 | Lino Fouche | 01m:01s:79ms | |
3 | Ruan Holtzhausen | 01m:05s:98ms | |
u17 Girls | |||
7 | Zoe Steyn | 01m:05s:96ms | |
3 | Lane Fouche | 01m:19s:10ms | |
Leane Gouws | 01m:25s:09ms | ||
u19 Boys | |||
u19 Girls | |||
100m Manikin Tow with Fins | |||
Senior Boys | |||
5 | Barjo van Niekerk | 00m:56s:18ms | |
Senior Girls | |||
6 | Tanya Pieterse | 01m:07s:56ms | |
5 | Bianca Opperman | 01m:07s:94ms | |
Zanje van Rensburg | 01m:22s:22ms | ||
u15 Boys | |||
u15 Girls | |||
5 | Sulize Hennig | 01m:18s:75ms | |
u17 Boys | |||
8 | Lino Fouche | 01m:03s:94ms | |
1 | Ruan Holtzhausen | 01m:12s:88ms | |
u17 Girls | |||
6 | Zoe Steyn | 01m:10s:72ms | |
3 | Lane Fouche | 01m:21s:61ms | |
Leane Gouws | 01m:32s:01ms | ||
u19 Boys | |||
u19 Girls | |||
100m Rescue Medley | |||
Senior Boys | |||
3 | Barjo van Niekerk | 01m:09s:40ms | |
Senior Girls | |||
2 | Tanya Pieterse | 01m:29s:56ms | |
1 | Bianca Opperman | 01m:30s:34ms | |
Alke Stopfoth | 01m:43s:97ms | ||
u15 Boys | |||
u15 Girls | |||
4 | Sulize Hennig | 01m:46s:85ms | |
u17 Boys | |||
4 | Lino Fouche | 01m:29s:78ms | |
3 | Ruan Holtzhausen | 01m:30s:27ms | |
u17 Girls | |||
8 | Zoe Steyn | 01m:24s:63ms | |
5 | Leane Gouws | 01m:43s:78ms | |
4 | Lane Fouche | 01m:44s:08ms | |
u19 Boys | |||
u19 Girls | |||
200m Obstacles | |||
Senior Boys | |||
Senior Girls | |||
Tanya Pieterse | 02m:41s:75ms | ||
Bianca Opperman | 02m:43s:55ms | ||
u15 Boys | |||
u15 Girls | |||
4 | Sulize Hennig | 02m:57s:46ms | |
u17 Boys | |||
6 | Ruan Holtzhausen | 02m:25s:50ms | |
1 | Lino Fouche | 02m:45s:93ms | |
u17 Girls | |||
6 | Zoe Steyn | 02m:37s:37ms | |
2 | Leane Gouws | 02m:59s:45ms | |
1 | Lane Fouche | 03m:03s:66ms | |
u19 Boys | |||
u19 Girls | |||
200m Super Lifesaver | |||
Senior Boys | |||
Senior Girls | |||
4 | Tanya Pieterse | 02m:54s:13ms | |
2 | Zanje van Rensburg | 02m:59s:13ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
4 | Ruan Holtzhausen | 02m:48s:44ms | |
2 | Lino Fouche | 02m:54s:97ms | |
u17 Girls | |||
6 | Xanthe Nagel | 02m:59s:12ms | |
5 | Lane Fouche | 03m:16s:37ms | |
1 | Leane Gouws | 03m:31s:91ms | |
u19 Boys | |||
7 | Neil Holtzhausen | 02m:22s:58ms | |
u19 Girls | |||
50m Manikin Carry | |||
Senior Boys | |||
6 | Barjo van Niekerk | 00m:31s:63ms | |
Senior Girls | |||
3 | Bianca Opperman | 00m:41s:41ms | |
1 | Zanje van Rensburg | 00m:42s:46ms | |
Tanya Pieterse | 00m:43s:72ms | ||
Alke Stopfoth | 00m:45s:05ms | ||
u15 Boys | |||
u15 Girls | |||
3 | Sulize Hennig | 00m:48s:60ms | |
u17 Boys | |||
6 | Lino Fouche | 00m:39s:78ms | |
1 | Ruan Holtzhausen | 00m:43s:02ms | |
u17 Girls | |||
7 | Xanthe Nagel | 00m:42s:36ms | |
Lane Fouche | 00m:50s:04ms | ||
Leane Gouws | 00m:53s:74ms | ||
u19 Boys | |||
4 | Neil Holtzhausen | 00m:35s:20ms | |
u19 Girls |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 193 |
Masters | 0 |
Age Group Rankings
Points | Age Groups |
64 | u17 Girls |
46 | u17 Boys |
33 | Senior Girls |
21 | u15 Girls |
18 | Senior Boys |
11 | u19 Boys |
Entry Rankings
Points | Entry |
28 | Lino Fouche |
27 | Zoe Steyn |
21 | Sulize Hennig |
18 | Barjo van Niekerk |
18 | Ruan Holtzhausen |
16 | Lane Fouche |
14 | Tanya Pieterse |
13 | Xanthe Nagel |
11 | Neil Holtzhausen |
10 | Bianca Opperman |
8 | Leane Gouws |
6 | Alke Stopfoth |
3 | Zanje van Rensburg |
©
designed, developed and donated by The Allott Family