Race | Entry | Club | Time |
---|---|---|---|
100m 4x25m Manikin Carry Relay | |||
8 | BigBay JNR A | BigBay | 01m:35s:18ms |
7 | Clifton JNR A | Clifton | 01m:35s:38ms |
6 | Clifton JNR B | Clifton | 02m:02s:54ms |
5 | BigBay JNR B | BigBay | 02m:07s:23ms |
4 | Clifton JNR A | Clifton | 02m:11s:50ms |
3 | FishHoek JNR A | Fish Hoek | 02m:23s:37ms |
100m Manikin Carry with Fins | |||
8 | Jake Hutton | BigBay | 01m:01s:49ms |
7 | Grant Nefdt | Fish Hoek | 01m:05s:77ms |
6 | Nico Zumpt | Milnerton | 01m:10s:46ms |
5 | Tyler Ernstzen | Clifton | 01m:12s:12ms |
100m Manikin Tow with Fins | |||
8 | Grant Nefdt | Fish Hoek | 01m:14s:84ms |
7 | Jamie Pietersen | Milnerton | 01m:21s:59ms |
100m Rescue Medley | |||
8 | Tyler Ernstzen | Clifton | 01m:31s:85ms |
7 | Grant Nefdt | Fish Hoek | 01m:38s:27ms |
200m Obstacles | |||
8 | Grant Nefdt | Fish Hoek | 02m:29s:06ms |
7 | Tyler Ernstzen | Clifton | 03m:05s:78ms |
6 | Jamie Pietersen | Milnerton | 03m:10s:00ms |
200m Super Lifesaver | |||
8 | Nico Zumpt | Milnerton | 03m:01s:47ms |
4x50m Obstacle Relay | |||
8 | Clifton JNR A | Clifton | 01m:59s:50ms |
7 | BigBay Junior Boys A | BigBay | 02m:00s:00ms |
6 | Clifton JNR B | Clifton | 02m:20s:35ms |
5 | FishHoek JNR A | Fish Hoek | 02m:20s:71ms |
4 | BigBay JNR A | BigBay | 02m:32s:09ms |
50m Manikin Carry | |||
8 | Jake Hutton | BigBay | 00m:32s:75ms |
7 | Nico Zumpt | Milnerton | 00m:43s:16ms |
6 | Grant Nefdt | Fish Hoek | 00m:43s:40ms |
5 | Tyler Ernstzen | Clifton | 00m:43s:56ms |
4 | Jamie Pietersen | Milnerton | 00m:50s:13ms |
50m Manikin Carry (Medium) |
Entry Rankings
Points | Entry |
36 | Grant Nefdt |
25 | Tyler Ernstzen |
21 | Nico Zumpt |
17 | Jamie Pietersen |
16 | Jake Hutton |
15 | Clifton JNR A |
12 | Clifton JNR B |
8 | BigBay JNR A |
8 | FishHoek JNR A |
7 | BigBay Junior Boys A |
5 | BigBay JNR B |
4 | Clifton JNR A |
4 | BigBay JNR A |
©
designed, developed and donated by The Allott Family