GPLA 2025 #3 Results
Heat sheets are still being finalised and are subject to change.
Psych Sheet | Heat Sheet | Download Gala Schedule | View all gala entries | Download entry form | Medals | Pre-Entries
Results
| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Tow With Fins | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 01m:23s:370ms |
| Unclaimed points | 28 | ||
| u15 Male | |||
| 8 | Nirvaan Bapoo | MDOL | 01m:19s:980ms |
| 7 | Eduard Ionescu | HLC | 01m:51s:990ms |
| Unclaimed points | 21 | ||
| u17 Female | |||
| 8 | Caitlin Rossiter | HLC | 01m:16s:930ms |
| 7 | Hailey Blewett | HLC | 01m:22s:300ms |
| 6 | Shiloh Nkomo | MDOL | 01m:22s:390ms |
| 5 | Angelia Stevenson | MDOL | 01m:23s:930ms |
| 4 | Lelethu Gaduka | MDOL | 01m:33s:320ms |
| Unclaimed points | 6 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 01m:05s:110ms |
| 7 | Callan MacIntyre | MDOL | 01m:15s:900ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Nkenda Baghana | KWH | 01m:30s:840ms |
| Unclaimed points | 28 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 01m:00s:210ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 01m:10s:00ms |
| 7 | Marlise Ferreira | TUX | 01m:13s:210ms |
| 6 | Samantha Marais | HLC | 01m:26s:470ms |
| 5 | Heidie Steyn | HLC | 01m:40s:580ms |
| 4 | Michelle Davey | MDOL | 01m:45s:910ms |
| 3 | Susan Myburgh | HLC | 02m:19s:00ms |
| Unclaimed points | 3 | ||
| Senior Male | |||
| 8 | Barjo van Niekerk | HLC | 01m:00s:350ms |
| 7 | Ruan Marais | HLC | 01m:03s:580ms |
| 6 | Jan-Albert Heymans | HLC | 01m:04s:890ms |
| 5 | Marnitz vd Berg | MDOL | 01m:09s:910ms |
| 4 | Douglas Herbert | MDOL | 01m:25s:40ms |
| Unclaimed points | 6 | ||
| 200m Obstacles | |||
| u15 Female | |||
| 8 | Nkembo Baghana | KWH | 03m:16s:770ms |
| 7 | Sam Kohrs | TUX | 03m:21s:550ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Eduard Ionescu | HLC | 02m:57s:570ms |
| 7 | Nirvaan Bapoo | MDOL | 03m:00s:130ms |
| Unclaimed points | 21 | ||
| u17 Female | |||
| 8 | Hailey Blewett | HLC | 02m:35s:620ms |
| 7 | Caitlin Rossiter | HLC | 02m:35s:800ms |
| 6 | Angelia Stevenson | MDOL | 03m:06s:650ms |
| 5 | Shiloh Nkomo | MDOL | 03m:25s:380ms |
| Unclaimed points | 10 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 02m:36s:230ms |
| 7 | Callan MacIntyre | MDOL | 02m:36s:470ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Nkenda Baghana | KWH | 03m:42s:90ms |
| Unclaimed points | 28 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 02m:12s:850ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 02m:32s:590ms |
| 7 | Marlise Ferreira | TUX | 02m:51s:740ms |
| 6 | Samantha Marais | HLC | 03m:01s:240ms |
| Unclaimed points | 15 | ||
| Senior Male | |||
| 8 | Aiden Bornman | TUX | 02m:10s:940ms |
| 7 | Ruan Marais | HLC | 02m:24s:930ms |
| 6 | Jan-Albert Heymans | HLC | 02m:46s:350ms |
| 5 | Marnitz vd Berg | MDOL | 02m:51s:910ms |
| Unclaimed points | 10 | ||
| 50m Manikin Carry | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 00m:49s:840ms |
| 7 | Nkembo Baghana | KWH | 01m:09s:550ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Nirvaan Bapoo | MDOL | 00m:43s:760ms |
| 7 | Eduard Ionescu | HLC | 00m:51s:470ms |
| Unclaimed points | 21 | ||
| u17 Female | |||
| 8 | Hailey Blewett | HLC | 00m:44s:310ms |
| 7 | Caitlin Rossiter | HLC | 00m:44s:840ms |
| 6 | Lelethu Gaduka | MDOL | 00m:51s:420ms |
| 5 | Angelia Stevenson | MDOL | 00m:53s:170ms |
| Unclaimed points | 10 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 00m:39s:20ms |
| 7 | Callan MacIntyre | MDOL | 00m:42s:540ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Nkenda Baghana | KWH | 00m:59s:870ms |
| Unclaimed points | 28 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 00m:35s:860ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 00m:40s:440ms |
| 7 | Marlise Ferreira | TUX | 00m:44s:410ms |
| 6 | Michelle Davey | MDOL | 01m:14s:850ms |
| Unclaimed points | 15 | ||
| Senior Male | |||
| 8 | Aiden Bornman | TUX | 00m:32s:210ms |
| 7 | Barjo van Niekerk | HLC | 00m:33s:480ms |
| 6 | Jan-Albert Heymans | HLC | 00m:39s:270ms |
| 5 | Ruan Marais | HLC | 00m:40s:100ms |
| 4 | Marnitz vd Berg | MDOL | 00m:44s:810ms |
| 3 | Douglas Herbert | MDOL | 00m:59s:770ms |
| Unclaimed points | 3 | ||
| 100m Rescue Medley | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 01m:41s:860ms |
| 7 | Nkembo Baghana | KWH | 02m:11s:20ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Nirvaan Bapoo | MDOL | 01m:41s:30ms |
| 7 | Eduard Ionescu | HLC | 01m:51s:960ms |
| Unclaimed points | 21 | ||
| u17 Female | |||
| 8 | Caitlin Rossiter | HLC | 01m:34s:150ms |
| 7 | Hailey Blewett | HLC | 01m:37s:650ms |
| 6 | Angelia Stevenson | MDOL | 01m:42s:340ms |
| 5 | Shiloh Nkomo | MDOL | 02m:07s:610ms |
| Unclaimed points | 10 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 01m:21s:850ms |
| 7 | Callan MacIntyre | MDOL | 01m:29s:800ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Nkenda Baghana | KWH | 02m:05s:320ms |
| Unclaimed points | 28 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 01m:12s:180ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 01m:27s:530ms |
| 7 | Marlise Ferreira | TUX | 01m:37s:400ms |
| Unclaimed points | 21 | ||
| Senior Male | |||
| 8 | Barjo van Niekerk | HLC | 01m:09s:550ms |
| 7 | Aiden Bornman | TUX | 01m:09s:780ms |
| 6 | Ruan Marais | HLC | 01m:15s:530ms |
| Unclaimed points | 15 | ||
| 200m Super Lifesaver | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 03m:29s:180ms |
| Unclaimed points | 28 | ||
| u17 Female | |||
| 8 | Hailey Blewett | HLC | 02m:55s:120ms |
| 7 | Caitlin Rossiter | HLC | 03m:10s:860ms |
| 6 | Angelia Stevenson | MDOL | 03m:27s:90ms |
| 5 | Shiloh Nkomo | MDOL | 03m:41s:870ms |
| 4 | Lelethu Gaduka | MDOL | 03m:59s:220ms |
| Unclaimed points | 6 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 02m:44s:310ms |
| 7 | Callan MacIntyre | MDOL | 02m:56s:330ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Nkenda Baghana | KWH | 04m:03s:610ms |
| Unclaimed points | 28 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 02m:24s:700ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 02m:51s:30ms |
| 7 | Heidie Steyn | HLC | 04m:45s:150ms |
| Unclaimed points | 21 | ||
| Senior Male | |||
| 8 | Ruan Marais | HLC | 02m:43s:110ms |
| Unclaimed points | 28 | ||
| 100m Manikin Carry With Fins | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 01m:13s:940ms |
| 7 | Nkembo Baghana | KWH | 01m:35s:120ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Eduard Ionescu | HLC | 01m:21s:850ms |
| Unclaimed points | 28 | ||
| u17 Female | |||
| 8 | Hailey Blewett | HLC | 01m:19s:770ms |
| 7 | Lelethu Gaduka | MDOL | 01m:22s:500ms |
| 6 | Angelia Stevenson | MDOL | 01m:22s:620ms |
| Unclaimed points | 15 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 00m:58s:870ms |
| 7 | Callan MacIntyre | MDOL | 01m:05s:530ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Nkenda Baghana | KWH | 01m:38s:930ms |
| Unclaimed points | 28 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 00m:56s:00ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 01m:00s:670ms |
| 7 | Marlise Ferreira | TUX | 01m:12s:200ms |
| 6 | Samantha Marais | HLC | 01m:24s:600ms |
| 5 | Heidie Steyn | HLC | 01m:36s:280ms |
| 4 | Michelle Davey | MDOL | 01m:44s:780ms |
| 3 | Susan Myburgh | HLC | 02m:02s:380ms |
| Unclaimed points | 3 | ||
| Senior Male | |||
| 8 | Barjo van Niekerk | HLC | 00m:55s:40ms |
| 7 | Jan-Albert Heymans | HLC | 01m:00s:810ms |
| 6 | Marnitz vd Berg | MDOL | 01m:06s:110ms |
| 5 | Douglas Herbert | MDOL | 01m:21s:440ms |
| Unclaimed points | 10 | ||
| *Total unclaimed points | 921 | *PBs/Entries | 34 / 113 |
| 100m Manikin Tow With Fins:Provincial HP | 8 | ||
| 100m Manikin Tow With Fins:LSA HP | 1 | ||
| 200m Obstacles:Provincial HP | 8 | ||
| 200m Obstacles:LSA HP | 5 | ||
| 50m Manikin Carry:Provincial HP | 9 | ||
| 50m Manikin Carry:LSA HP | 2 | ||
| 100m Rescue Medley:Provincial HP | 8 | ||
| 100m Rescue Medley:LSA HP | 1 | ||
| 200m Super Lifesaver:Provincial HP | 7 | ||
| 200m Super Lifesaver:LSA HP | 2 | ||
| 200m Super Lifesaver:OPEX B | 1 | ||
| 100m Manikin Carry With Fins:Provincial HP | 5 | ||
| 100m Manikin Carry With Fins:LSA HP | 2 | ||
Entry Rankings
| Points | Entry |
| 48 | Alwyn Johannes Brits |
| 48 | Nkenda Baghana |
| 48 | Neil Holtzhausen |
| 48 | Kendra du Toit |
| 47 | Sam Kohrs |
| 46 | Hailey Blewett |
| 42 | Callan MacIntyre |
| 37 | Eduard Ionescu |
| 37 | Caitlin Rossiter |
| 35 | Marlise Ferreira |
| 34 | Angelia Stevenson |
| 33 | Ruan Marais |
| 31 | Nirvaan Bapoo |
| 31 | Barjo van Niekerk |
| 29 | Nkembo Baghana |
| 25 | Jan-Albert Heymans |
| 23 | Aiden Bornman |
| 21 | Shiloh Nkomo |
| 21 | Lelethu Gaduka |
| 20 | Marnitz vd Berg |
| 18 | Samantha Marais |
| 17 | Heidie Steyn |
| 14 | Michelle Davey |
| 12 | Douglas Herbert |
| 6 | Susan Myburgh |
Age Divisions
| Division | Points |
| Seniors | 282 |
| Juniors | 489 |
Age Group Rankings
| Points | Age Groups |
| 159 | u17 Female |
| 144 | Senior Male |
| 138 | Senior Female |
| 90 | u17 Male |
| 76 | u15 Female |
| 68 | u15 Male |
| 48 | u19 Female |
| 48 | u19 Male |
Aquatic Points Rankings
| Points | Entry |
| 4735 | Neil Holtzhausen |
| 3714 | Kendra du Toit |
| 3456 | Hailey Blewett |
| 3455 | Alwyn Johannes Brits |
| 3029 | Caitlin Rossiter |
| 2685 | Callan MacIntyre |
| 2612 | Sam Kohrs |
| 2472 | Angelia Stevenson |
| 2450 | Barjo van Niekerk |
| 2416 | Ruan Marais |
| 2236 | Marlise Ferreira |
| 2102 | Aiden Bornman |
| 1653 | Jan-Albert Heymans |
| 1581 | Nkenda Baghana |
| 1392 | Lelethu Gaduka |
| 1377 | Shiloh Nkomo |
| 1305 | Nirvaan Bapoo |
| 1299 | Marnitz vd Berg |
| 1143 | Eduard Ionescu |
| 969 | Samantha Marais |
| 959 | Nkembo Baghana |
| 506 | Heidie Steyn |
| 499 | Douglas Herbert |
| 397 | Michelle Davey |
| 158 | Susan Myburgh |
RSS Pool Rescue 2025/6 #3 (11 Apr 2026)
GPLA 2025 #5 (7 Mar 2026)
RSS Pool Rescue WC Champs 2026 (14 Feb 2026)
GPLA 2025 #4 (7 Feb 2026)
LCT Nipper Champs 2025/6 (24 Jan 2026)
KZN Stillwater Series #1 2025/6 (14 Dec 2025)
Orange Cup 2025 (29 Nov 2025)
GPLA 2025 #3 (29 Nov 2025)
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
GPLA 2025 #2 (25 Oct 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
GPLA 2025 #1 (4 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family