GPLA 2025 #4 Results
Heat sheets are still being finalised and are subject to change.
Psych Sheet | Heat Sheet | Download Gala Schedule | View all gala entries | Download entry form | Medals | Pre-Entries
Results
| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Tow With Fins | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 01m:20s:530ms |
| 7 | Nkembo Baghana | KWH | 01m:29s:410ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Nirvaan Bapoo | MDOL | 01m:16s:590ms |
| 7 | Eduard Ionescu | HLC | 01m:28s:620ms |
| 6 | Joshua Steyn | HLC | 01m:32s:590ms |
| Unclaimed points | 15 | ||
| u17 Female | |||
| 8 | Grace Prince | MDOL | 01m:04s:950ms |
| 7 | Caitlin Rossiter | HLC | 01m:16s:530ms |
| 6 | Zoe Steyn | HLC | 01m:17s:500ms |
| 5 | Angelia Stevenson | MDOL | 01m:26s:160ms |
| Unclaimed points | 10 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 01m:04s:170ms |
| 7 | Ruan Faber | HLC | 01m:12s:280ms |
| 6 | Ruan Holtzhausen | HLC | 01m:12s:330ms |
| Unclaimed points | 15 | ||
| u19 Female | |||
| 8 | Rone Joubert | MDOL | 01m:12s:680ms |
| 7 | Nicole Norman | TUX | 01m:23s:200ms |
| Unclaimed points | 21 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 01m:01s:250ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 01m:08s:30ms |
| 7 | Alke Stopforth | HLC | 01m:12s:900ms |
| 6 | Marlise Ferreira | TUX | 01m:14s:390ms |
| 5 | Lynette van Rensburg | HLC | 01m:24s:80ms |
| 4 | Anandi Vermaak | HLC | 01m:40s:590ms |
| 3 | Heidie Steyn | HLC | 01m:41s:430ms |
| 2 | Michelle Davey | MDOL | 01m:45s:780ms |
| 1 | Marna Pieterse | HLC | 01m:46s:450ms |
| Senior Male | |||
| 8 | Barjo van Niekerk | HLC | 01m:00s:00ms |
| 7 | Jan-Albert Heymans | HLC | 01m:05s:430ms |
| 6 | Marnitz vd Berg | MDOL | 01m:06s:720ms |
| 5 | Ruan Marais | HLC | 01m:08s:560ms |
| 4 | Thomas Dreyer | HLC | 01m:11s:280ms |
| 3 | Jp Du Plessis | HLC | 01m:28s:670ms |
| 2 | Rian vd Merwe | HLC | 01m:31s:940ms |
| 1 | Bogdan Ionescu | HLC | 01m:35s:310ms |
| 200m Obstacles | |||
| u15 Female | |||
| 8 | Nkembo Baghana | KWH | 03m:15s:950ms |
| Unclaimed points | 28 | ||
| u15 Male | |||
| 8 | Nirvaan Bapoo | MDOL | 02m:54s:250ms |
| 7 | Eduard Ionescu | HLC | 02m:55s:140ms |
| 6 | Joshua Steyn | HLC | 03m:15s:360ms |
| Unclaimed points | 15 | ||
| u17 Female | |||
| 8 | Caitlin Rossiter | HLC | 02m:39s:610ms |
| 7 | Grace Prince | MDOL | 02m:47s:720ms |
| 6 | Angelia Stevenson | MDOL | 03m:05s:450ms |
| Unclaimed points | 15 | ||
| u17 Male | |||
| 8 | Ruan Faber | HLC | 02m:26s:840ms |
| 7 | Ruan Holtzhausen | HLC | 02m:29s:730ms |
| 6 | Alwyn Johannes Brits | MDOL | 02m:33s:150ms |
| Unclaimed points | 15 | ||
| u19 Female | |||
| 8 | Xanthe Nagel | HLC | 02m:31s:430ms |
| 7 | Nicole Norman | TUX | 03m:07s:810ms |
| Unclaimed points | 21 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 02m:14s:00ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 02m:38s:00ms |
| 7 | Alke Stopforth | HLC | 02m:48s:60ms |
| 6 | Marlise Ferreira | TUX | 02m:52s:960ms |
| Unclaimed points | 15 | ||
| Senior Male | |||
| 8 | Barjo van Niekerk | HLC | 02m:22s:980ms |
| 7 | Ruan Marais | HLC | 02m:26s:810ms |
| 6 | Jan-Albert Heymans | HLC | 02m:32s:920ms |
| 5 | Franz Visser | HLC | 02m:41s:610ms |
| 4 | Thomas Dreyer | HLC | 02m:53s:90ms |
| 3 | Bogdan Ionescu | HLC | 05m:08s:530ms |
| Unclaimed points | 3 | ||
| 50m Manikin Carry | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 00m:51s:80ms |
| 7 | Nkembo Baghana | KWH | 01m:11s:320ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Nirvaan Bapoo | MDOL | 00m:43s:810ms |
| 7 | Eduard Ionescu | HLC | 00m:45s:870ms |
| 6 | Joshua Steyn | HLC | 00m:54s:300ms |
| 5 | Micaiah Raphael | TRD | 00m:58s:200ms |
| Unclaimed points | 10 | ||
| u17 Female | |||
| 8 | Zoe Steyn | HLC | 00m:42s:650ms |
| 7 | Grace Prince | MDOL | 00m:44s:280ms |
| 6 | Caitlin Rossiter | HLC | 00m:45s:210ms |
| 5 | Angelia Stevenson | MDOL | 00m:51s:800ms |
| Unclaimed points | 10 | ||
| u17 Male | |||
| 8 | Ruan Faber | HLC | 00m:37s:960ms |
| 7 | Alwyn Johannes Brits | MDOL | 00m:39s:250ms |
| 6 | Ruan Holtzhausen | HLC | 00m:45s:370ms |
| Unclaimed points | 15 | ||
| u19 Female | |||
| 8 | Xanthe Nagel | HLC | 00m:41s:840ms |
| 7 | Rone Joubert | MDOL | 00m:44s:250ms |
| 6 | Nicole Norman | TUX | 00m:51s:190ms |
| Unclaimed points | 15 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 00m:37s:00ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 00m:38s:90ms |
| 7 | Marlise Ferreira | TUX | 00m:44s:640ms |
| 6 | Alke Stopforth | HLC | 00m:45s:340ms |
| 5 | Anandi Vermaak | HLC | 01m:03s:370ms |
| 4 | Heidie Steyn | HLC | 01m:07s:480ms |
| 3 | Michelle Davey | MDOL | 01m:13s:90ms |
| Unclaimed points | 3 | ||
| Senior Male | |||
| 8 | Barjo van Niekerk | HLC | 00m:33s:470ms |
| 7 | Ruan Marais | HLC | 00m:37s:410ms |
| 6 | Jan-Albert Heymans | HLC | 00m:37s:730ms |
| 5 | Thomas Dreyer | HLC | 00m:38s:120ms |
| 4 | Franz Visser | HLC | 00m:42s:40ms |
| 3 | Marnitz vd Berg | MDOL | 00m:42s:940ms |
| 2 | Bogdan Ionescu | HLC | 01m:11s:640ms |
| 1 | Rian vd Merwe | HLC | 01m:18s:590ms |
| 100m Rescue Medley | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 01m:44s:220ms |
| Unclaimed points | 28 | ||
| u15 Male | |||
| 8 | Nirvaan Bapoo | MDOL | 01m:39s:620ms |
| 7 | Eduard Ionescu | HLC | 01m:44s:850ms |
| 6 | Joshua Steyn | HLC | 01m:55s:860ms |
| Unclaimed points | 15 | ||
| u17 Female | |||
| 8 | Zoe Steyn | HLC | 01m:29s:660ms |
| 7 | Grace Prince | MDOL | 01m:33s:360ms |
| 6 | Caitlin Rossiter | HLC | 01m:37s:190ms |
| 5 | Angelia Stevenson | MDOL | 01m:47s:620ms |
| Unclaimed points | 10 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 01m:21s:250ms |
| 7 | Ruan Faber | HLC | 01m:22s:810ms |
| 6 | Ruan Holtzhausen | HLC | 01m:29s:590ms |
| Unclaimed points | 15 | ||
| u19 Female | |||
| 8 | Xanthe Nagel | HLC | 01m:20s:990ms |
| 7 | Nicole Norman | TUX | 01m:49s:370ms |
| Unclaimed points | 21 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 01m:14s:640ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Marlise Ferreira | TUX | 01m:38s:220ms |
| Unclaimed points | 28 | ||
| Senior Male | |||
| 8 | Barjo van Niekerk | HLC | 01m:08s:630ms |
| 7 | Ruan Marais | HLC | 01m:17s:90ms |
| 6 | Aiden Bornman | TUX | 01m:23s:990ms |
| 5 | Marnitz vd Berg | MDOL | 01m:30s:370ms |
| Unclaimed points | 10 | ||
| 100m Manikin Carry With Fins | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 01m:12s:230ms |
| 7 | Nkembo Baghana | KWH | 01m:42s:110ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Nirvaan Bapoo | MDOL | 01m:10s:30ms |
| 7 | Eduard Ionescu | HLC | 01m:11s:120ms |
| 6 | Joshua Steyn | HLC | 01m:20s:400ms |
| 5 | Micaiah Raphael | TRD | 01m:26s:610ms |
| Unclaimed points | 10 | ||
| u17 Female | |||
| 8 | Grace Prince | MDOL | 01m:00s:590ms |
| 7 | Zoe Steyn | HLC | 01m:07s:430ms |
| 6 | Caitlin Rossiter | HLC | 01m:11s:180ms |
| Unclaimed points | 15 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 01m:00s:830ms |
| 7 | Ruan Faber | HLC | 01m:05s:410ms |
| 6 | Ruan Holtzhausen | HLC | 01m:05s:450ms |
| Unclaimed points | 15 | ||
| u19 Female | |||
| 8 | Rone Joubert | MDOL | 01m:07s:160ms |
| 7 | Nicole Norman | TUX | 01m:22s:810ms |
| Unclaimed points | 21 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 00m:56s:190ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 00m:59s:00ms |
| 7 | Alke Stopforth | HLC | 01m:06s:970ms |
| 6 | Marlise Ferreira | TUX | 01m:12s:710ms |
| 5 | Lynette van Rensburg | HLC | 01m:34s:910ms |
| 4 | Anandi Vermaak | HLC | 01m:36s:80ms |
| 3 | Michelle Davey | MDOL | 01m:44s:900ms |
| 2 | Heidie Steyn | HLC | 01m:51s:900ms |
| 1 | Marna Pieterse | HLC | 01m:55s:400ms |
| Senior Male | |||
| 8 | Barjo van Niekerk | HLC | 00m:54s:90ms |
| 7 | Jan-Albert Heymans | HLC | 01m:00s:780ms |
| 6 | Marnitz vd Berg | MDOL | 01m:04s:120ms |
| 5 | Thomas Dreyer | HLC | 01m:05s:870ms |
| 4 | Jp Du Plessis | HLC | 01m:20s:800ms |
| 3 | Rian vd Merwe | HLC | 01m:29s:700ms |
| 2 | Bogdan Ionescu | HLC | 01m:42s:450ms |
| Unclaimed points | 1 | ||
| 200m Super Lifesaver | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 03m:31s:940ms |
| Unclaimed points | 28 | ||
| u15 Male | |||
| 8 | Nirvaan Bapoo | MDOL | 03m:12s:430ms |
| 7 | Joshua Steyn | HLC | 03m:37s:980ms |
| 6 | Micaiah Raphael | TRD | 03m:58s:470ms |
| Unclaimed points | 15 | ||
| u17 Female | |||
| 8 | Grace Prince | MDOL | 02m:57s:570ms |
| 7 | Caitlin Rossiter | HLC | 03m:04s:980ms |
| Unclaimed points | 21 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 02m:47s:650ms |
| 7 | Ruan Holtzhausen | HLC | 02m:57s:620ms |
| 6 | Ruan Faber | HLC | 03m:00s:310ms |
| Unclaimed points | 15 | ||
| u19 Female | |||
| 8 | Xanthe Nagel | HLC | 02m:56s:130ms |
| 7 | Nicole Norman | TUX | 03m:29s:940ms |
| Unclaimed points | 21 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 02m:27s:190ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 02m:45s:290ms |
| Unclaimed points | 28 | ||
| *Total unclaimed points | 774 | *PBs/Entries | 33 / 146 |
| 100m Manikin Tow With Fins:OPEX B | 1 | ||
| 100m Manikin Tow With Fins:LSA HP | 3 | ||
| 100m Manikin Tow With Fins:Provincial HP | 12 | ||
| 100m Manikin Tow With Fins:OPEX A | 1 | ||
| 200m Obstacles:Provincial HP | 10 | ||
| 200m Obstacles:LSA HP | 2 | ||
| 50m Manikin Carry:LSA HP | 3 | ||
| 50m Manikin Carry:Provincial HP | 12 | ||
| 100m Rescue Medley:LSA HP | 4 | ||
| 100m Rescue Medley:Provincial HP | 9 | ||
| 100m Rescue Medley:OPEX B | 1 | ||
| 100m Manikin Carry With Fins:Provincial HP | 10 | ||
| 100m Manikin Carry With Fins:LSA HP | 5 | ||
| 100m Manikin Carry With Fins:OPEX B | 1 | ||
| 200m Super Lifesaver:Provincial HP | 7 | ||
| 200m Super Lifesaver:LSA HP | 4 | ||
Entry Rankings
| Points | Entry |
| 48 | Nirvaan Bapoo |
| 48 | Neil Holtzhausen |
| 45 | Grace Prince |
| 45 | Alwyn Johannes Brits |
| 43 | Ruan Faber |
| 41 | Nicole Norman |
| 40 | Sam Kohrs |
| 40 | Caitlin Rossiter |
| 40 | Kendra du Toit |
| 40 | Barjo van Niekerk |
| 38 | Ruan Holtzhausen |
| 37 | Joshua Steyn |
| 35 | Eduard Ionescu |
| 33 | Marlise Ferreira |
| 32 | Xanthe Nagel |
| 29 | Nkembo Baghana |
| 29 | Zoe Steyn |
| 27 | Alke Stopforth |
| 26 | Jan-Albert Heymans |
| 26 | Ruan Marais |
| 23 | Rone Joubert |
| 21 | Angelia Stevenson |
| 20 | Marnitz vd Berg |
| 18 | Thomas Dreyer |
| 16 | Micaiah Raphael |
| 13 | Anandi Vermaak |
| 10 | Lynette van Rensburg |
| 9 | Heidie Steyn |
| 9 | Franz Visser |
| 8 | Michelle Davey |
| 8 | Bogdan Ionescu |
| 7 | Jp Du Plessis |
| 6 | Rian vd Merwe |
| 6 | Aiden Bornman |
| 2 | Marna Pieterse |
Age Divisions
| Division | Points |
| Seniors | 308 |
| Juniors | 610 |
Age Group Rankings
| Points | Age Groups |
| 166 | Senior Male |
| 142 | Senior Female |
| 136 | u15 Male |
| 135 | u17 Female |
| 126 | u17 Male |
| 96 | u19 Female |
| 69 | u15 Female |
| 48 | u19 Male |
Aquatic Points Rankings
| Points | Entry |
| 4489 | Neil Holtzhausen |
| 4385 | Grace Prince |
| 3550 | Caitlin Rossiter |
| 3418 | Alwyn Johannes Brits |
| 3411 | Kendra du Toit |
| 3095 | Xanthe Nagel |
| 3092 | Ruan Faber |
| 3081 | Barjo van Niekerk |
| 2744 | Ruan Holtzhausen |
| 2605 | Zoe Steyn |
| 2423 | Nicole Norman |
| 2296 | Sam Kohrs |
| 2186 | Nirvaan Bapoo |
| 2176 | Marlise Ferreira |
| 2029 | Rone Joubert |
| 1960 | Alke Stopforth |
| 1848 | Ruan Marais |
| 1796 | Jan-Albert Heymans |
| 1614 | Angelia Stevenson |
| 1541 | Eduard Ionescu |
| 1445 | Thomas Dreyer |
| 1394 | Marnitz vd Berg |
| 1383 | Joshua Steyn |
| 1087 | Nkembo Baghana |
| 718 | Franz Visser |
| 567 | Micaiah Raphael |
| 526 | Anandi Vermaak |
| 520 | Lynette van Rensburg |
| 432 | Heidie Steyn |
| 404 | Michelle Davey |
| 366 | Aiden Bornman |
| 365 | Jp Du Plessis |
| 358 | Bogdan Ionescu |
| 347 | Rian vd Merwe |
| 268 | Marna Pieterse |
RSS Pool Rescue 2025/6 #3 (11 Apr 2026)
GPLA 2025 #5 (7 Mar 2026)
RSS Pool Rescue WC Champs 2026 (14 Feb 2026)
GPLA 2025 #4 (7 Feb 2026)
LCT Nipper Champs 2025/6 (24 Jan 2026)
KZN Stillwater Series #1 2025/6 (14 Dec 2025)
Orange Cup 2025 (29 Nov 2025)
GPLA 2025 #3 (29 Nov 2025)
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
GPLA 2025 #2 (25 Oct 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
GPLA 2025 #1 (4 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family