Race | Entry | Time | |
---|---|---|---|
100m Manikin Carry With Fins | |||
Senior Boys | |||
Senior Girls | |||
Cayla Visser | 01m:14s:09ms | ||
Kaylin Visser | 01m:14s:34ms | ||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
3 | Derick Kotze | 01m:03s:04ms | |
Liam Niewoudt | 01m:13s:06ms | ||
u19 Girls | |||
100m Manikin Tow with Fins | |||
Senior Boys | |||
Senior Girls | |||
Cayla Visser | 01m:15s:62ms | ||
Kaylin Visser | 01m:18s:87ms | ||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
1 | Derick Kotze | 01m:14s:12ms | |
u19 Girls | |||
100m Rescue Medley | |||
Senior Boys | |||
Senior Girls | |||
Kaylin Visser | 01m:41s:46ms | ||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
Derick Kotze | 01m:37s:10ms | ||
Liam Niewoudt | 01m:38s:89ms | ||
u19 Girls | |||
200m Obstacles | |||
Senior Boys | |||
Senior Girls | |||
Kaylin Visser | 02m:54s:68ms | ||
Cayla Visser | 02m:59s:49ms | ||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
1 | Liam Niewoudt | 02m:42s:47ms | |
Derick Kotze | 02m:53s:88ms | ||
u19 Girls | |||
200m Super Lifesaver | |||
Senior Boys | |||
Senior Girls | |||
Kaylin Visser | 03m:11s:56ms | ||
Cayla Visser | 03m:18s:66ms | ||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
2 | Liam Niewoudt | 03m:06s:89ms | |
u19 Girls | |||
50m Manikin Carry | |||
Senior Boys | |||
Senior Girls | |||
Kaylin Visser | 00m:47s:54ms | ||
Cayla Visser | 00m:48s:43ms | ||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
Derick Kotze | 00m:43s:31ms | ||
Liam Niewoudt | 00m:43s:66ms | ||
u19 Girls |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 7 |
Masters | 0 |
Age Group Rankings
Points | Age Groups |
7 | u19 Boys |
Entry Rankings
Points | Entry |
4 | Derick Kotze |
3 | Liam Niewoudt |
©
designed, developed and donated by The Allott Family