| Race | Entry | Time | |
|---|---|---|---|
| 100m 4x25m Manikin Carry Relay | |||
| Senior Boys | |||
| Senior Girls | |||
| u10 Boys | |||
| u12 Boys | |||
| u12 Girls | |||
| u14 Boys | |||
| u19 Boys | |||
| u19 Girls | |||
| u9 Girls | |||
| 100m Manikin Carry With Fins | |||
| Senior Boys | |||
| Senior Girls | |||
| u10 Boys | |||
| u10 Girls | |||
| u11 Boys | |||
| u11 Girls | |||
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| u15 Boys | |||
| 8 | Mathew Pincente | 01m:16s:91ms | |
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| u9 Boys | |||
| u9 Girls | |||
| 100m Manikin Tow with Fins | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| 100m Obstacles | |||
| u11 Boys | |||
| u11 Girls | |||
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| 100m Rescue Medley | |||
| Senior Boys | |||
| Senior Girls | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| u15 Boys | |||
| 8 | Mathew Pincente | 01m:42s:78ms | |
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| 100m Super Nipper | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| 200m Obstacles | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| 7 | Mathew Pincente | 03m:08s:13ms | |
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 200m Super Lifesaver | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| 4x50m Obstacle Relay | |||
| Senior Boys | |||
| Senior Girls | |||
| u10 Boys | |||
| u11 Girls | |||
| u12 Boys | |||
| u14 Boys | |||
| u17 Boys | |||
| u19 Boys | |||
| u19 Girls | |||
| u9 Girls | |||
| 50m Manikin Carry | |||
| Senior Boys | |||
| Senior Girls | |||
| u10 Boys | |||
| u10 Girls | |||
| u11 Boys | |||
| u11 Girls | |||
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| u15 Boys | |||
| 8 | Mathew Pincente | 00m:43s:59ms | |
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| u9 Boys | |||
| u9 Girls | |||
| 50m Obstacles | |||
| u10 Boys | |||
| u10 Girls | |||
| u9 Boys | |||
| u9 Girls |
Age Divisions
| Division | Points |
| Nippers | 0 |
| Seniors | 31 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 31 | u15 Boys |
Entry Rankings
| Points | Entry |
| 31 | Mathew Pincente |
©
designed, developed and donated by The Allott Family