| Race | Entry | Time | |
|---|---|---|---|
| 100m 4x25m Manikin Carry Relay | |||
| Senior Female | |||
| Senior Male | |||
| u10 Male | |||
| u12 Female | |||
| u12 Male | |||
| u14 Male | |||
| u19 Female | |||
| u19 Male | |||
| u9 Female | |||
| 100m Manikin Carry with Fins | |||
| Senior Female | |||
| Senior Male | |||
| u10 Female | |||
| u10 Male | |||
| u11 Female | |||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| u15 Female | |||
| u15 Male | |||
| 8 | Mathew Pincente | 01m:16s:91ms | |
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| u19 Male | |||
| u9 Female | |||
| u9 Male | |||
| 100m Manikin Tow with Fins | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Male | |||
| 100m Obstacles | |||
| u11 Female | |||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 100m Rescue Medley | |||
| Senior Female | |||
| Senior Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| u15 Female | |||
| u15 Male | |||
| 8 | Mathew Pincente | 01m:42s:78ms | |
| u17 Female | |||
| u17 Male | |||
| u19 Male | |||
| 100m Super Nipper | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 200m Obstacles | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| 7 | Mathew Pincente | 03m:08s:13ms | |
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| u19 Male | |||
| 200m Super Lifesaver | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Male | |||
| 4x50m Obstacle Relay | |||
| Senior Female | |||
| Senior Male | |||
| u10 Male | |||
| u11 Female | |||
| u12 Male | |||
| u14 Male | |||
| u17 Male | |||
| u19 Female | |||
| u19 Male | |||
| u9 Female | |||
| 50m Manikin Carry | |||
| Senior Female | |||
| Senior Male | |||
| u10 Female | |||
| u10 Male | |||
| u11 Female | |||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| u15 Female | |||
| u15 Male | |||
| 8 | Mathew Pincente | 00m:43s:59ms | |
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| u19 Male | |||
| u9 Female | |||
| u9 Male | |||
| 50m Obstacles | |||
| u10 Female | |||
| u10 Male | |||
| u9 Female | |||
| u9 Male |
Age Divisions
| Division | Points |
| Juniors | 31 |
Age Group Rankings
| Points | Age Groups |
| 31 | u15 Male |
Entry Rankings
| Points | Entry |
| 31 | Mathew Pincente |
©
designed, developed and donated by The Allott Family