2023 LCT Stillwater Comp #1 Results
Results have been finalised.
Psych Sheet | Heat Sheet | View all gala entries | Query Result
Results
Entry Rankings
| Points | Entry |
| 46 | Steven Waters |
| 46 | Erin Langenhoven |
| 45 | Zia Petersen |
| 45 | Matthew Brooker |
| 45 | Wilan Basson |
| 45 | Marco Zumpt |
| 41 | Jack Allott |
| 40 | Isabella Brooker |
| 40 | Anya Hocking |
| 39 | Warris Mills |
| 38 | Grace Pienaar |
| 37 | Isabella Havemann |
| 37 | Puneet Nagendrakumar |
| 37 | Casey Bruwer |
| 36 | Christian van Heerden |
| 36 | Riziki Magotsi |
| 35 | Jan-Lukas Van der Westhuizen |
| 34 | Ellen Hodgkinson |
| 34 | Nico Zumpt |
| 34 | Tanner Gorille |
| 34 | Kyto Tuohy |
| 33 | Matt McCraw |
| 33 | Teagan Thompson |
| 33 | Caitlin Brouckaert |
| 32 | Ben Harper |
| 31 | Megan Waters |
| 30 | Callum Faulkner |
| 29 | Andrew Ahmad |
| 29 | Jessie Allott |
| 28 | Judi Smith |
| 28 | Miya Krog |
| 28 | Meeca McClelland |
| 27 | Alexander Bennecke |
| 27 | Luke Glock |
| 26 | Matthew Brading |
| 26 | Levi Mayes |
| 26 | Theresa Maria Stewart |
| 26 | Bryan Allott |
| 26 | Sabrina Krige |
| 25 | Katya Bova-Olsen |
| 24 | Wade Beukes |
| 24 | Caleb Jansen |
| 24 | Nolan Froneman |
| 24 | Vidar Bendixen |
| 24 | Sarah Mocke |
| 24 | Bo Fischer |
| 24 | Matthew Brooker (Snr) |
| 23 | Matthew Pincente |
| 23 | Imani Magotsi |
| 23 | Jaydon Allott |
| 23 | Leon Walther-Kotzé |
| 23 | Lente Keun |
| 22 | Anna Allen |
| 22 | Benn McWilliam |
| 22 | Sylvie Gorille |
| 22 | Ameer Moose |
| 22 | Rourke Louw |
| 22 | Madison Tucker |
| 22 | Michelle Lamprecht |
| 21 | Matthew Nillson |
| 21 | Boyd Skordis |
| 21 | Bianca van der Westhuizen |
| 21 | Gia Heldsinger |
| 21 | Sam Bishop |
| 20 | Jesse Boucher |
| 20 | Isla Conradie |
| 20 | Emilie Conradie |
| 19 | Hannah van Heerden |
| 19 | Caitlin Barnes |
| 19 | Jake Singe |
| 18 | Josh Huntingford |
| 18 | Noah Kervarrec |
| 18 | Callan Compton |
| 18 | Nina Vosloo |
| 18 | Remy Zaroozny |
| 17 | Javin Presence |
| 17 | Emily Clark |
| 17 | Dylan Froneman |
| 17 | Ricus Marais |
| 16 | Zuhair Gamieldien |
| 16 | Danni Buwer |
| 16 | Katie Dyason |
| 16 | Elliot Berndsen |
| 16 | Emma Cullis |
| 16 | Bona Fischer |
| 16 | Diego Jansen |
| 16 | Malaika Pienaar |
| 16 | Garth Bruwer |
| 15 | CJ Hutchinson |
| 15 | Bethany Harper |
| 14 | Stephan Carter |
| 14 | Isabella Done |
| 14 | Bria Ahmed |
| 13 | Christina Mallion |
| 13 | Benjamin Fourie |
| 13 | Ahadi Magotsi |
| 13 | Caro Bishop |
| 12 | Erin Langenhoven (Snr) |
| 12 | Alexander McKeown |
| 12 | Tristan Van Den Heever |
| 12 | Delmar Benecke |
| 12 | Jessica Darling |
| 12 | Bella Stallard |
| 12 | Ayla Ahmed |
| 12 | Mila Farrenkothen |
| 11 | Jack Harper |
| 11 | Saffiya Emjedi |
| 11 | Alexis Done |
| 10 | Ewald van Heerden |
| 10 | Eduard Van Den Heever |
| 10 | Oliver Steer |
| 10 | Jodi Marais |
| 9 | Nicholas Reyburn |
| 9 | Zayb Moose |
| 9 | Sofia Nixon Stanley |
| 8 | Tyde Sim |
| 8 | Jasmin Goldman |
| 8 | Jake Farrenkothen |
| 8 | Anya Hocking (Snr) |
| 8 | U13/14 MANNI CARRI A |
| 8 | U13/14 MANNI CARRY A |
| 8 | JUNIOR MANI CARRY A |
| 8 | JUNIOR MANI CARRY A |
| 8 | OPEN MANI CARRY A |
| 8 | OPEN MANI CARRY A |
| 8 | Emily Roff |
| 7 | Sophie Chong |
| 7 | Waylon Harvey |
| 7 | Idreess Gamieldien |
| 7 | Tyler-Rose Nel |
| 7 | Victoria Donaldson |
| 7 | U13/14 MANNI CARRY A |
| 7 | U13/14 MANNI CARRY A |
| 7 | JUNIOR MANI CARRY A |
| 7 | JUNIOR MANI CARRY B |
| 7 | OPEN MANI CARRY A |
| 7 | OPEN MANI CARRY A |
| 6 | William Neill |
| 6 | Carys Bloom |
| 6 | John Paul Mitas |
| 6 | U13/14 MANNI CARRY A |
| 6 | U13/14 MANNI CARRY B |
| 6 | JUNIOR MANI CARRY A |
| 6 | OPEN MANI CARRY |
| 6 | Bailey Thomson |
| 5 | Hannah Jenniker |
| 5 | U13/14 MANNI CARRY C |
| 5 | U13/14 MANNI CARRY B |
| 5 | JUNIOR MANI CARRY A |
| 5 | OPEN MANI CARRY A |
| 5 | Mathew Hudson |
| 5 | Chase Sim |
| 5 | Alexa Heldsinger |
| 5 | Jamie Thomason |
| 4 | Jon-Jon Herskovitz |
| 4 | Daniel Van der Westhuizen |
| 4 | Kallon Allott |
| 4 | U13/14 MANNI CARRY |
| 4 | JUNIOR MANI CARRY B |
| 4 | OPEN MANI CARRY B |
| 4 | Darryl Lindt |
| 3 | Ella Thornton |
| 3 | Lea Kervarrec |
| 3 | Georgia Casson-Crook |
| 3 | Leah Muzik |
| 3 | Jessie Allott (Snr) |
| 3 | U13/14 MANNI CARRY B |
| 3 | OPEN MANI CARRY A |
| 3 | Luke Barratt |
| 3 | Peter O'Callaghan |
| 3 | Emma Richards |
| 2 | Kegan Fisher |
| 2 | Jeanne Topliss |
| 2 | Renee Van Der Westhuizen |
| 2 | Slater Van Den Heever |
| 2 | Arthur Awad |
| 2 | Alyssa Fragoso de Almeida |
| 2 | David Jansen |
| 2 | Shirley Bruwer |
| 2 | Arabella Hoey-Frey |
| 2 | Teagan Hudson |
| 1 | Rafaelle Warther |
| 1 | Travis Hemp |
| 1 | Kyla Allott |
| 1 | Shaylee Powell |
| 1 | Chris Seyfret |
| 1 | Kenzie Breuninger |
| 1 | Milly Moodycliffe |
Age Divisions
| Division | Points |
| Nippers | 1800 |
| Seniors | 1541 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 272 | Senior Boys |
| 260 | u19 Boys |
| 246 | u14 Boys |
| 237 | u14 Girls |
| 223 | Senior Girls |
| 208 | u17 Girls |
| 204 | u17 Boys |
| 180 | u13 Girls |
| 178 | u13 Boys |
| 176 | u12 Boys |
| 171 | u10 Boys |
| 167 | u15 Boys |
| 160 | u12 Girls |
| 124 | u19 Girls |
| 116 | u10 Girls |
| 108 | u11 Boys |
| 108 | u11 Girls |
| 83 | u15 Girls |
| 63 | u9 Boys |
| 57 | u9 Girls |
Aquatic Points Rankings
| Points | Entry |
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family