Inter-Provincials JNB 2025 Results for 100m Manikin Tow with Fins
Psych Sheet | Heat Sheet | View all gala entries | Query Result
Results
for 100m Manikin Tow with Fins
Aquatic Points Rankings
Points | Entry |
1109 | Aidan Mills |
1050 | Wilan Basson |
1000 | Len-Douglas MacKay |
996 | Gian Moolman |
956 | Kendra Begley |
873 | Zanje van Rensburg |
860 | Matthew Brooker |
860 | Matthew Picente |
834 | Amika de Jager |
819 | Xander Swanepoel |
816 | Vaclav Horak |
806 | Nicola Harcus |
804 | Rone Joubert |
773 | Ockert van Schalkwyk |
771 | Barend van Niekerk |
767 | Marlise Ferreira |
766 | Carmel Sadler |
765 | Tanya Pieterse |
711 | Amber-Rose Berry |
709 | Christiaan Bothma |
683 | Zoe Steyn |
682 | Ellen Hodgkinson |
668 | Quintin van Staden |
656 | Daniela Harcus |
637 | Jan-Albert Heymans |
630 | Layla Nixon |
609 | Zack Waters |
608 | Miya Krog |
594 | Lino Fouche |
585 | Xanthe Nagel |
564 | Kaylin Visser |
544 | Liam van Wyk |
543 | Jessica Harcus |
542 | Cayla Visser |
534 | Ruan Marais |
533 | Luke Glock |
504 | Lane Fouche |
482 | Liam Niewoudt |
469 | Ludolph Joubert |
462 | Derick Kotze |
453 | Jessie Allott |
444 | Callan MacIntyre |
423 | Lelethu Gaduka |
358 | Nicole Norman |
358 | Leane Gouws |
LWC Speed Lifesaving #2 2025 (12 Jul 2025)
LWC Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family