GPLA 2025 #3 Results for 50m Manikin Carry
Heat sheets are still being finalised and are subject to change.
Psych Sheet | Heat Sheet | Download Gala Schedule | View all gala entries | Download entry form | Medals | Pre-Entries
Results
for 50m Manikin Carry
| Race | Entry | Club | Time |
|---|---|---|---|
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 00m:49s:840ms |
| 7 | Nkembo Baghana | KWH | 01m:09s:550ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Nirvaan Bapoo | MDOL | 00m:43s:760ms |
| 7 | Eduard Ionescu | HLC | 00m:51s:470ms |
| Unclaimed points | 21 | ||
| u17 Female | |||
| 8 | Hailey Blewett | HLC | 00m:44s:310ms |
| 7 | Caitlin Rossiter | HLC | 00m:44s:840ms |
| 6 | Lelethu Gaduka | MDOL | 00m:51s:420ms |
| 5 | Angelia Stevenson | MDOL | 00m:53s:170ms |
| Unclaimed points | 10 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 00m:39s:20ms |
| 7 | Callan MacIntyre | MDOL | 00m:42s:540ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Nkenda Baghana | KWH | 00m:59s:870ms |
| Unclaimed points | 28 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 00m:35s:860ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 00m:40s:440ms |
| 7 | Marlise Ferreira | TUX | 00m:44s:410ms |
| 6 | Michelle Davey | MDOL | 01m:14s:850ms |
| Unclaimed points | 15 | ||
| Senior Male | |||
| 8 | Aiden Bornman | TUX | 00m:32s:210ms |
| 7 | Barjo van Niekerk | HLC | 00m:33s:480ms |
| 6 | Jan-Albert Heymans | HLC | 00m:39s:270ms |
| 5 | Ruan Marais | HLC | 00m:40s:100ms |
| 4 | Marnitz vd Berg | MDOL | 00m:44s:810ms |
| 3 | Douglas Herbert | MDOL | 00m:59s:770ms |
| Unclaimed points | 3 | ||
| *Total unclaimed points | 147 | *PBs/Entries | 4 / 21 |
| 50m Manikin Carry:Provincial HP | 9 | ||
| 50m Manikin Carry:LSA HP | 2 | ||
Age Divisions
| Division | Points |
| Seniors | 54 |
| Juniors | 87 |
Age Group Rankings
| Points | Age Groups |
| 33 | Senior Male |
| 26 | u17 Female |
| 21 | Senior Female |
| 15 | u15 Female |
| 15 | u15 Male |
| 15 | u17 Male |
| 8 | u19 Female |
| 8 | u19 Male |
Aquatic Points Rankings
| Points | Entry |
| 731 | Aiden Bornman |
| 651 | Barjo van Niekerk |
| 647 | Neil Holtzhausen |
| 631 | Hailey Blewett |
| 609 | Caitlin Rossiter |
| 599 | Kendra du Toit |
| 502 | Alwyn Johannes Brits |
| 452 | Marlise Ferreira |
| 444 | Sam Kohrs |
| 404 | Lelethu Gaduka |
| 403 | Jan-Albert Heymans |
| 388 | Callan MacIntyre |
| 379 | Ruan Marais |
| 365 | Angelia Stevenson |
| 356 | Nirvaan Bapoo |
| 272 | Marnitz vd Berg |
| 256 | Nkenda Baghana |
| 219 | Eduard Ionescu |
| 163 | Nkembo Baghana |
| 114 | Douglas Herbert |
| 94 | Michelle Davey |
RSS Pool Rescue 2025/6 #3 (11 Apr 2026)
GPLA 2025 #5 (7 Mar 2026)
RSS Pool Rescue WC Champs 2026 (14 Feb 2026)
GPLA 2025 #4 (7 Feb 2026)
LCT Nipper Champs 2025/6 (24 Jan 2026)
KZN Stillwater Series #1 2025/6 (14 Dec 2025)
Orange Cup 2025 (29 Nov 2025)
GPLA 2025 #3 (29 Nov 2025)
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
GPLA 2025 #2 (25 Oct 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
GPLA 2025 #1 (4 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family