GPLA 2025 #3 Results for 200m Obstacles
Heat sheets are still being finalised and are subject to change.
Psych Sheet | Heat Sheet | Download Gala Schedule | View all gala entries | Download entry form | Medals | Pre-Entries
Results
for 200m Obstacles
| Race | Entry | Club | Time |
|---|---|---|---|
| u15 Female | |||
| 8 | Nkembo Baghana | KWH | 03m:16s:770ms |
| 7 | Sam Kohrs | TUX | 03m:21s:550ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Eduard Ionescu | HLC | 02m:57s:570ms |
| 7 | Nirvaan Bapoo | MDOL | 03m:00s:130ms |
| Unclaimed points | 21 | ||
| u17 Female | |||
| 8 | Hailey Blewett | HLC | 02m:35s:620ms |
| 7 | Caitlin Rossiter | HLC | 02m:35s:800ms |
| 6 | Angelia Stevenson | MDOL | 03m:06s:650ms |
| 5 | Shiloh Nkomo | MDOL | 03m:25s:380ms |
| Unclaimed points | 10 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 02m:36s:230ms |
| 7 | Callan MacIntyre | MDOL | 02m:36s:470ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Nkenda Baghana | KWH | 03m:42s:90ms |
| Unclaimed points | 28 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 02m:12s:850ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 02m:32s:590ms |
| 7 | Marlise Ferreira | TUX | 02m:51s:740ms |
| 6 | Samantha Marais | HLC | 03m:01s:240ms |
| Unclaimed points | 15 | ||
| Senior Male | |||
| 8 | Aiden Bornman | TUX | 02m:10s:940ms |
| 7 | Ruan Marais | HLC | 02m:24s:930ms |
| 6 | Jan-Albert Heymans | HLC | 02m:46s:350ms |
| 5 | Marnitz vd Berg | MDOL | 02m:51s:910ms |
| Unclaimed points | 10 | ||
| *Total unclaimed points | 154 | *PBs/Entries | 4 / 19 |
| 200m Obstacles:Provincial HP | 8 | ||
| 200m Obstacles:LSA HP | 5 | ||
Age Divisions
| Division | Points |
| Seniors | 47 |
| Juniors | 87 |
Age Group Rankings
| Points | Age Groups |
| 26 | u17 Female |
| 26 | Senior Male |
| 21 | Senior Female |
| 15 | u15 Female |
| 15 | u15 Male |
| 15 | u17 Male |
| 8 | u19 Female |
| 8 | u19 Male |
Aquatic Points Rankings
| Points | Entry |
| 855 | Neil Holtzhausen |
| 733 | Aiden Bornman |
| 713 | Hailey Blewett |
| 711 | Caitlin Rossiter |
| 677 | Kendra du Toit |
| 540 | Ruan Marais |
| 526 | Alwyn Johannes Brits |
| 523 | Callan MacIntyre |
| 475 | Marlise Ferreira |
| 413 | Angelia Stevenson |
| 404 | Samantha Marais |
| 358 | Eduard Ionescu |
| 357 | Jan-Albert Heymans |
| 353 | Nkembo Baghana |
| 343 | Nirvaan Bapoo |
| 328 | Sam Kohrs |
| 324 | Marnitz vd Berg |
| 310 | Shiloh Nkomo |
| 245 | Nkenda Baghana |
RSS Pool Rescue 2025/6 #3 (11 Apr 2026)
GPLA 2025 #5 (7 Mar 2026)
RSS Pool Rescue WC Champs 2026 (14 Feb 2026)
GPLA 2025 #4 (7 Feb 2026)
LCT Nipper Champs 2025/6 (24 Jan 2026)
KZN Stillwater Series #1 2025/6 (14 Dec 2025)
Orange Cup 2025 (29 Nov 2025)
GPLA 2025 #3 (29 Nov 2025)
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
GPLA 2025 #2 (25 Oct 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
GPLA 2025 #1 (4 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family