UWC Stillwater Gala 2025 Results for 50m Manikin Carry (Mini)
All Gala Results
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
50m Manikin Carry
100m Rescue Medley (Medium)
100m Rescue Medley
100m Torpedo Buoy Rescue
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins
100m Manikin Tow with Fins
200m Super Lifesaver
Nipper Mixed Medley Relay
Lifeguard Mixed Medley Relay
Results
for 50m Manikin Carry (Mini)
Race | Entry | Club | Time |
---|---|---|---|
u10 Boys | |||
8 | Grayson Haller | Fish Hoek | 00m:52s:65ms |
7 | Willem Spangenberg | Clifton | 00m:55s:00ms |
6 | Lukas Loubser | Clifton | 00m:57s:43ms |
5 | Jean-Louis Kroon | BigBay | 00m:59s:62ms |
Unclaimed points | 10 | ||
u10 Girls | |||
8 | Adalayde Hoffman | Fish Hoek | 00m:55s:53ms |
7 | Fia Moore Ackerman | Clifton | 00m:58s:18ms |
Unclaimed points | 21 | ||
u9 Girls | |||
8 | Elizabeth Spangenberg | Clifton | 00m:54s:93ms |
7 | Tara Desai | Fish Hoek | 01m:15s:00ms |
Unclaimed points | 21 | ||
*Total unclaimed points | 52 | *PBs/Entries | 5 / 8 |
Time | Entry | Club | Age |
---|---|---|---|
00m:52s:65ms | Grayson Haller | Fish Hoek | u10 Boys |
00m:54s:93ms | Elizabeth Spangenberg | Clifton | u9 Girls |
00m:55s:00ms | Willem Spangenberg | Clifton | u10 Boys |
00m:55s:53ms | Adalayde Hoffman | Fish Hoek | u10 Girls |
00m:57s:43ms | Lukas Loubser | Clifton | u10 Boys |
00m:58s:18ms | Fia Moore Ackerman | Clifton | u10 Girls |
00m:59s:62ms | Jean-Louis Kroon | BigBay | u10 Boys |
01m:15s:00ms | Tara Desai | Fish Hoek | u9 Girls |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family