UWC Stillwater Gala 2025 Results for 100m Rescue Medley
All Gala Results
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
50m Manikin Carry
100m Rescue Medley (Medium)
100m Rescue Medley
100m Torpedo Buoy Rescue
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins
100m Manikin Tow with Fins
200m Super Lifesaver
Nipper Mixed Medley Relay
Lifeguard Mixed Medley Relay
Results
for 100m Rescue Medley
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 197 |
Age Group Rankings
Points | Age Groups |
35 | u19 Boys |
33 | Senior Boys |
30 | u19 Girls |
26 | Senior Girls |
26 | u15 Girls |
26 | u17 Boys |
21 | u15 Boys |
Aquatic Points Rankings
Points | Entry |
1045 | Wilan Basson |
1000 | Nicola Harcus |
960 | Matthew Brooker |
920 | Mathew Pincente |
884 | Jake Hutton |
861 | Amica De Jager |
812 | Riziki Magotsi |
812 | Casey Bruwer |
727 | Jan-Lukas van der Westhuizen |
726 | Jack Allott |
701 | Steven Waters |
699 | Matthew Brading |
669 | Amber-Rose Berry |
630 | Jessie Allott |
611 | Miya Krog |
597 | Conrad Scheepers |
583 | Wade Beukes |
575 | Taro Tomitsuka |
564 | Caleb Jansen |
554 | Jamie Smuts |
544 | Grant Nefdt |
540 | Amber-Rose Berry (Snr) |
532 | Tanner Gorille |
513 | Jack Allott (Snr) |
492 | Leon Walter-Kotze |
447 | Tyler Ernstzen |
411 | Sophia Wener |
400 | Ellen Hodgkinson |
370 | Ellen Hodgkinson (Snr) |
343 | Imani Magotsi |
297 | Teagan Thompson |
277 | Liam Brownlee |
246 | Imani Magotsi (Snr) |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family