Race | Entry | Time | |
---|---|---|---|
100m Manikin Carry with Fins | |||
Senior Boys | |||
8 | Conrad Scheepers | 01m:04s:18ms | |
4 | Sam Warren | 01m:09s:46ms | |
Marc Pincente | 01m:19s:53ms | ||
Senior Girls | |||
8 | Amber-Rose Berry (Snr) | 01m:11s:53ms | |
7 | Chloe Gershuny (Snr) | 01m:13s:19ms | |
3 | Sylvie Gorille | 01m:21s:05ms | |
1 | Ellen Hodgkinson (Snr) | 01m:23s:75ms | |
u10 Boys | |||
Jon-Jon Herskovitz | 01m:54s:09ms | ||
u10 Girls | |||
u11 Boys | |||
5 | Ahadi Magotsi | 01m:39s:75ms | |
4 | Johannes Spangenberg | 01m:41s:43ms | |
1 | Oliver Steer | 01m:53s:69ms | |
u11 Girls | |||
7 | Gia Heldsinger | 01m:30s:25ms | |
Hanna Watts | 01m:54s:47ms | ||
Sienna Noble | 02m:08s:87ms | ||
u12 Boys | |||
u12 Girls | |||
1 | Rebecca Allderman | 01m:44s:31ms | |
u13 Boys | |||
1 | Aiden Awad | 01m:46s:37ms | |
u13 Girls | |||
Emily Roff | 01m:32s:09ms | ||
Alexa Heldsinger | 01m:33s:06ms | ||
Sadie van der Berg | 01m:40s:59ms | ||
Lynn Schoenegge | 01m:58s:00ms | ||
u14 Boys | |||
7 | Kyto Tuohy | 01m:08s:75ms | |
6 | Troy Steer | 01m:14s:84ms | |
2 | Chris Seyfret | 01m:21s:07ms | |
Leon Walter-Kotze | 01m:24s:03ms | ||
Jamie Thomason | 01m:32s:47ms | ||
u14 Girls | |||
6 | Reese Noble | 01m:14s:84ms | |
4 | Malaika Pienaar | 01m:22s:27ms | |
3 | Riziki Magotsi | 01m:23s:41ms | |
2 | Aryana Cloete-Hopkins | 01m:27s:22ms | |
u15 Boys | |||
5 | Josh Huntingford | 01m:16s:12ms | |
u15 Girls | |||
8 | Zia Petersen | 01m:28s:00ms | |
u17 Boys | |||
7 | Alexander Bennecke | 01m:06s:93ms | |
6 | Matthew Pincente | 01m:07s:32ms | |
5 | Troy McWilliam | 01m:09s:56ms | |
John Paul Mitas | 01m:17s:81ms | ||
Sebastian Steer | 01m:22s:94ms | ||
u17 Girls | |||
8 | Rebecca Fury | 01m:09s:69ms | |
7 | Amber-Rose Berry | 01m:13s:44ms | |
6 | Ellen Hodgkinson | 01m:18s:88ms | |
2 | Mia Van Aswegen | 01m:23s:09ms | |
1 | Kianna-Gro Liversage | 01m:23s:47ms | |
Isabella Havemann | 01m:27s:69ms | ||
Imani Magotsi | 01m:28s:12ms | ||
u19 Boys | |||
8 | Wilan Basson | 00m:52s:16ms | |
6 | Zack Waters | 01m:09s:48ms | |
3 | Yusseni Furtado | 01m:15s:40ms | |
u19 Girls | |||
7 | Chloe Gershuny | 01m:17s:03ms | |
6 | Meeca McClelland | 01m:30s:75ms | |
3 | Tessa Stewart Tapote | 01m:34s:66ms | |
2 | Victoria Seale | 01m:38s:47ms | |
u9 Boys | |||
u9 Girls | |||
100m Manikin Tow with Fins | |||
Senior Boys | |||
8 | Conrad Scheepers | 01m:10s:90ms | |
6 | Alex Cloete-Hopkins | 01m:14s:37ms | |
5 | Tanner Gorille | 01m:16s:41ms | |
4 | Taro Tomitsuka | 01m:16s:82ms | |
Marc Pincente | 01m:19s:18ms | ||
Sam Warren | 01m:22s:69ms | ||
Sebastian Steer (Snr) | 01m:26s:46ms | ||
Senior Girls | |||
6 | Amber-Rose Berry (Snr) | 01m:20s:25ms | |
Ellen Hodgkinson (Snr) | 01m:25s:47ms | ||
Sylvie Gorille | 01m:31s:47ms | ||
u15 Boys | |||
6 | Josh Huntingford | 01m:15s:91ms | |
u15 Girls | |||
NS | Zia Petersen | 01m:36s:50ms | |
u17 Boys | |||
2 | John Paul Mitas | 01m:28s:10ms | |
u17 Girls | |||
8 | Rebecca Fury | 01m:13s:00ms | |
7 | Amber-Rose Berry | 01m:17s:91ms | |
5 | Isabella Havemann | 01m:31s:40ms | |
4 | Imani Magotsi | 01m:35s:50ms | |
3 | Ellen Hodgkinson | 01m:38s:02ms | |
u19 Boys | |||
8 | Wilan Basson | 01m:05s:90ms | |
7 | Yusseni Furtado | 01m:06s:56ms | |
4 | Zack Waters | 01m:14s:50ms | |
1 | Benn McWilliam | 01m:20s:03ms | |
u19 Girls | |||
8 | Chloe Gershuny | 01m:16s:72ms | |
6 | Victoria Seale | 01m:23s:59ms | |
5 | Tessa Stewart Tapote | 01m:27s:41ms | |
100m Obstacles | |||
u11 Boys | |||
3 | Johannes Spangenberg | 01m:40s:56ms | |
2 | Ahadi Magotsi | 01m:45s:84ms | |
1 | Oliver Steer | 01m:46s:97ms | |
u11 Girls | |||
6 | Gia Heldsinger | 01m:29s:16ms | |
Sienna Noble | 01m:48s:41ms | ||
Hanna Watts | 01m:54s:09ms | ||
u12 Boys | |||
u12 Girls | |||
3 | Rebecca Allderman | 01m:36s:38ms | |
u13 Boys | |||
2 | Aiden Awad | 01m:32s:60ms | |
u13 Girls | |||
1 | Emily Roff | 01m:26s:56ms | |
Alexa Heldsinger | 01m:30s:84ms | ||
Sadie van der Berg | 01m:46s:82ms | ||
Lynn Schoenegge | 01m:51s:13ms | ||
u14 Boys | |||
8 | Troy Steer | 01m:14s:52ms | |
5 | Leon Walter-Kotze | 01m:17s:47ms | |
4 | Kyto Tuohy | 01m:17s:68ms | |
1 | Jamie Thomason | 01m:20s:95ms | |
Chris Seyfret | 01m:26s:35ms | ||
u14 Girls | |||
8 | Riziki Magotsi | 01m:11s:31ms | |
6 | Reese Noble | 01m:16s:65ms | |
3 | Aryana Cloete-Hopkins | 01m:19s:12ms | |
2 | Malaika Pienaar | 01m:28s:18ms | |
100m Rescue Medley | |||
Senior Boys | |||
8 | Conrad Scheepers | 01m:20s:44ms | |
7 | Taro Tomitsuka | 01m:27s:19ms | |
6 | Alex Cloete-Hopkins | 01m:27s:50ms | |
5 | Tanner Gorille | 01m:28s:28ms | |
4 | Sam Warren | 01m:38s:63ms | |
1 | Yusseni Furtado (Snr) | 01m:53s:00ms | |
Daniel Lubbe | 02m:15s:60ms | ||
Senior Girls | |||
8 | Amber-Rose Berry (Snr) | 01m:36s:32ms | |
4 | Ellen Hodgkinson (Snr) | 01m:58s:78ms | |
u10 Girls | |||
u12 Girls | |||
u13 Boys | |||
1 | Aiden Awad | 02m:06s:28ms | |
u13 Girls | |||
2 | Emily Roff | 01m:52s:63ms | |
Alexa Heldsinger | 01m:55s:81ms | ||
u14 Boys | |||
6 | Troy Steer | 01m:26s:56ms | |
5 | Kyto Tuohy | 01m:34s:16ms | |
4 | Leon Walter-Kotze | 01m:36s:25ms | |
1 | Jamie Thomason | 01m:42s:82ms | |
Chris Seyfret | 01m:50s:53ms | ||
u14 Girls | |||
7 | Riziki Magotsi | 01m:31s:03ms | |
6 | Aryana Cloete-Hopkins | 01m:34s:97ms | |
5 | Reese Noble | 01m:38s:66ms | |
2 | Malaika Pienaar | 01m:52s:53ms | |
u15 Boys | |||
u15 Girls | |||
8 | Zia Petersen | 01m:57s:35ms | |
u17 Boys | |||
6 | Troy McWilliam | 01m:22s:37ms | |
5 | Alexander Bennecke | 01m:25s:84ms | |
2 | Sebastian Steer | 01m:55s:21ms | |
u17 Girls | |||
6 | Isabella Havemann | 01m:43s:85ms | |
5 | Amber-Rose Berry | 01m:44s:56ms | |
3 | Imani Magotsi | 01m:55s:78ms | |
1 | Ellen Hodgkinson | 01m:56s:72ms | |
u19 Boys | |||
8 | Wilan Basson | 01m:19s:56ms | |
7 | Benn McWilliam | 01m:24s:90ms | |
5 | Zack Waters | 01m:29s:81ms | |
u19 Girls | |||
8 | Chloe Gershuny | 01m:31s:41ms | |
6 | Victoria Seale | 01m:55s:16ms | |
100m Super Nipper | |||
u13 Boys | |||
1 | Aiden Awad | 01m:54s:66ms | |
u13 Girls | |||
Emily Roff | 01m:51s:56ms | ||
Alexa Heldsinger | 01m:53s:52ms | ||
Lynn Schoenegge | 02m:01s:78ms | ||
Sadie van der Berg | 02m:02s:35ms | ||
u14 Boys | |||
8 | Troy Steer | 01m:24s:87ms | |
7 | Kyto Tuohy | 01m:26s:40ms | |
4 | Chris Seyfret | 01m:30s:34ms | |
Jamie Thomason | 01m:45s:72ms | ||
Leon Walter-Kotze | 01m:51s:21ms | ||
u14 Girls | |||
5 | Reese Noble | 01m:32s:87ms | |
4 | Aryana Cloete-Hopkins | 01m:33s:60ms | |
3 | Malaika Pienaar | 01m:39s:31ms | |
2 | Riziki Magotsi | 01m:44s:63ms | |
1 | Nina Watts | 01m:44s:92ms | |
200m Obstacles | |||
Senior Boys | |||
8 | Benn McWilliam (Snr) | 02m:17s:16ms | |
7 | Taro Tomitsuka | 02m:20s:78ms | |
5 | Tanner Gorille | 02m:33s:23ms | |
4 | Alex Cloete-Hopkins | 02m:33s:56ms | |
3 | Conrad Scheepers | 02m:33s:71ms | |
1 | Sam Warren | 02m:44s:65ms | |
Senior Girls | |||
6 | Kianna-Gro Liversage (Snr) | 02m:48s:31ms | |
5 | Imani Magotsi (Snr) | 02m:56s:19ms | |
Christina Mallion | 03m:16s:40ms | ||
Kate Wrigly | 03m:45s:03ms | ||
u15 Boys | |||
8 | Luc Bestel | 02m:24s:16ms | |
1 | Josh Huntingford | 02m:57s:59ms | |
u15 Girls | |||
8 | Zia Petersen | 03m:04s:88ms | |
u17 Boys | |||
7 | Troy McWilliam | 02m:20s:70ms | |
4 | Alexander Bennecke | 02m:40s:40ms | |
John Paul Mitas | 03m:05s:38ms | ||
u17 Girls | |||
8 | Rebecca Fury | 02m:27s:28ms | |
5 | Kianna-Gro Liversage | 02m:46s:44ms | |
3 | Isabella Havemann | 02m:48s:22ms | |
1 | Amber-Rose Berry | 02m:55s:22ms | |
Imani Magotsi | 02m:56s:15ms | ||
Mia Van Aswegen | 03m:04s:22ms | ||
Ellen Hodgkinson | 03m:14s:53ms | ||
u19 Boys | |||
8 | Benn McWilliam | 02m:18s:41ms | |
7 | Wilan Basson | 02m:23s:65ms | |
5 | Yusseni Furtado | 02m:53s:72ms | |
2 | Josh Langdon | 03m:56s:66ms | |
u19 Girls | |||
7 | Chloe Gershuny | 02m:33s:68ms | |
6 | Victoria Seale | 03m:03s:78ms | |
2 | Meeca McClelland | 03m:11s:69ms | |
1 | Tessa Stewart Tapote | 03m:22s:19ms | |
200m Super Lifesaver | |||
Senior Boys | |||
7 | Conrad Scheepers | 02m:55s:29ms | |
6 | Taro Tomitsuka | 02m:57s:96ms | |
5 | Tanner Gorille | 03m:06s:47ms | |
Senior Girls | |||
3 | Imani Magotsi (Snr) | 03m:26s:59ms | |
Sylvie Gorille | 03m:48s:99ms | ||
u15 Boys | |||
u15 Girls | |||
NS | Zia Petersen | 03m:26s:66ms | |
u17 Boys | |||
5 | Matthew Pincente | 03m:07s:25ms | |
u17 Girls | |||
8 | Amber-Rose Berry | 03m:00s:13ms | |
5 | Ellen Hodgkinson | 03m:53s:38ms | |
u19 Boys | |||
8 | Wilan Basson | 02m:33s:28ms | |
7 | Zack Waters | 02m:50s:82ms | |
3 | Yusseni Furtado | 03m:27s:83ms | |
u19 Girls | |||
8 | Chloe Gershuny | 02m:58s:97ms | |
5 | Victoria Seale | 03m:27s:19ms | |
4x50m Lifesaver Relay (Mannikin) | |||
Senior Boys | |||
7 | SNR Boys Relay CF A | 02m:23s:69ms | |
6 | SNR Boys Relay CF B | 02m:24s:47ms | |
2 | SNR Boys Relay CF D | 02m:37s:85ms | |
SNR Boys Relay CF C | 02m:52s:62ms | ||
Senior Girls | |||
8 | SNR Girls Relay CF A | 02m:35s:25ms | |
4 | SNR Girls Relay CF C | 02m:58s:25ms | |
3 | SNR Girls Relay CF B | 03m:03s:91ms | |
u10 Girls | |||
u12 Girls | |||
2 | u12 Mixed 4x50m Lifesaver Relay CF A | 03m:35s:72ms | |
u12 Mixed 4x50m Lifesaver Relay CF B | 03m:53s:68ms | ||
u14 Girls | |||
8 | u14 Mixed 4x50m Lifesaver Relay CF A | 02m:28s:56ms | |
5 | u14 Mixed 4x50m Lifesaver Relay CF B | 02m:38s:66ms | |
u14 Mixed 4x50m Lifesaver Relay CF C | 03m:04s:00ms | ||
u17 Boys | |||
8 | JNR Boys Relay CF A | 02m:18s:66ms | |
6 | JNR Boys Relay CF B | 02m:20s:78ms | |
2 | JNR Boys Relay CF C | 02m:59s:78ms | |
u17 Girls | |||
7 | JNR Girls Relay CF A | 02m:39s:41ms | |
5 | JNR Girls Relay CF B | 03m:01s:21ms | |
4 | JNR Girls Relay CF C | 03m:10s:09ms | |
4x50m Medley Relay (Tube) | |||
Senior Boys | |||
8 | SNR Boys Relay CF A | 01m:50s:97ms | |
7 | SNR Boys Relay CF B | 01m:53s:15ms | |
6 | SNR Boys Relay CF D | 01m:55s:72ms | |
1 | SNR Boys Relay CF C | 02m:09s:38ms | |
Senior Girls | |||
8 | SNR Girls Relay CF B | 01m:23s:00ms | |
7 | SNR Girls Relay CF A | 02m:05s:50ms | |
u10 Girls | |||
u12 Girls | |||
3 | u12 Mixed 4x50m Lifesaver Relay CF A | 02m:53s:50ms | |
u12 Mixed 4x50m Lifesaver Relay CF B | 03m:10s:31ms | ||
u14 Girls | |||
8 | u14 Mixed 4x50m Lifesaver Relay CF A | 02m:08s:12ms | |
6 | u14 Mixed 4x50m Lifesaver Relay CF B | 02m:13s:87ms | |
1 | u14 Mixed 4x50m Lifesaver Relay CF C | 02m:28s:66ms | |
u17 Boys | |||
8 | JNR Boys Relay CF A | 01m:47s:75ms | |
6 | JNR Boys Relay CF B | 01m:54s:19ms | |
4 | JNR Boys Relay CF C | 02m:06s:91ms | |
u17 Girls | |||
8 | JNR Girls Relay CF A | 02m:02s:34ms | |
6 | JNR Girls Relay CF B | 02m:19s:78ms | |
5 | JNR Girls Relay CF C | 02m:21s:43ms | |
50m Manikin Carry | |||
Senior Boys | |||
6 | Conrad Scheepers | 00m:37s:78ms | |
2 | Alex Cloete-Hopkins | 00m:41s:47ms | |
1 | Tanner Gorille | 00m:41s:63ms | |
Yusseni Furtado (Snr) | 00m:44s:06ms | ||
Sam Warren | 00m:47s:81ms | ||
Daniel Lubbe | 00m:59s:81ms | ||
Sebastian Steer (Snr) | 01m:00s:14ms | ||
Senior Girls | |||
3 | Amber-Rose Berry (Snr) | 00m:48s:10ms | |
Sylvie Gorille | 00m:59s:28ms | ||
u10 Boys | |||
1 | Jon-Jon Herskovitz | 01m:10s:97ms | |
u10 Girls | |||
u11 Boys | |||
6 | Ahadi Magotsi | 00m:59s:06ms | |
5 | Johannes Spangenberg | 00m:59s:85ms | |
Oliver Steer | 01m:13s:31ms | ||
u11 Girls | |||
8 | Gia Heldsinger | 00m:50s:53ms | |
Hanna Watts | 01m:06s:09ms | ||
Sienna Noble | 01m:19s:97ms | ||
u12 Boys | |||
u12 Girls | |||
3 | Rebecca Allderman | 00m:56s:50ms | |
u13 Boys | |||
1 | Aiden Awad | 01m:00s:99ms | |
u13 Girls | |||
5 | Emily Roff | 00m:47s:75ms | |
1 | Alexa Heldsinger | 00m:50s:31ms | |
Sadie van der Berg | 00m:52s:09ms | ||
Lynn Schoenegge | 01m:05s:65ms | ||
u14 Boys | |||
7 | Kyto Tuohy | 00m:39s:91ms | |
5 | Troy Steer | 00m:43s:44ms | |
4 | Leon Walter-Kotze | 00m:45s:19ms | |
Jamie Thomason | 00m:49s:09ms | ||
Chris Seyfret | 00m:49s:78ms | ||
u14 Girls | |||
8 | Riziki Magotsi | 00m:40s:16ms | |
6 | Aryana Cloete-Hopkins | 00m:45s:35ms | |
4 | Reese Noble | 00m:47s:15ms | |
2 | Malaika Pienaar | 00m:51s:53ms | |
u15 Boys | |||
3 | Josh Huntingford | 00m:45s:40ms | |
2 | Luc Bestel | 00m:45s:74ms | |
u15 Girls | |||
8 | Zia Petersen | 00m:49s:75ms | |
u17 Boys | |||
6 | Matthew Pincente | 00m:37s:56ms | |
4 | Troy McWilliam | 00m:45s:50ms | |
u17 Girls | |||
8 | Rebecca Fury | 00m:41s:60ms | |
6 | Imani Magotsi | 00m:44s:78ms | |
4 | Isabella Havemann | 00m:46s:78ms | |
2 | Amber-Rose Berry | 00m:48s:10ms | |
1 | Kianna-Gro Liversage | 00m:48s:11ms | |
Ellen Hodgkinson | 00m:50s:69ms | ||
Mia Van Aswegen | 00m:51s:97ms | ||
Anna Allen | 00m:56s:10ms | ||
Hannah McClelland | 01m:02s:03ms | ||
u19 Boys | |||
8 | Wilan Basson | 00m:36s:94ms | |
5 | Zack Waters | 00m:39s:15ms | |
2 | Josh Langdon | 00m:53s:06ms | |
u19 Girls | |||
8 | Chloe Gershuny | 00m:44s:00ms | |
6 | Meeca McClelland | 00m:45s:97ms | |
3 | Tessa Stewart Tapote | 01m:04s:97ms | |
u9 Boys | |||
u9 Girls | |||
50m Obstacles | |||
u10 Boys | |||
2 | Jon-Jon Herskovitz | 00m:50s:09ms | |
u10 Girls | |||
u9 Boys | |||
u9 Girls |
Age Divisions
Division | Points |
Nippers | 279 |
Seniors | 753 |
Age Group Rankings
Points | Age Groups |
158 | Senior Boys |
152 | u17 Girls |
117 | u14 Girls |
112 | u19 Boys |
97 | u19 Girls |
93 | u17 Boys |
84 | Senior Girls |
84 | u14 Boys |
32 | u15 Girls |
27 | u11 Boys |
25 | u15 Boys |
21 | u11 Girls |
12 | u12 Girls |
9 | u13 Girls |
6 | u13 Boys |
3 | u10 Boys |
Entry Rankings
Points | Entry |
47 | Wilan Basson |
46 | Chloe Gershuny |
40 | Conrad Scheepers |
33 | Troy Steer |
32 | Zia Petersen |
32 | Rebecca Fury |
30 | Kyto Tuohy |
30 | Amber-Rose Berry |
28 | Riziki Magotsi |
27 | Zack Waters |
26 | Reese Noble |
25 | Amber-Rose Berry (Snr) |
25 | Victoria Seale |
24 | Taro Tomitsuka |
22 | Troy McWilliam |
21 | Gia Heldsinger |
21 | Aryana Cloete-Hopkins |
21 | Tanner Gorille |
18 | Yusseni Furtado |
18 | Alex Cloete-Hopkins |
18 | Isabella Havemann |
17 | Matthew Pincente |
16 | Alexander Bennecke |
16 | Benn McWilliam |
16 | u14 Mixed 4x50m Lifesaver Relay CF A |
16 | JNR Boys Relay CF A |
15 | Josh Huntingford |
15 | Ellen Hodgkinson |
15 | SNR Boys Relay CF A |
15 | SNR Girls Relay CF A |
15 | JNR Girls Relay CF A |
14 | Meeca McClelland |
13 | Ahadi Magotsi |
13 | Malaika Pienaar |
13 | Imani Magotsi |
13 | Leon Walter-Kotze |
13 | SNR Boys Relay CF B |
12 | Johannes Spangenberg |
12 | Tessa Stewart Tapote |
12 | JNR Boys Relay CF B |
11 | SNR Girls Relay CF B |
11 | u14 Mixed 4x50m Lifesaver Relay CF B |
11 | JNR Girls Relay CF B |
10 | Luc Bestel |
9 | Sam Warren |
9 | JNR Girls Relay CF C |
8 | Emily Roff |
8 | Benn McWilliam (Snr) |
8 | Imani Magotsi (Snr) |
8 | SNR Boys Relay CF D |
7 | Chloe Gershuny (Snr) |
7 | Rebecca Allderman |
7 | Kianna-Gro Liversage |
6 | Aiden Awad |
6 | Chris Seyfret |
6 | Kianna-Gro Liversage (Snr) |
6 | JNR Boys Relay CF C |
5 | Ellen Hodgkinson (Snr) |
5 | u12 Mixed 4x50m Lifesaver Relay CF A |
4 | Josh Langdon |
4 | SNR Girls Relay CF C |
3 | Sylvie Gorille |
3 | Jon-Jon Herskovitz |
2 | Oliver Steer |
2 | Mia Van Aswegen |
2 | John Paul Mitas |
2 | Jamie Thomason |
2 | Sebastian Steer |
1 | Yusseni Furtado (Snr) |
1 | Nina Watts |
1 | SNR Boys Relay CF C |
1 | u14 Mixed 4x50m Lifesaver Relay CF C |
1 | Alexa Heldsinger |
©
designed, developed and donated by The Allott Family