| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| Senior Boys | |||
| 3 | Marco Zumpt | 01m:13s:06ms | |
| Senior Girls | |||
| u10 Boys | |||
| u10 Girls | |||
| u11 Boys | |||
| u11 Girls | |||
| u12 Boys | |||
| 2 | Waylon Harvey | 01m:42s:87ms | |
| u12 Girls | |||
| u13 Boys | |||
| 5 | Callum Faulkner | 01m:21s:19ms | |
| u13 Girls | |||
| Madison Polti | 01m:32s:34ms | ||
| u14 Boys | |||
| u14 Girls | |||
| Skyla Williamson | 01m:40s:47ms | ||
| u15 Boys | |||
| 4 | Matt McCraw | 01m:16s:53ms | |
| 2 | Ceejay Miller | 01m:44s:71ms | |
| u15 Girls | |||
| u17 Boys | |||
| 3 | Matthew Nillson | 01m:13s:09ms | |
| Jesse Boucher | 01m:16s:31ms | ||
| u17 Girls | |||
| u19 Boys | |||
| 4 | Nico Zumpt | 01m:12s:02ms | |
| 2 | Javin Presence | 01m:22s:34ms | |
| u19 Girls | |||
| 5 | Emma de Mezieres | 01m:31s:38ms | |
| u9 Boys | |||
| u9 Girls | |||
| 100m Manikin Tow with Fins | |||
| Senior Boys | |||
| Marco Zumpt | 01m:27s:68ms | ||
| Senior Girls | |||
| 8 | Jade Shield | 01m:19s:53ms | |
| u15 Boys | |||
| 5 | Matt McCraw | 01m:17s:56ms | |
| 3 | Ceejay Miller | 01m:47s:15ms | |
| u15 Girls | |||
| u17 Boys | |||
| 6 | Matthew Nillson | 01m:15s:24ms | |
| 4 | Jesse Boucher | 01m:20s:88ms | |
| u17 Girls | |||
| u19 Boys | |||
| 6 | Nico Zumpt | 01m:07s:37ms | |
| 2 | Javin Presence | 01m:18s:72ms | |
| u19 Girls | |||
| 100m Obstacles | |||
| u11 Boys | |||
| u11 Girls | |||
| u12 Boys | |||
| 4 | Waylon Harvey | 01m:29s:37ms | |
| u12 Girls | |||
| u13 Boys | |||
| 8 | Callum Faulkner | 01m:16s:50ms | |
| u13 Girls | |||
| 4 | Madison Polti | 01m:22s:44ms | |
| u14 Boys | |||
| u14 Girls | |||
| Skyla Williamson | 01m:38s:00ms | ||
| 100m Rescue Medley | |||
| Senior Boys | |||
| 3 | Marco Zumpt | 01m:39s:18ms | |
| Senior Girls | |||
| 6 | Jade Shield | 01m:39s:94ms | |
| u10 Girls | |||
| u12 Girls | |||
| u13 Boys | |||
| 6 | Callum Faulkner | 01m:40s:35ms | |
| u13 Girls | |||
| 3 | Madison Polti | 01m:48s:47ms | |
| u14 Boys | |||
| u14 Girls | |||
| 1 | Skyla Williamson | 02m:09s:93ms | |
| u15 Boys | |||
| 5 | Matt McCraw | 01m:44s:50ms | |
| 3 | Ceejay Miller | 02m:15s:25ms | |
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| 3 | Nico Zumpt | 01m:45s:41ms | |
| u19 Girls | |||
| 5 | Emma de Mezieres | 02m:07s:53ms | |
| 100m Super Nipper | |||
| u13 Boys | |||
| 5 | Callum Faulkner | 01m:37s:81ms | |
| u13 Girls | |||
| 4 | Madison Polti | 01m:37s:60ms | |
| u14 Boys | |||
| u14 Girls | |||
| Skyla Williamson | 01m:54s:19ms | ||
| 200m Obstacles | |||
| Senior Boys | |||
| 2 | Marco Zumpt | 02m:40s:28ms | |
| Senior Girls | |||
| u15 Boys | |||
| 3 | Matt McCraw | 02m:50s:59ms | |
| u15 Girls | |||
| u17 Boys | |||
| 1 | Matthew Nillson | 02m:48s:02ms | |
| Jesse Boucher | 03m:11s:72ms | ||
| u17 Girls | |||
| u19 Boys | |||
| 4 | Nico Zumpt | 02m:56s:28ms | |
| u19 Girls | |||
| 3 | Emma de Mezieres | 03m:11s:59ms | |
| 200m Super Lifesaver | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| 5 | Matt McCraw | 03m:12s:10ms | |
| 4 | Ceejay Miller | 03m:58s:15ms | |
| u15 Girls | |||
| u17 Boys | |||
| 7 | Matthew Nillson | 03m:06s:15ms | |
| 4 | Jesse Boucher | 03m:11s:96ms | |
| u17 Girls | |||
| u19 Boys | |||
| 4 | Javin Presence | 03m:18s:53ms | |
| u19 Girls | |||
| 4 | Emma de Mezieres | 03m:35s:49ms | |
| 4x50m Lifesaver Relay (Mannikin) | |||
| Senior Boys | |||
| 5 | SNR Boys Relay ML A | 02m:31s:06ms | |
| Senior Girls | |||
| u10 Girls | |||
| u12 Girls | |||
| u14 Girls | |||
| u14 Mixed 4x50m Lifesaver Relay ML A | 03m:12s:53ms | ||
| u17 Boys | |||
| 4 | JNR Boys Relay ML A | 02m:38s:65ms | |
| u17 Girls | |||
| 4x50m Medley Relay (Tube) | |||
| Senior Boys | |||
| 2 | SNR Boys Relay ML A | 02m:07s:25ms | |
| Senior Girls | |||
| u10 Girls | |||
| u12 Girls | |||
| u14 Girls | |||
| u14 Mixed 4x50m Lifesaver Relay ML A | 02m:43s:08ms | ||
| u17 Boys | |||
| 3 | JNR Boys Relay ML A | 02m:07s:03ms | |
| u17 Girls | |||
| 50m Manikin Carry | |||
| Senior Boys | |||
| 3 | Marco Zumpt | 00m:41s:16ms | |
| Senior Girls | |||
| 6 | Jade Shield | 00m:45s:75ms | |
| u10 Boys | |||
| u10 Girls | |||
| u11 Boys | |||
| u11 Girls | |||
| u12 Boys | |||
| 2 | Waylon Harvey | 00m:55s:03ms | |
| u12 Girls | |||
| u13 Boys | |||
| 5 | Callum Faulkner | 00m:47s:12ms | |
| u13 Girls | |||
| Madison Polti | 00m:50s:35ms | ||
| u14 Boys | |||
| u14 Girls | |||
| 1 | Skyla Williamson | 00m:54s:54ms | |
| u15 Boys | |||
| 6 | Matt McCraw | 00m:45s:25ms | |
| Ceejay Miller | 00m:59s:44ms | ||
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| 4 | Nico Zumpt | 00m:40s:03ms | |
| 3 | Javin Presence | 00m:43s:40ms | |
| u19 Girls | |||
| 4 | Emma de Mezieres | 00m:57s:25ms | |
| u9 Boys | |||
| u9 Girls | |||
| 50m Obstacles | |||
| u10 Boys | |||
| u10 Girls | |||
| u9 Boys | |||
| u9 Girls |
Age Divisions
| Division | Points |
| Nippers | 50 |
| Seniors | 163 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 40 | u15 Boys |
| 32 | u17 Boys |
| 32 | u19 Boys |
| 29 | u13 Boys |
| 21 | u19 Girls |
| 20 | Senior Girls |
| 18 | Senior Boys |
| 11 | u13 Girls |
| 8 | u12 Boys |
| 2 | u14 Girls |
Entry Rankings
| Points | Entry |
| 29 | Callum Faulkner |
| 28 | Matt McCraw |
| 21 | Nico Zumpt |
| 21 | Emma de Mezieres |
| 20 | Jade Shield |
| 17 | Matthew Nillson |
| 12 | Ceejay Miller |
| 11 | Marco Zumpt |
| 11 | Javin Presence |
| 11 | Madison Polti |
| 8 | Waylon Harvey |
| 8 | Jesse Boucher |
| 2 | Skyla Williamson |
©
designed, developed and donated by The Allott Family