| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| Senior Boys | |||
| 2 | Tate Skordis | 01m:15s:32ms | |
| Ryan Breuninger | 01m:24s:19ms | ||
| Craig Bishop | 01m:25s:21ms | ||
| Senior Girls | |||
| 6 | Michelle Lamprecht | 01m:13s:75ms | |
| 5 | Caitlin Brouckaert | 01m:15s:90ms | |
| 4 | Warris Mills | 01m:20s:53ms | |
| 2 | Rebecca Behne | 01m:22s:47ms | |
| Madison Feldman | 01m:34s:19ms | ||
| Gillian Gardner | 02m:00s:01ms | ||
| u10 Boys | |||
| 7 | Boyd Skordis | 01m:31s:53ms | |
| 6 | Jack Harper | 01m:39s:88ms | |
| 4 | Zuhair Gamieldien | 01m:43s:94ms | |
| Levi Abrahams | 01m:55s:53ms | ||
| Alexander Rusch | 02m:04s:10ms | ||
| u10 Girls | |||
| 8 | Isla Conradie | 01m:33s:15ms | |
| 7 | Emily Clark | 01m:34s:09ms | |
| 5 | Katie Dyason | 01m:39s:12ms | |
| 4 | Emma Richards | 01m:39s:28ms | |
| u11 Boys | |||
| 8 | Vidar Bendixen | 01m:29s:25ms | |
| 7 | Nicholas Reyburn | 01m:37s:34ms | |
| 3 | Rohin Desai | 01m:42s:63ms | |
| u11 Girls | |||
| 8 | Emilie Conradie | 01m:27s:27ms | |
| 5 | Caro Bishop | 01m:36s:06ms | |
| 4 | Zayb Moose | 01m:36s:30ms | |
| 3 | Saffiya Emjedi | 01m:36s:40ms | |
| 2 | Kenzie Breuninger | 01m:39s:00ms | |
| Alyssa Fragoso de Almeida | 01m:47s:56ms | ||
| u12 Boys | |||
| 8 | Ameer Moose | 01m:18s:50ms | |
| 6 | CJ Hutchinson | 01m:26s:97ms | |
| u12 Girls | |||
| 8 | Sarah Mocke | 01m:19s:53ms | |
| 6 | Caitlin Barnes | 01m:26s:78ms | |
| 4 | Alexis Done | 01m:34s:25ms | |
| u13 Boys | |||
| 3 | Idreess Gamieldien | 01m:28s:85ms | |
| u13 Girls | |||
| 3 | Bella Stallard | 01m:25s:38ms | |
| 1 | Bethany Harper | 01m:26s:15ms | |
| Sydney-Grace Williams | 01m:37s:49ms | ||
| u14 Boys | |||
| 5 | Evan Nefdt | 01m:15s:00ms | |
| 4 | Ben Harper | 01m:17s:93ms | |
| 3 | Jake Singe | 01m:19s:56ms | |
| u14 Girls | |||
| 8 | Miya Krog | 01m:08s:81ms | |
| 7 | Katya Bova-Olsen | 01m:13s:63ms | |
| u15 Boys | |||
| 7 | Samuel Mocke | 01m:08s:82ms | |
| 3 | Joseph Brading | 01m:19s:34ms | |
| u15 Girls | |||
| u17 Boys | |||
| 4 | Grant Nefdt | 01m:12s:66ms | |
| 2 | Wade Beukes | 01m:14s:44ms | |
| 1 | Samuel Montagu-Fryer | 01m:15s:91ms | |
| Rocco Colonnello | 01m:18s:97ms | ||
| Cody Stallard | 01m:20s:00ms | ||
| u17 Girls | |||
| 5 | Georgia Singe | 01m:19s:19ms | |
| u19 Boys | |||
| 5 | Matthew Brading | 01m:10s:13ms | |
| u19 Girls | |||
| 8 | Babette van Rooyen | 01m:15s:16ms | |
| u9 Boys | |||
| 6 | Sam Bishop | 02m:06s:25ms | |
| u9 Girls | |||
| 100m Manikin Tow with Fins | |||
| Senior Boys | |||
| 1 | Tate Skordis | 01m:18s:49ms | |
| Senior Girls | |||
| 7 | Eloise Horne | 01m:19s:59ms | |
| 5 | Rebecca Behne | 01m:22s:44ms | |
| 4 | Madison Feldman | 01m:22s:50ms | |
| 1 | Caitlin Brouckaert | 01m:24s:90ms | |
| Michelle Lamprecht | 01m:25s:69ms | ||
| Warris Mills | 01m:28s:16ms | ||
| u15 Boys | |||
| 7 | Samuel Mocke | 01m:14s:71ms | |
| u15 Girls | |||
| u17 Boys | |||
| 7 | Wade Beukes | 01m:11s:85ms | |
| 5 | Cody Stallard | 01m:19s:22ms | |
| 1 | Rocco Colonnello | 01m:29s:37ms | |
| u17 Girls | |||
| u19 Boys | |||
| 3 | Matthew Brading | 01m:16s:00ms | |
| u19 Girls | |||
| 7 | Babette van Rooyen | 01m:22s:28ms | |
| 100m Obstacles | |||
| u11 Boys | |||
| 8 | Rohin Desai | 01m:35s:28ms | |
| 5 | Vidar Bendixen | 01m:36s:29ms | |
| Nicholas Reyburn | 01m:47s:47ms | ||
| Finnian Williams | 02m:13s:50ms | ||
| u11 Girls | |||
| 8 | Emilie Conradie | 01m:26s:38ms | |
| 5 | Caro Bishop | 01m:31s:75ms | |
| 4 | Saffiya Emjedi | 01m:32s:78ms | |
| 3 | Zayb Moose | 01m:40s:37ms | |
| 2 | Alyssa Fragoso de Almeida | 01m:47s:15ms | |
| 1 | Kenzie Breuninger | 01m:47s:22ms | |
| u12 Boys | |||
| 7 | Ameer Moose | 01m:24s:65ms | |
| 6 | CJ Hutchinson | 01m:26s:34ms | |
| Judd Skordis | 02m:30s:25ms | ||
| u12 Girls | |||
| 8 | Sarah Mocke | 01m:20s:07ms | |
| 7 | Caitlin Barnes | 01m:25s:91ms | |
| 2 | Alexis Done | 01m:37s:68ms | |
| u13 Boys | |||
| 4 | Idreess Gamieldien | 01m:26s:78ms | |
| u13 Girls | |||
| 2 | Bella Stallard | 01m:26s:50ms | |
| Bethany Harper | 01m:26s:71ms | ||
| Sydney-Grace Williams | 01m:42s:37ms | ||
| u14 Boys | |||
| 7 | Ben Harper | 01m:15s:87ms | |
| 3 | Evan Nefdt | 01m:19s:31ms | |
| Jarryd Cole | 01m:23s:91ms | ||
| Jake Singe | 01m:24s:28ms | ||
| u14 Girls | |||
| 5 | Katya Bova-Olsen | 01m:17s:84ms | |
| 4 | Miya Krog | 01m:18s:34ms | |
| 100m Rescue Medley | |||
| Senior Boys | |||
| Senior Girls | |||
| 7 | Warris Mills | 01m:37s:00ms | |
| 5 | Rebecca Behne | 01m:43s:84ms | |
| 3 | Caitlin Brouckaert | 02m:06s:60ms | |
| u10 Girls | |||
| u12 Girls | |||
| u13 Boys | |||
| 2 | Idreess Gamieldien | 01m:54s:60ms | |
| u13 Girls | |||
| 1 | Bella Stallard | 01m:53s:41ms | |
| Sydney-Grace Williams | 02m:03s:84ms | ||
| u14 Boys | |||
| 2 | Jake Singe | 01m:40s:79ms | |
| Evan Nefdt | 01m:43s:88ms | ||
| Jarryd Cole | 01m:45s:50ms | ||
| u14 Girls | |||
| 4 | Miya Krog | 01m:40s:91ms | |
| 3 | Katya Bova-Olsen | 01m:42s:91ms | |
| u15 Boys | |||
| 4 | Samuel Mocke | 01m:49s:91ms | |
| u15 Girls | |||
| u17 Boys | |||
| 7 | Wade Beukes | 01m:21s:48ms | |
| 3 | Rocco Colonnello | 01m:41s:31ms | |
| u17 Girls | |||
| 7 | Georgia Singe | 01m:40s:68ms | |
| u19 Boys | |||
| 4 | Matthew Brading | 01m:35s:05ms | |
| u19 Girls | |||
| 7 | Babette van Rooyen | 01m:41s:72ms | |
| 100m Super Nipper | |||
| u13 Boys | |||
| 2 | Idreess Gamieldien | 01m:44s:50ms | |
| u13 Girls | |||
| 3 | Bella Stallard | 01m:39s:22ms | |
| Bethany Harper | 01m:45s:10ms | ||
| Sydney-Grace Williams | 01m:54s:35ms | ||
| u14 Boys | |||
| 5 | Ben Harper | 01m:29s:00ms | |
| 2 | Evan Nefdt | 01m:34s:56ms | |
| 1 | Jarryd Cole | 01m:36s:53ms | |
| Jake Singe | 01m:36s:79ms | ||
| u14 Girls | |||
| 7 | Miya Krog | 01m:29s:97ms | |
| 6 | Katya Bova-Olsen | 01m:32s:28ms | |
| 200m Obstacles | |||
| Senior Boys | |||
| Tate Skordis | 02m:59s:37ms | ||
| Dale Robinson | 03m:10s:59ms | ||
| Ryan Breuninger | 03m:19s:03ms | ||
| Craig Bishop | 03m:30s:87ms | ||
| Senior Girls | |||
| 8 | Warris Mills | 02m:30s:12ms | |
| 4 | Rebecca Behne | 02m:58s:13ms | |
| 3 | Caitlin Brouckaert | 03m:00s:15ms | |
| 2 | Madison Feldman | 03m:02s:82ms | |
| Gillian Gardner | 04m:36s:50ms | ||
| u15 Boys | |||
| 5 | Samuel Mocke | 02m:46s:32ms | |
| 2 | Joseph Brading | 02m:56s:60ms | |
| u15 Girls | |||
| 5 | Isabella Strydom | 03m:45s:68ms | |
| u17 Boys | |||
| 8 | Wade Beukes | 02m:17s:53ms | |
| 5 | Grant Nefdt | 02m:34s:66ms | |
| 2 | Cody Stallard | 02m:46s:87ms | |
| Rocco Colonnello | 02m:52s:82ms | ||
| Samuel Montagu-Fryer | 02m:54s:22ms | ||
| u17 Girls | |||
| 4 | Georgia Singe | 02m:46s:81ms | |
| 2 | Eve Abrahams | 02m:52s:56ms | |
| Isabella Done | 03m:15s:90ms | ||
| Lucia Rademeyer | 03m:21s:90ms | ||
| u19 Boys | |||
| 6 | Matthew Brading | 02m:36s:06ms | |
| 3 | Josh Edwards | 03m:31s:78ms | |
| u19 Girls | |||
| 8 | Babette van Rooyen | 02m:33s:43ms | |
| 200m Super Lifesaver | |||
| Senior Boys | |||
| 3 | Tate Skordis | 03m:26s:82ms | |
| Dale Robinson | 03m:55s:69ms | ||
| Ryan Breuninger | 04m:04s:91ms | ||
| Senior Girls | |||
| 8 | Warris Mills | 03m:01s:98ms | |
| 7 | Rebecca Behne | 03m:07s:69ms | |
| 5 | Madison Feldman | 03m:19s:38ms | |
| 2 | Caitlin Brouckaert | 03m:27s:56ms | |
| u15 Boys | |||
| 6 | Samuel Mocke | 03m:02s:84ms | |
| u15 Girls | |||
| u17 Boys | |||
| 3 | Cody Stallard | 03m:15s:31ms | |
| 1 | Samuel Montagu-Fryer | 03m:24s:37ms | |
| DQ | Rocco Colonnello | 03m:29s:03ms | |
| u17 Girls | |||
| u19 Boys | |||
| 6 | Matthew Brading | 02m:53s:65ms | |
| u19 Girls | |||
| 7 | Babette van Rooyen | 03m:04s:97ms | |
| 4x50m Lifesaver Relay (Mannikin) | |||
| Senior Boys | |||
| 4 | SNR Boys Relay FH A | 02m:31s:15ms | |
| 3 | SNR Boys Relay FH B | 02m:33s:13ms | |
| Senior Girls | |||
| 7 | SNR Girls Relay FH A | 02m:35s:41ms | |
| 6 | SNR Girls Relay FH B | 02m:35s:85ms | |
| u10 Girls | |||
| 8 | u10 Mixed 4x50m Lifesaver Relay FH A | 03m:33s:44ms | |
| 7 | u10 Mixed 4x50m Lifesaver Relay FH B | 03m:44s:10ms | |
| u12 Girls | |||
| 8 | u12 Mixed 4x50m Lifesaver Relay FH A | 02m:50s:50ms | |
| 6 | u12 Mixed 4x50m Lifesaver Relay FH B | 03m:07s:91ms | |
| 3 | u12 Mixed 4x50m Lifesaver Relay FH C | 03m:22s:25ms | |
| u14 Girls | |||
| 6 | u14 Mixed 4x50m Lifesaver Relay FH A | 02m:32s:87ms | |
| 2 | u14 Mixed 4x50m Lifesaver Relay FH B | 02m:51s:93ms | |
| u17 Boys | |||
| 5 | JNR Boys Relay FH A | 02m:22s:94ms | |
| 3 | JNR Boys Relay FH B | 02m:39s:85ms | |
| u17 Girls | |||
| 8 | JNR Girls Relay FH A | 02m:38s:07ms | |
| 4x50m Medley Relay (Tube) | |||
| Senior Boys | |||
| 5 | SNR Boys Relay FH A | 01m:59s:40ms | |
| SNR Boys Relay FH B | 02m:11s:91ms | ||
| Senior Girls | |||
| 6 | SNR Girls Relay FH A | 02m:06s:22ms | |
| 5 | SNR Girls Relay FH B | 02m:09s:85ms | |
| u10 Girls | |||
| 7 | u10 Mixed 4x50m Lifesaver Relay FH A | 03m:02s:69ms | |
| 5 | u10 Mixed 4x50m Lifesaver Relay FH B | 03m:19s:01ms | |
| u12 Girls | |||
| 8 | u12 Mixed 4x50m Lifesaver Relay FH A | 02m:21s:41ms | |
| 6 | u12 Mixed 4x50m Lifesaver Relay FH B | 02m:40s:35ms | |
| u14 Girls | |||
| 4 | u14 Mixed 4x50m Lifesaver Relay FH A | 02m:23s:62ms | |
| 3 | u14 Mixed 4x50m Lifesaver Relay FH B | 02m:24s:75ms | |
| u14 Mixed 4x50m Lifesaver Relay FH C | 02m:49s:31ms | ||
| u17 Boys | |||
| 7 | JNR Boys Relay FH A | 01m:52s:87ms | |
| 2 | JNR Boys Relay FH B | 02m:20s:59ms | |
| u17 Girls | |||
| 7 | JNR Girls Relay FH A | 02m:10s:31ms | |
| 50m Manikin Carry | |||
| Senior Boys | |||
| Craig Bishop | 00m:53s:89ms | ||
| Tate Skordis | 00m:55s:03ms | ||
| Ryan Breuninger | 00m:57s:72ms | ||
| Senior Girls | |||
| 8 | Warris Mills | 00m:42s:43ms | |
| 7 | Rebecca Behne | 00m:45s:16ms | |
| 5 | Eloise Horne | 00m:46s:41ms | |
| 4 | Michelle Lamprecht | 00m:46s:78ms | |
| 2 | Madison Feldman | 00m:50s:96ms | |
| 1 | Caitlin Brouckaert | 00m:51s:50ms | |
| Gillian Gardner | 01m:21s:50ms | ||
| u10 Boys | |||
| 7 | Boyd Skordis | 01m:01s:25ms | |
| 5 | Zuhair Gamieldien | 01m:04s:06ms | |
| 4 | Jack Harper | 01m:07s:18ms | |
| Levi Abrahams | 01m:14s:72ms | ||
| Alexander Rusch | 01m:27s:69ms | ||
| u10 Girls | |||
| 7 | Emily Clark | 00m:58s:50ms | |
| 6 | Katie Dyason | 01m:01s:31ms | |
| 5 | Isla Conradie | 01m:02s:00ms | |
| 3 | Emma Richards | 01m:05s:60ms | |
| u11 Boys | |||
| 8 | Vidar Bendixen | 00m:54s:44ms | |
| 4 | Rohin Desai | 01m:00s:06ms | |
| 3 | Nicholas Reyburn | 01m:03s:16ms | |
| u11 Girls | |||
| 7 | Emilie Conradie | 00m:52s:65ms | |
| 6 | Saffiya Emjedi | 00m:53s:22ms | |
| 5 | Caro Bishop | 00m:54s:44ms | |
| 3 | Zayb Moose | 00m:57s:00ms | |
| 2 | Kenzie Breuninger | 01m:03s:28ms | |
| Alyssa Fragoso de Almeida | 01m:05s:19ms | ||
| u12 Boys | |||
| 8 | Ameer Moose | 00m:44s:01ms | |
| 5 | CJ Hutchinson | 00m:52s:00ms | |
| u12 Girls | |||
| 7 | Sarah Mocke | 00m:46s:53ms | |
| 6 | Caitlin Barnes | 00m:50s:43ms | |
| 2 | Alexis Done | 00m:59s:28ms | |
| u13 Boys | |||
| 2 | Idreess Gamieldien | 00m:53s:78ms | |
| u13 Girls | |||
| 2 | Bella Stallard | 00m:49s:16ms | |
| Bethany Harper | 00m:50s:69ms | ||
| Sydney-Grace Williams | 00m:56s:07ms | ||
| u14 Boys | |||
| 6 | Ben Harper | 00m:42s:97ms | |
| 2 | Evan Nefdt | 00m:46s:37ms | |
| 1 | Jake Singe | 00m:48s:59ms | |
| Jarryd Cole | 00m:52s:65ms | ||
| u14 Girls | |||
| 5 | Miya Krog | 00m:47s:01ms | |
| 3 | Katya Bova-Olsen | 00m:49s:25ms | |
| u15 Boys | |||
| 7 | Samuel Mocke | 00m:42s:50ms | |
| 1 | Joseph Brading | 00m:46s:19ms | |
| u15 Girls | |||
| 4 | Isabella Strydom | 01m:06s:75ms | |
| u17 Boys | |||
| 5 | Grant Nefdt | 00m:44s:72ms | |
| 3 | Samuel Montagu-Fryer | 00m:47s:97ms | |
| 1 | Cody Stallard | 00m:50s:63ms | |
| Rocco Colonnello | 00m:51s:50ms | ||
| u17 Girls | |||
| 7 | Georgia Singe | 00m:42s:38ms | |
| Lucia Rademeyer | 00m:57s:59ms | ||
| u19 Boys | |||
| 7 | Matthew Brading | 00m:38s:65ms | |
| 1 | Josh Edwards | 00m:53s:34ms | |
| u19 Girls | |||
| 7 | Babette van Rooyen | 00m:45s:59ms | |
| u9 Boys | |||
| 6 | Sam Bishop | 01m:30s:41ms | |
| u9 Girls | |||
| 50m Obstacles | |||
| u10 Boys | |||
| 8 | Boyd Skordis | 00m:40s:16ms | |
| 6 | Zuhair Gamieldien | 00m:45s:28ms | |
| 3 | Levi Abrahams | 00m:49s:81ms | |
| Jack Harper | 00m:54s:07ms | ||
| Alexander Rusch | 00m:57s:59ms | ||
| u10 Girls | |||
| 7 | Katie Dyason | 00m:46s:10ms | |
| 6 | Emma Richards | 00m:49s:28ms | |
| 5 | Isla Conradie | 00m:49s:84ms | |
| 4 | Emily Clark | 00m:50s:84ms | |
| u9 Boys | |||
| 6 | Sam Bishop | 00m:57s:69ms | |
| u9 Girls |
Age Divisions
| Division | Points |
| Nippers | 530 |
| Seniors | 402 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 139 | Senior Girls |
| 94 | u10 Girls |
| 81 | u12 Girls |
| 75 | u17 Boys |
| 68 | u11 Girls |
| 67 | u14 Girls |
| 50 | u10 Boys |
| 46 | u11 Boys |
| 44 | u19 Girls |
| 42 | u15 Boys |
| 41 | u14 Boys |
| 40 | u12 Boys |
| 40 | u17 Girls |
| 35 | u19 Boys |
| 18 | Senior Boys |
| 18 | u9 Boys |
| 13 | u13 Boys |
| 12 | u13 Girls |
| 9 | u15 Girls |
Entry Rankings
| Points | Entry |
| 44 | Babette van Rooyen |
| 36 | Samuel Mocke |
| 35 | Warris Mills |
| 31 | Matthew Brading |
| 30 | Rebecca Behne |
| 28 | Miya Krog |
| 24 | Katya Bova-Olsen |
| 24 | Wade Beukes |
| 23 | Emilie Conradie |
| 23 | Ameer Moose |
| 23 | Sarah Mocke |
| 23 | Georgia Singe |
| 22 | Boyd Skordis |
| 22 | Ben Harper |
| 21 | Vidar Bendixen |
| 19 | Caitlin Barnes |
| 18 | Isla Conradie |
| 18 | Emily Clark |
| 18 | Katie Dyason |
| 18 | Sam Bishop |
| 17 | CJ Hutchinson |
| 15 | Caitlin Brouckaert |
| 15 | Zuhair Gamieldien |
| 15 | Rohin Desai |
| 15 | Caro Bishop |
| 14 | Grant Nefdt |
| 13 | Emma Richards |
| 13 | Saffiya Emjedi |
| 13 | Idreess Gamieldien |
| 13 | Madison Feldman |
| 12 | Evan Nefdt |
| 12 | Eloise Horne |
| 11 | Bella Stallard |
| 11 | Cody Stallard |
| 10 | Michelle Lamprecht |
| 10 | Jack Harper |
| 10 | Nicholas Reyburn |
| 10 | Zayb Moose |
| 9 | Isabella Strydom |
| 8 | Alexis Done |
| 6 | Tate Skordis |
| 6 | Jake Singe |
| 6 | Joseph Brading |
| 5 | Kenzie Breuninger |
| 5 | Samuel Montagu-Fryer |
| 4 | Rocco Colonnello |
| 4 | Josh Edwards |
| 3 | Levi Abrahams |
| 2 | Alyssa Fragoso de Almeida |
| 2 | Eve Abrahams |
| 1 | Bethany Harper |
| 1 | Jarryd Cole |
©
designed, developed and donated by The Allott Family