Race | Entry | Time | |
---|---|---|---|
100m Manikin Carry with Fins | |||
Senior Boys | |||
7 | Avron Manchest | 01m:04s:23ms | |
Sive Ntloko | 01m:27s:92ms | ||
Senior Girls | |||
u10 Boys | |||
u10 Girls | |||
u11 Boys | |||
Xaven Paulse | 02m:23s:25ms | ||
Hlelo Mbebe | 03m:02s:89ms | ||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
2 | Margery Makoena | 01m:25s:59ms | |
u14 Boys | |||
u14 Girls | |||
u15 Boys | |||
1 | Niyaaz Devajee | 01m:47s:31ms | |
u15 Girls | |||
7 | Carla Carolus (Jnr) | 01m:34s:87ms | |
u17 Boys | |||
Eugon September | 01m:35s:62ms | ||
u17 Girls | |||
Rania Finck | 01m:49s:16ms | ||
u19 Boys | |||
1 | Ntando Mbebe | 02m:18s:92ms | |
u19 Girls | |||
u9 Boys | |||
u9 Girls | |||
8 | Lakin Leibrandt | 01m:43s:22ms | |
100m Manikin Tow with Fins | |||
Senior Boys | |||
7 | Avron Manchest | 01m:11s:31ms | |
Sive Ntloko | 01m:21s:81ms | ||
Senior Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
100m Obstacles | |||
u11 Boys | |||
Xaven Paulse | 02m:11s:16ms | ||
Hlelo Mbebe | 02m:31s:34ms | ||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
Margery Makoena | 01m:32s:78ms | ||
u14 Boys | |||
u14 Girls | |||
1 | Carla Carolus | 01m:37s:43ms | |
100m Rescue Medley | |||
Senior Boys | |||
Senior Girls | |||
u10 Girls | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
Margery Makoena | 02m:07s:97ms | ||
u14 Boys | |||
u14 Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
100m Super Nipper | |||
u13 Boys | |||
u13 Girls | |||
u14 Boys | |||
u14 Girls | |||
200m Obstacles | |||
Senior Boys | |||
Luc Michaels | 02m:53s:43ms | ||
Senior Girls | |||
u15 Boys | |||
Niyaaz Devajee | 03m:30s:72ms | ||
u15 Girls | |||
6 | Carla Carolus (Jnr) | 03m:25s:00ms | |
u17 Boys | |||
Eugon September | 03m:25s:75ms | ||
u17 Girls | |||
Rania Finck | 04m:17s:88ms | ||
u19 Boys | |||
u19 Girls | |||
200m Super Lifesaver | |||
Senior Boys | |||
2 | Sive Ntloko | 03m:37s:88ms | |
Senior Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
4x50m Lifesaver Relay (Mannikin) | |||
Senior Boys | |||
Senior Girls | |||
u10 Girls | |||
u12 Girls | |||
u14 Girls | |||
u17 Boys | |||
u17 Girls | |||
3 | JNR Mixed Relay X A | 03m:36s:41ms | |
4x50m Medley Relay (Tube) | |||
Senior Boys | |||
Senior Girls | |||
u10 Girls | |||
u12 Girls | |||
u14 Girls | |||
u17 Boys | |||
u17 Girls | |||
50m Manikin Carry | |||
Senior Boys | |||
8 | Avron Manchest | 00m:37s:28ms | |
Luc Michaels | 00m:49s:00ms | ||
Sive Ntloko | 00m:52s:30ms | ||
Senior Girls | |||
u10 Boys | |||
u10 Girls | |||
u11 Boys | |||
Xaven Paulse | 01m:48s:01ms | ||
Hlelo Mbebe | 02m:00s:72ms | ||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
Margery Makoena | 00m:55s:97ms | ||
u14 Boys | |||
u14 Girls | |||
u15 Boys | |||
Niyaaz Devajee | 01m:04s:78ms | ||
u15 Girls | |||
5 | Carla Carolus (Jnr) | 01m:00s:78ms | |
u17 Boys | |||
Eugon September | 01m:06s:75ms | ||
u17 Girls | |||
u19 Boys | |||
Ntando Mbebe | 02m:01s:41ms | ||
u19 Girls | |||
u9 Boys | |||
u9 Girls | |||
NS | Lakin Leibrandt | 01m:19s:78ms | |
50m Obstacles | |||
u10 Boys | |||
u10 Girls | |||
u9 Boys | |||
u9 Girls | |||
NS | Lakin Leibrandt | 00m:54s:54ms |
Age Divisions
Division | Points |
Nippers | 11 |
Seniors | 47 |
Age Group Rankings
Points | Age Groups |
24 | Senior Boys |
18 | u15 Girls |
8 | u9 Girls |
3 | u17 Girls |
2 | u13 Girls |
1 | u15 Boys |
1 | u19 Boys |
1 | u14 Girls |
Entry Rankings
Points | Entry |
22 | Avron Manchest |
18 | Carla Carolus (Jnr) |
8 | Lakin Leibrandt |
3 | JNR Mixed Relay X A |
2 | Margery Makoena |
2 | Sive Ntloko |
1 | Niyaaz Devajee |
1 | Ntando Mbebe |
1 | Carla Carolus |
©
designed, developed and donated by The Allott Family