Race | Entry | Time | |
---|---|---|---|
100m Manikin Carry with Fins | |||
Senior Boys | |||
Senior Girls | |||
Judi Smith | 01m:33s:65ms | ||
u10 Boys | |||
u10 Girls | |||
u11 Boys | |||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
u14 Boys | |||
u14 Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
Stephan Carter | 01m:31s:88ms | ||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
u9 Boys | |||
u9 Girls | |||
100m Manikin Tow with Fins | |||
Senior Boys | |||
Senior Girls | |||
2 | Judi Smith | 01m:23s:82ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
100m Obstacles | |||
u11 Boys | |||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
u14 Boys | |||
u14 Girls | |||
100m Rescue Medley | |||
Senior Boys | |||
Senior Girls | |||
u10 Girls | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
u14 Boys | |||
u14 Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
100m Super Nipper | |||
u13 Boys | |||
u13 Girls | |||
u14 Boys | |||
u14 Girls | |||
200m Obstacles | |||
Senior Boys | |||
Senior Girls | |||
1 | Judi Smith | 03m:12s:00ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
Sean Van Zyl | 02m:53s:78ms | ||
Stephan Carter | 02m:54s:19ms | ||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
200m Super Lifesaver | |||
Senior Boys | |||
Senior Girls | |||
1 | Judi Smith | 03m:38s:44ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
Sean Van Zyl | 03m:34s:75ms | ||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
4x50m Lifesaver Relay (Mannikin) | |||
Senior Boys | |||
Senior Girls | |||
u10 Girls | |||
u12 Girls | |||
u14 Girls | |||
u17 Boys | |||
u17 Girls | |||
4x50m Medley Relay (Tube) | |||
Senior Boys | |||
Senior Girls | |||
u10 Girls | |||
u12 Girls | |||
u14 Girls | |||
u17 Boys | |||
u17 Girls | |||
50m Manikin Carry | |||
Senior Boys | |||
Senior Girls | |||
Judi Smith | 00m:53s:62ms | ||
u10 Boys | |||
u10 Girls | |||
u11 Boys | |||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
u14 Boys | |||
u14 Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
2 | Stephan Carter | 00m:49s:32ms | |
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
u9 Boys | |||
u9 Girls | |||
50m Obstacles | |||
u10 Boys | |||
u10 Girls | |||
u9 Boys | |||
u9 Girls |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 6 |
Age Group Rankings
Points | Age Groups |
4 | Senior Girls |
2 | u17 Boys |
Entry Rankings
Points | Entry |
4 | Judi Smith |
2 | Stephan Carter |
©
designed, developed and donated by The Allott Family