#3 Rescue Sport Series - UWC Results
Results have been finalised.
Psych Sheet | Heat Sheet | View all gala entries | Query Result
All Gala Results
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
50m Manikin Carry
100m Rescue Medley (Medium)
100m Rescue Medley
100m Torpedo Buoy Rescue
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
100m Manikin Carry With Fins
100m Manikin Tow with Fins
200m Super Lifesaver
Nipper Mixed Medley Relay
Lifeguard Mixed Medley Relay
Results
Entry Rankings
| Points | Entry |
| 40 | Jan-Lukas Van der Westhuizen |
| 40 | Amica De Jager |
| 38 | Conrad Scheepers |
| 35 | Leon Walther-Kotzé |
| 35 | Miya Krog |
| 35 | Matthew Brooker |
| 33 | Riziki Magotsi |
| 33 | Steven Waters |
| 33 | Jack Allott |
| 32 | Zia Petersen |
| 32 | Amber-Rose Berry |
| 32 | Amber-Rose Berry (Snr) |
| 32 | Wilan Basson |
| 30 | Liam Brownlee |
| 30 | Casey Bruwer |
| 30 | Caleb Jansen |
| 30 | Jessie Allott |
| 29 | Matthew Brading |
| 28 | Jamie Smuts |
| 27 | Sophia Wener |
| 27 | Taro Tomitsuka |
| 24 | Elizabeth Spangenberg |
| 24 | Nolan Froneman |
| 24 | Vidar Bendixen |
| 24 | Jaydon Allott |
| 24 | Caitlin Barnes |
| 24 | Isabella Brooker |
| 24 | Mathew Pincente |
| 23 | Willem Spangenberg |
| 23 | Fia Moore Ackerman |
| 23 | Emma Richards |
| 23 | Emilie Conradie |
| 23 | Rourke Louw |
| 23 | Ellen Hodgkinson |
| 23 | Erin Langenhoven |
| 22 | Adalayde Hoffman |
| 22 | Callan Compton |
| 22 | Kianna-Gro Liversage |
| 21 | Tara Desai |
| 21 | Zuhair Gamieldien |
| 21 | Rohin Desai |
| 21 | Rebecca Allderman |
| 21 | Gemma Blackburn |
| 21 | Grant Nefdt |
| 20 | Isla Conradie |
| 20 | Emily Clark |
| 20 | Dylan Froneman |
| 19 | Grayson Haller |
| 19 | Tshegofatso Le Roux |
| 19 | Ryn Abrie |
| 19 | Ellen Hodgkinson (Snr) |
| 18 | Lukas Loubser |
| 18 | Jean-Louis Kroon |
| 18 | Johannes Spangenberg |
| 18 | Zola Cristini |
| 18 | Diego Jansen |
| 17 | Tyler-Rose Nel |
| 17 | Michelle Lamprecht |
| 16 | Lune Fouche |
| 16 | Nicola Harcus |
| 16 | Luke Glock |
| 15 | Katie Dyason |
| 15 | Yuanxi Daniel Lee |
| 15 | Emma Brownlee |
| 15 | Greyson September |
| 15 | Tanner Gorille |
| 15 | Saffiya Emjedi |
| 14 | Jake Hutton |
| 14 | Wade Beukes |
| 13 | Kyla Allott |
| 13 | Imani Magotsi |
| 13 | Erin Langenhoven (Snr) |
| 12 | Kallon Allott |
| 10 | Tyde Sim |
| 10 | Teagan Thompson |
| 10 | Joseph Brading |
| 10 | Jessie Allott (Snr) |
| 9 | Imani Magotsi (Snr) |
| 9 | Jack Allott (Snr) |
| 8 | Roy Clark |
| 8 | Kianna-Gro Liversage (Snr) |
| 8 | Matthew Brooker (Snr) |
| 7 | Victoria Donaldson |
| 6 | Garth Bruwer |
| 5 | Tyler Ernstzen |
| 5 | Marc Pincente |
| 4 | Sylvie Gorille |
| 1 | Sally Matusik |
| 1 | Soeren Bendixen |
Age Divisions
| Division | Points |
| Nippers | 745 |
| Seniors | 1045 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 171 | Senior Boys |
| 160 | Senior Girls |
| 159 | u19 Girls |
| 150 | u19 Boys |
| 138 | u15 Girls |
| 130 | u17 Boys |
| 105 | u15 Boys |
| 90 | u12 Boys |
| 78 | u10 Boys |
| 78 | u11 Girls |
| 78 | u13 Girls |
| 78 | u14 Boys |
| 78 | u14 Girls |
| 73 | u13 Boys |
| 57 | u12 Girls |
| 45 | u10 Girls |
| 45 | u9 Girls |
| 45 | u11 Boys |
| 32 | u17 Girls |
Aquatic Points Rankings
| Points | Entry |
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family