LCT Speed Lifesaving #2 2025 Results for 50m Manikin Carry With Fins SL
Results have been finalised.
Psych Sheet | Heat Sheet | View all gala entries | Query Result
All Gala Results
4x25m Mixed Tube Rescue Relay
50m Manikin Tow With Fins SL
50m Manikin Carry With Fins (Mini) SL
50m Manikin Carry With Fins (Medium) SL
50m Manikin Carry With Fins SL
50m Mixed Racing Rescue Relay
50m With Fins SL
4x25m Mannikin Relay (Mini) SL
4x25m Mannikin Relay (Medium) SL
4x25m Mannikin Relay SL
Results
for 50m Manikin Carry With Fins SL
| Race | Entry | Club | Time |
|---|---|---|---|
| u15 Boys | |||
| 8 | Jan-Lukas Van der Westhuizen | Big Bay | 00m:27s:25ms |
| 7 | Niyaaz Devajee | X-Stream | 00m:42s:28ms |
| Unclaimed points | 21 | ||
| u15 Girls | |||
| 8 | Miya Krog | Fish Hoek | 00m:30s:62ms |
| 7 | Casey Bruwer | Clifton | 00m:30s:63ms |
| 6 | Katya Bova-Olsen | Fish Hoek | 00m:32s:63ms |
| 5 | Kyla Allott | Clifton | 00m:40s:47ms |
| DQ | Dylan van Vuuren | Big Bay | 00m:41s:15ms |
| Unclaimed points | 10 | ||
| u17 Boys | |||
| 8 | Jack Allott | Clifton | 00m:27s:13ms |
| 7 | Caleb Jansen | Big Bay | 00m:28s:03ms |
| DQ | Lucca Basson | Clifton | 00m:28s:44ms |
| Unclaimed points | 21 | ||
| u17 Girls | |||
| 8 | Jenna Loubser | Big Bay | 00m:35s:09ms |
| 7 | Isabella Done | Fish Hoek | 00m:36s:03ms |
| 6 | Hannah Burke | Big Bay | 00m:36s:47ms |
| 5 | Abigail Kirkland | Big Bay | 00m:40s:31ms |
| Unclaimed points | 10 | ||
| u19 Girls | |||
| 8 | Jessie Allott | Clifton | 00m:32s:22ms |
| Unclaimed points | 28 | ||
| Master Boys | |||
| 8 | David Jansen | Big Bay | 00m:34s:28ms |
| 7 | Alex Neusch | Big Bay | 00m:35s:31ms |
| 6 | Brent Shield | Milnerton | 00m:35s:65ms |
| 5 | Bradley Herbst | Big Bay | 00m:40s:31ms |
| Unclaimed points | 10 | ||
| Master Girls | |||
| 8 | Michelle Lamprecht | Fish Hoek | 00m:30s:66ms |
| 7 | Jade Shield | Milnerton | 00m:33s:69ms |
| 6 | Victoria Donaldson | Big Bay | 00m:36s:63ms |
| 5 | Sara Vita-Jansen | Big Bay | 00m:42s:78ms |
| Unclaimed points | 10 | ||
| Senior Boys | |||
| 8 | Conrad Scheepers | Clifton | 00m:26s:53ms |
| 7 | Taro Tomitsuka | Clifton | 00m:28s:93ms |
| 6 | Teagan Thompson | Clifton | 00m:32s:35ms |
| 5 | Luc Michaels | X-Stream | 00m:33s:09ms |
| 4 | Laeeq Devajee | X-Stream | 00m:37s:48ms |
| 3 | Clayton Abrahams | X-Stream | 00m:37s:53ms |
| 2 | Sive Ntoloko | X-Stream | 00m:38s:62ms |
| 1 | Tyriq Windell | X-Stream | 00m:43s:18ms |
| Senior Girls | |||
| 8 | Lucy Miszewski | Clifton | 00m:31s:72ms |
| 7 | Sylvie Gorille | Clifton | 00m:36s:16ms |
| Unclaimed points | 21 | ||
| *Total unclaimed points | 131 | *PBs/Entries | 0 / 31 |
Age Divisions
| Division | Points |
| Nippers | 0 |
| Seniors | 141 |
| Masters | 52 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 36 | Senior Boys |
| 26 | u15 Girls |
| 26 | u17 Girls |
| 26 | Master Boys |
| 26 | Master Girls |
| 15 | u15 Boys |
| 15 | u17 Boys |
| 15 | Senior Girls |
| 8 | u19 Girls |
Aquatic Points Rankings
| Points | Entry |
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family