RSS Pool Rescue WC Champs 2026 Results for 50m Manikin Carry
Results have been finalised.
Psych Sheet | Heat Sheet | Download Gala Schedule | View all gala entries | Download entry form | Medals | Pre-Entries
Results
for 50m Manikin Carry
Club Rankings
| Points | Club |
| 153 | Clifton |
| 49 | Fish Hoek |
| 48 | Big Bay |
| 8 | Mandeville Dolphins |
| 6 | Kings Beach |
| 5 | Llandudno |
| 4 | Milnerton |
| 4 | TUKS |
Senior Rankings
| Points | Club |
| 34 | Clifton |
| 18 | Fish Hoek |
| 8 | Mandeville Dolphins |
| 6 | Kings Beach |
| 4 | TUKS |
| 2 | Milnerton |
Age Divisions
| Division | Points |
| Seniors | 72 |
| Juniors | 205 |
Age Group Rankings
| Points | Age Groups |
| 37 | u17 Male |
| 36 | u15 Female |
| 36 | u19 Female |
| 36 | Senior Female |
| 36 | Senior Male |
| 35 | u15 Male |
| 35 | u17 Female |
| 26 | u19 Male |
Aquatic Points Rankings
| Points | Entry |
| 755 | Matthew Brooker |
| 753 | Jan-Lukas Van Der Westhuizen |
| 740 | Jessie Allott |
| 737 | Riziki Magotsi |
| 736 | Casey Bruwer |
| 721 | Kendra du Toit |
| 694 | Lucca Basson |
| 694 | Steven Waters |
| 690 | Katya Bova-Olsen |
| 676 | Mathew Pincente (Snr) |
| 642 | Miya Krog |
| 636 | Caleb Jansen |
| 620 | Wilan Basson |
| 616 | Len-Douglas Mac Kay |
| 603 | Isabella Havemann |
| 601 | Alexa Heldsinger |
| 600 | Erin Langenhoven |
| 600 | Emily Roff |
| 600 | Shaylee Powell |
| 588 | Jack Allott |
| 571 | Eloise Horne |
| 571 | Isabella Havemann (Snr) |
| 566 | Lucca Basson (Snr) |
| 566 | Aidan Mills |
| 563 | Isabella Brooker |
| 563 | Jessica Darling |
| 561 | Kianna-Gro Liversage |
| 561 | Isabelle Scarpa |
| 542 | Christian van Heerden |
| 529 | Philippa Groves |
| 528 | Gemma Blackburn |
| 520 | Zack Waters |
| 501 | Puneet Nagendrakumar |
| 482 | Jake Hutton (Snr) |
| 465 | Zac Sampson |
| 465 | Rourke Louw |
| 464 | Reese Noble |
| 445 | Matthew Brading |
| 437 | Sydney-Grace Williams |
| 437 | Ellen Hodgkinson |
| 434 | Rosie Edwards |
| 434 | Michelle Lamprecht |
| 433 | Tyne Van Achterbergh |
| 430 | Callan Compton |
| 412 | Amber-Rose Berry |
| 411 | Marco Zumpt |
| 401 | Grant Nefdt |
| 389 | Kyla Allott |
| 381 | Tyne Van Achterbergh (Snr) |
| 380 | Kyto Tuohy (Snr) |
| 374 | Evan nefdt |
| 374 | Joe Brading |
| 367 | Jenna Loubser |
| 357 | Victoria Donaldson |
| 352 | Kiaan Terblanche |
| 349 | Jaydon Allott |
| 330 | Imani Magotsi |
| 328 | Marc Pincente |
| 315 | Jenna Loubser (Snr) |
| 306 | Javin Presence |
| 306 | Michael Goodall |
| 299 | Bianca Marthinusen |
| 295 | Madison Polti |
| 287 | Idreess Gamieldien |
| 280 | Stella Malan |
| 267 | Alex Neusch |
| 267 | Luca Zumpt |
| 253 | Liam Brownlee |
| 220 | Heath Clarke |
| 207 | Josh Edwards |
| 203 | Holly Smith |
| 200 | Phetelo Mopai |
| 183 | Sally Matusik |
| 174 | Meike Zumpt |
| 174 | Jeanne Topliss |
| 163 | Tate Skordis |
| 139 | Charl Jones |
RSS Pool Rescue 2025/6 #3 (11 Apr 2026)
GPLA 2025 #5 (7 Mar 2026)
RSS Pool Rescue WC Champs 2026 (14 Feb 2026)
GPLA 2025 #4 (7 Feb 2026)
LCT Nipper Champs 2025/6 (24 Jan 2026)
KZN Stillwater Series #1 2025/6 (14 Dec 2025)
Orange Cup 2025 (29 Nov 2025)
GPLA 2025 #3 (29 Nov 2025)
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
GPLA 2025 #2 (25 Oct 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
GPLA 2025 #1 (4 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family