2024 LCT Stillwater Comp #1 Results for 100m Rescue Medley
All Gala Results
100m Super Nipper
200m Super Lifesaver
100m Manikin Tow with Fins
50m Obstacles
100m Obstacles
200m Obstacles
4x50m Obstacle Relay
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
50m Manikin Carry
100m 4x25m Manikin Carry Relay
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins
100m Rescue Medley (Medium)
100m Rescue Medley
Results
for 100m Rescue Medley
Race | Entry | Club | Time |
---|---|---|---|
Senior Boys | |||
8 | Jamie Smuts | BigBay | 01m:19s:41ms |
7 | Conrad Scheepers | Clifton | 01m:20s:94ms |
6 | Taro Tomitsuka | Clifton | 01m:23s:81ms |
5 | Tanner Gorille | Clifton | 01m:24s:03ms |
Unclaimed points | 10 | ||
Senior Girls | |||
8 | Anya Hocking | Clifton | 01m:20s:39ms |
7 | Imani Magotsi (Snr) | Clifton | 01m:57s:75ms |
6 | Sylvie Gorille | Clifton | 02m:03s:53ms |
Unclaimed points | 15 | ||
u15 Boys | |||
8 | Jan-Lukas van der Westhuizen | BigBay | 01m:29s:65ms |
7 | Kyto Tuohy | Clifton | 01m:30s:06ms |
6 | Leon Walter-Kotze | Clifton | 01m:39s:19ms |
Unclaimed points | 15 | ||
u15 Girls | |||
8 | Casey Bruwer | BigBay | 01m:35s:31ms |
7 | Riziki Magotsi | Clifton | 01m:39s:94ms |
6 | Katya Bova-Olsen | Fish Hoek | 01m:41s:94ms |
5 | Alayah Krogscheepers | Fish Hoek | 01m:52s:01ms |
4 | Miya Krog | Fish Hoek | 02m:04s:26ms |
Unclaimed points | 6 | ||
u17 Boys | |||
8 | Mathew Pincente | Clifton | 01m:14s:58ms |
7 | Luc Brand | Clifton | 01m:19s:91ms |
6 | Steven Waters | BigBay | 01m:20s:19ms |
5 | Jack Allott | BigBay | 01m:23s:59ms |
4 | Caleb Jansen | BigBay | 01m:27s:72ms |
3 | Matt McCraw | Milnerton | 01m:51s:12ms |
Unclaimed points | 3 | ||
u17 Girls | |||
8 | Zia Petersen | Clifton | 01m:53s:00ms |
Unclaimed points | 28 | ||
u19 Boys | |||
8 | Tyler Ernstzen | Clifton | 01m:31s:85ms |
7 | Grant Nefdt | Fish Hoek | 01m:38s:27ms |
Unclaimed points | 21 | ||
u19 Girls | |||
8 | Amber-Rose Berry | Clifton | 01m:44s:40ms |
7 | Ellen Hodgkinson | Clifton | 01m:56s:23ms |
6 | Imani Magotsi | Clifton | 02m:02s:03ms |
Unclaimed points | 15 | ||
*Total unclaimed points | 113 | *PBs/Entries | 10 / 27 |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 175 |
Age Group Rankings
Points | Age Groups |
33 | u17 Boys |
30 | u15 Girls |
26 | Senior Boys |
21 | Senior Girls |
21 | u15 Boys |
21 | u19 Girls |
15 | u19 Boys |
8 | u17 Girls |
Aquatic Points Rankings
Points | Entry |
962 | Anya Hocking |
884 | Mathew Pincente |
726 | Luc Brand |
701 | Steven Waters |
691 | Casey Bruwer |
627 | Jack Allott |
609 | Riziki Magotsi |
574 | Katya Bova-Olsen |
544 | Caleb Jansen |
532 | Jamie Smuts |
526 | Amber-Rose Berry |
511 | Conrad Scheepers |
508 | Jan-Lukas van der Westhuizen |
493 | Kyto Tuohy |
475 | Tyler Ernstzen |
458 | Taro Tomitsuka |
443 | Tanner Gorille |
422 | Alayah Krogscheepers |
411 | Zia Petersen |
381 | Grant Nefdt |
380 | Ellen Hodgkinson |
370 | Leon Walter-Kotze |
326 | Imani Magotsi |
311 | Miya Krog |
307 | Imani Magotsi (Snr) |
265 | Sylvie Gorille |
263 | Matt McCraw |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family