#1 Rescue Sport Series - Stellenbosch Results for 200m Obstacles
Results have been finalised.
Psych Sheet | Heat Sheet | View all gala entries | Query Result
All Gala Results
100m Super Nipper
200m Super Lifesaver
100m Manikin Tow with Fins
50m Obstacles
100m Obstacles
200m Obstacles
4x50m Obstacle Relay
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
50m Manikin Carry
100m 4x25m Manikin Carry Relay
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
100m Manikin Carry With Fins
100m Rescue Medley (Medium)
100m Rescue Medley
Results
for 200m Obstacles
| Race | Entry | Club | Time |
|---|---|---|---|
| u15 Boys | |||
| 8 | Jan-Lukas Van der Westhuizen | BigBay | 02m:33s:57ms |
| 7 | Leon Walther-Kotzé | Clifton | 02m:48s:33ms |
| 6 | Evan Nefdt | Fish Hoek | 02m:53s:47ms |
| 5 | Kyto Tuohy | Clifton | 02m:55s:78ms |
| Unclaimed points | 10 | ||
| u15 Girls | |||
| 8 | Riziki Magotsi | Clifton | 02m:33s:68ms |
| 7 | Casey Bruwer | BigBay | 02m:43s:85ms |
| 6 | Katya Bova-Olsen | Fish Hoek | 02m:45s:22ms |
| 5 | Miya Krog | Fish Hoek | 02m:45s:28ms |
| 4 | Alayah Krogscheepers | Fish Hoek | 02m:55s:62ms |
| 3 | Dylan Van Vuuren | BigBay | 02m:58s:46ms |
| 2 | Kyla Allott | BigBay | 03m:09s:25ms |
| Unclaimed points | 1 | ||
| u17 Boys | |||
| 8 | Luc Brand | Clifton | 02m:20s:87ms |
| 7 | Jack Allott | BigBay | 02m:25s:00ms |
| 6 | Steven Waters | BigBay | 02m:28s:01ms |
| 5 | Caleb Jansen | BigBay | 02m:41s:43ms |
| 4 | Matt McCraw | Milnerton | 02m:52s:19ms |
| 3 | JP Mitas | Clifton | 03m:06s:25ms |
| 2 | Jesse Boucher | Milnerton | 03m:07s:07ms |
| 1 | Phetelo Mopai | Milnerton | 03m:39s:84ms |
| u17 Girls | |||
| 8 | Zia Petersen | Clifton | 02m:59s:34ms |
| Unclaimed points | 28 | ||
| u19 Boys | |||
| 8 | Grant Nefdt | Fish Hoek | 02m:29s:06ms |
| 7 | Tyler Ernstzen | Clifton | 03m:05s:78ms |
| 6 | Jamie Pietersen | Milnerton | 03m:10s:00ms |
| Unclaimed points | 15 | ||
| u19 Girls | |||
| 8 | Kianna-Gro Liversage | Clifton | 02m:43s:44ms |
| 7 | Imani Magotsi | Clifton | 03m:02s:85ms |
| 6 | Ellen Hodgkinson | Clifton | 03m:13s:50ms |
| Unclaimed points | 15 | ||
| Senior Boys | |||
| 8 | Jamie Smuts | BigBay | 02m:17s:22ms |
| 7 | Taro Tomitsuka | Clifton | 02m:17s:56ms |
| 6 | Conrad Scheepers | Clifton | 02m:20s:91ms |
| 5 | Tanner Gorille | Clifton | 02m:31s:25ms |
| Unclaimed points | 10 | ||
| Senior Girls | |||
| 8 | Anya Hocking | Clifton | 02m:36s:49ms |
| 7 | Isabella Havemann (Snr) | Clifton | 02m:38s:84ms |
| 6 | Meeca Mcclelland | Clifton | 03m:07s:90ms |
| 5 | Sylvie Gorille | Clifton | 03m:36s:15ms |
| 4 | Meike Zumpt | Milnerton | 04m:00s:40ms |
| Unclaimed points | 6 | ||
| *Total unclaimed points | 85 | *PBs/Entries | 12 / 35 |
| 200m Obstacles:LWC HP | 17 | ||
| 200m Obstacles:LSA HP | 2 | ||
Age Divisions
| Division | Points |
| Nippers | 0 |
| Seniors | 203 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 36 | u17 Boys |
| 35 | u15 Girls |
| 30 | Senior Girls |
| 26 | u15 Boys |
| 26 | Senior Boys |
| 21 | u19 Boys |
| 21 | u19 Girls |
| 8 | u17 Girls |
Aquatic Points Rankings
| Points | Entry |
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family