#3 Rescue Sport Series - UWC Results for 200m Super Lifesaver
Results have been finalised.
Psych Sheet | Heat Sheet | View all gala entries | Query Result
All Gala Results
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
50m Manikin Carry
100m Rescue Medley (Medium)
100m Rescue Medley
100m Torpedo Buoy Rescue
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
100m Manikin Carry With Fins
100m Manikin Tow with Fins
200m Super Lifesaver
Nipper Mixed Medley Relay
Lifeguard Mixed Medley Relay
Results
for 200m Super Lifesaver
| Race | Entry | Club | Time |
|---|---|---|---|
| u15 Boys | |||
| 8 | Jan-Lukas Van der Westhuizen | BigBay | 02m:51s:09ms |
| 7 | Leon Walther-Kotzé | Clifton | 03m:11s:72ms |
| 6 | Liam Brownlee | Clifton | 03m:44s:90ms |
| Unclaimed points | 15 | ||
| u15 Girls | |||
| 8 | Casey Bruwer | BigBay | 02m:54s:06ms |
| 7 | Miya Krog | Fish Hoek | 03m:05s:44ms |
| 6 | Riziki Magotsi | Clifton | 03m:13s:59ms |
| 5 | Sophia Wener | Clifton | 03m:35s:93ms |
| Unclaimed points | 10 | ||
| u17 Boys | |||
| 8 | Jack Allott | BigBay | 02m:38s:31ms |
| 7 | Steven Waters | BigBay | 02m:45s:03ms |
| 6 | Caleb Jansen | BigBay | 02m:53s:24ms |
| 5 | Joseph Brading | Fish Hoek | 03m:01s:84ms |
| Unclaimed points | 10 | ||
| u17 Girls | |||
| 8 | Zia Petersen | Clifton | 03m:29s:75ms |
| Unclaimed points | 28 | ||
| u19 Boys | |||
| 8 | Wilan Basson | Clifton | 02m:25s:69ms |
| 7 | Matthew Brooker | BigBay | 02m:28s:03ms |
| 6 | Matthew Brading | Fish Hoek | 02m:43s:31ms |
| 5 | Grant Nefdt | Fish Hoek | 02m:57s:56ms |
| Unclaimed points | 10 | ||
| u19 Girls | |||
| 8 | Erin Langenhoven | BigBay | 02m:52s:15ms |
| 7 | Amber-Rose Berry | Clifton | 02m:57s:84ms |
| 6 | Jessie Allott | BigBay | 03m:03s:22ms |
| 5 | Kianna-Gro Liversage | Clifton | 03m:08s:85ms |
| 4 | Ellen Hodgkinson | Clifton | 03m:24s:78ms |
| 3 | Imani Magotsi | Clifton | 03m:39s:47ms |
| Unclaimed points | 3 | ||
| Senior Boys | |||
| 8 | Matthew Brooker (Snr) | BigBay | 02m:27s:31ms |
| 7 | Conrad Scheepers | Clifton | 02m:37s:57ms |
| 6 | Taro Tomitsuka | Clifton | 02m:39s:90ms |
| 5 | Jack Allott (Snr) | BigBay | 02m:44s:28ms |
| 4 | Jamie Smuts | BigBay | 02m:46s:75ms |
| Unclaimed points | 6 | ||
| Senior Girls | |||
| 8 | Amica De Jager | Clifton | 02m:40s:66ms |
| 7 | Jessie Allott (Snr) | BigBay | 02m:57s:60ms |
| 6 | Amber-Rose Berry (Snr) | Clifton | 03m:00s:90ms |
| 5 | Ellen Hodgkinson (Snr) | Clifton | 03m:26s:75ms |
| Unclaimed points | 10 | ||
| *Total unclaimed points | 92 | *PBs/Entries | 17 / 31 |
| 200m Super Lifesaver:LWC HP | 24 | ||
| 200m Super Lifesaver:LSA HP | 10 | ||
| 200m Super Lifesaver:OPEX | 3 | ||
Age Divisions
| Division | Points |
| Nippers | 0 |
| Seniors | 196 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 33 | u19 Girls |
| 30 | Senior Boys |
| 26 | u15 Girls |
| 26 | u17 Boys |
| 26 | u19 Boys |
| 26 | Senior Girls |
| 21 | u15 Boys |
| 8 | u17 Girls |
Aquatic Points Rankings
| Points | Entry |
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family