2024 LCT Stillwater Comp #1 Results for 200m Obstacles
All Gala Results
100m Super Nipper
200m Super Lifesaver
100m Manikin Tow with Fins
50m Obstacles
100m Obstacles
200m Obstacles
4x50m Obstacle Relay
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
50m Manikin Carry
100m 4x25m Manikin Carry Relay
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins
100m Rescue Medley (Medium)
100m Rescue Medley
Results
for 200m Obstacles
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 203 |
Age Group Rankings
Points | Age Groups |
36 | u17 Boys |
35 | u15 Girls |
30 | Senior Girls |
26 | Senior Boys |
26 | u15 Boys |
21 | u19 Boys |
21 | u19 Girls |
8 | u17 Girls |
Aquatic Points Rankings
Points | Entry |
833 | Riziki Magotsi |
800 | Luc Brand |
721 | Jack Allott |
706 | Jamie Smuts |
705 | Taro Tomitsuka |
689 | Kianna-Gro Liversage |
688 | Casey Bruwer |
678 | Steven Waters |
678 | Anya Hocking |
665 | Grant Nefdt |
665 | Katya Bova-Olsen |
664 | Miya Krog |
661 | Conrad Scheepers |
652 | Isabella Havemann (Snr) |
613 | Jan-Lukas van der Westhuizen |
557 | Alayah Krogscheepers |
529 | Dylan Van Vuuren |
527 | Tanner Gorille |
526 | Caleb Jansen |
520 | Zia Petersen |
495 | Imani Magotsi |
463 | Leon Walter-Kotze |
442 | Kyla Allott |
432 | Matt McCraw |
424 | Evan Nefdt |
415 | Ellen Hodgkinson |
410 | Kyto Tuohy |
393 | Meeca Mcclelland |
347 | Tyler Ernstzen |
342 | JP Mitas |
336 | Jesse Boucher |
321 | Jamie Pietersen |
256 | Sylvie Gorille |
209 | Phetelo Mopai |
186 | Meike Zumpt |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family