RSS Pool Rescue 2025/6 #1 Results for 200m Super Lifesaver
Results have been finalised.
Psych Sheet | Heat Sheet | View all gala entries | Query Result
All Gala Results
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
50m Manikin Carry
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
100m Manikin Carry With Fins
4x50m Lifesaver Relay
100m Torpedo Buoy Rescue
100m Super Nipper
100m Manikin Tow with Fins
200m Super Lifesaver
Results
for 200m Super Lifesaver
| Race | Entry | Club | Time |
|---|---|---|---|
| u15 Boys | |||
| 8 | Christian van Heerden | Clifton | 02m:44s:50ms |
| 7 | Puneet Nagendrakumar | Big Bay | 02m:54s:50ms |
| 6 | Callan Compton | Big Bay | 03m:03s:15ms |
| 5 | Zac Sampson | Clifton | 03m:10s:56ms |
| 4 | Idreess Gamieldien | Fish Hoek | 03m:25s:62ms |
| Unclaimed points | 6 | ||
| u15 Girls | |||
| 8 | Isabella Brooker | Clifton | 02m:57s:54ms |
| 7 | Alexa Heldsinger | Clifton | 02m:58s:72ms |
| 6 | Gemma Blackburn | Clifton | 03m:15s:47ms |
| 5 | Shaylee Powell | Fish Hoek | 03m:16s:78ms |
| 4 | Emily Roff | Clifton | 03m:30s:28ms |
| 3 | Sydney-Grace Williams | Fish Hoek | 03m:31s:38ms |
| Unclaimed points | 3 | ||
| u17 Boys | |||
| 8 | Steven Waters | Big Bay | 02m:31s:31ms |
| 7 | Jan-Lukas Van der Westhuizen | Big Bay | 02m:32s:41ms |
| 6 | Jack Allott | Clifton | 02m:32s:56ms |
| 5 | Joseph Brading | Fish Hoek | 03m:05s:41ms |
| 4 | Michael Goodall | Clifton | 03m:07s:13ms |
| 3 | Liam Brownlee | Clifton | 03m:38s:15ms |
| Unclaimed points | 3 | ||
| u17 Girls | |||
| 8 | Grace Prince | Mandeville Dolphins | 02m:52s:72ms |
| 7 | Katya Bova-Olsen | Fish Hoek | 02m:58s:06ms |
| 6 | Layla Nixon | Mandeville Dolphins | 03m:00s:06ms |
| 5 | Miya Krog | Fish Hoek | 03m:02s:19ms |
| 4 | Casey Bruwer | Clifton | 03m:08s:53ms |
| 3 | Kyla Allott | Clifton | 03m:18s:62ms |
| Unclaimed points | 3 | ||
| u19 Boys | |||
| 8 | Matthew Brooker | Clifton | 02m:25s:09ms |
| 7 | Caleb Jansen | Big Bay | 02m:51s:28ms |
| 6 | Grant Nefdt | Fish Hoek | 03m:04s:53ms |
| Unclaimed points | 15 | ||
| u19 Girls | |||
| 8 | Jessie Allott | Clifton | 02m:54s:28ms |
| 7 | Xanthe Nagel | Harties Reflections | 02m:58s:65ms |
| 6 | Amber-Rose Berry | Clifton | 03m:01s:03ms |
| 5 | Isabella Done | Fish Hoek | 03m:25s:47ms |
| Unclaimed points | 10 | ||
| Master Boys | |||
| 8 | Alex Neusch | Big Bay | 03m:17s:06ms |
| 7 | Matthew Goodall | Clifton | 03m:18s:44ms |
| 6 | Ross Goodall | Clifton | 03m:23s:34ms |
| Unclaimed points | 15 | ||
| Master50 Boys | |||
| 8 | Marc Pincente | Clifton | 03m:32s:25ms |
| Unclaimed points | 28 | ||
| Senior Boys | |||
| 8 | Wilan Basson | Clifton | 02m:20s:97ms |
| 7 | Ockert van Schalkwyk | TUKS | 02m:22s:34ms |
| 6 | Matthew Brading | Fish Hoek | 02m:40s:94ms |
| 5 | Conrad Scheepers | Clifton | 02m:57s:66ms |
| Unclaimed points | 10 | ||
| Senior Girls | |||
| 8 | Amica De Jager | Clifton | 02m:43s:28ms |
| 7 | Kendra du Toit | Mandeville Dolphins | 02m:51s:28ms |
| 6 | Sylvie Gorille | Clifton | 04m:02s:06ms |
| Unclaimed points | 15 | ||
| *Total unclaimed points | 108 | *PBs/Entries | 14 / 41 |
| 200m Super Lifesaver:Provincial HP | 25 | ||
| 200m Super Lifesaver:LSA HP | 16 | ||
| 200m Super Lifesaver:OPEX B | 1 | ||
Club Rankings
| Points | Club |
| 128 | Clifton |
| 46 | Fish Hoek |
| 43 | Big Bay |
| 21 | Mandeville Dolphins |
| 7 | Harties Reflections |
| 7 | TUKS |
Junior Rankings
| Points | Club |
| 80 | Clifton |
| 40 | Fish Hoek |
| 35 | Big Bay |
| 14 | Mandeville Dolphins |
| 7 | Harties Reflections |
Age Divisions
| Division | Points |
| Nippers | 0 |
| Seniors | 223 |
| Masters | 21 |
| Masters +50 | 8 |
Age Group Rankings
| Points | Age Groups |
| 33 | u15 Girls |
| 33 | u17 Boys |
| 33 | u17 Girls |
| 30 | u15 Boys |
| 26 | u19 Girls |
| 26 | Senior Boys |
| 21 | u19 Boys |
| 21 | Master Boys |
| 21 | Senior Girls |
| 8 | Master50 Boys |
Aquatic Points Rankings
| Points | Entry |
| 940 | Matthew Brooker |
| 832 | Steven Waters |
| 816 | Jan-Lukas Van der Westhuizen |
| 816 | Jack Allott |
| 800 | Wilan Basson |
| 768 | Ockert van Schalkwyk |
| 760 | Grace Prince |
| 735 | Jessie Allott |
| 733 | Amica De Jager |
| 698 | Isabella Brooker |
| 687 | Katya Bova-Olsen |
| 686 | Xanthe Nagel |
| 686 | Alexa Heldsinger |
| 664 | Layla Nixon |
| 653 | Amber-Rose Berry |
| 650 | Christian van Heerden |
| 642 | Miya Krog |
| 635 | Kendra du Toit |
| 582 | Casey Bruwer |
| 573 | Caleb Jansen |
| 544 | Puneet Nagendrakumar |
| 536 | Matthew Brading |
| 522 | Gemma Blackburn |
| 514 | Shaylee Powell |
| 499 | Kyla Allott |
| 468 | Callan Compton |
| 460 | Grant Nefdt |
| 453 | Joseph Brading |
| 449 | Isabella Done |
| 438 | Michael Goodall |
| 418 | Emily Roff |
| 418 | Zac Sampson |
| 412 | Sydney-Grace Williams |
| 396 | Conrad Scheepers |
| 333 | Idreess Gamieldien |
| 288 | Alex Neusch |
| 283 | Matthew Goodall |
| 277 | Liam Brownlee |
| 263 | Ross Goodall |
| 231 | Marc Pincente |
| 224 | Sylvie Gorille |
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family