LCT Stillwater Comp #1 2022 Results for 200m Super Lifesaver
Results
for 200m Super Lifesaver
Race | Entry | Club | Time |
---|---|---|---|
Senior Boys | |||
8 | Marco Zumpt | Milnerton | 03m:15s:88ms |
Unclaimed points | 28 | ||
Senior Girls | |||
8 | Judi Smith | Bellville | 03m:25s:72ms |
7 | Sylvie Gorille | Clifton | 03m:59s:72ms |
Unclaimed points | 21 | ||
u15 Boys | |||
8 | Jesse Boucher | Milnerton | 03m:59s:72ms |
Unclaimed points | 28 | ||
u15 Girls | |||
8 | Anna Allen | Clifton | 04m:14s:28ms |
7 | Hannah McClelland | Clifton | 04m:25s:10ms |
6 | Pia Weakley | Clifton | 05m:36s:63ms |
Unclaimed points | 15 | ||
u17 Boys | |||
8 | Wilan Basson | Bellville | 02m:43s:97ms |
7 | Matthew Brooker | BigBay | 03m:01s:59ms |
6 | Nico Zumpt | Milnerton | 03m:03s:68ms |
5 | Liam Clark | Clifton | 03m:05s:91ms |
4 | Matthew Nillson | Milnerton | 03m:25s:31ms |
Unclaimed points | 6 | ||
u17 Girls | |||
8 | Chloe Gershuny | Clifton | 03m:11s:50ms |
7 | Amber-Rose Berry | Fish Hoek | 03m:21s:69ms |
6 | Jessie Allott | BigBay | 03m:56s:65ms |
Unclaimed points | 15 | ||
u19 Boys | |||
8 | Zack Waters | Clifton | 02m:53s:72ms |
7 | Luke Glock | BigBay | 03m:01s:10ms |
6 | Jamie Smuts | BigBay | 03m:07s:84ms |
5 | George Allen | Clifton | 03m:10s:91ms |
Unclaimed points | 10 | ||
*Total unclaimed points | 123 | *PBs/Entries | 0 / 19 |
Time | Entry | Club | Age |
---|---|---|---|
02m:43s:97ms | Wilan Basson | Bellville | u17 Boys |
02m:53s:72ms | Zack Waters | Clifton | u19 Boys |
03m:01s:10ms | Luke Glock | BigBay | u19 Boys |
03m:01s:59ms | Matthew Brooker | BigBay | u17 Boys |
03m:03s:68ms | Nico Zumpt | Milnerton | u17 Boys |
03m:05s:91ms | Liam Clark | Clifton | u17 Boys |
03m:07s:84ms | Jamie Smuts | BigBay | u19 Boys |
03m:10s:91ms | George Allen | Clifton | u19 Boys |
03m:11s:50ms | Chloe Gershuny | Clifton | u17 Girls |
03m:15s:88ms | Marco Zumpt | Milnerton | Senior Boys |
03m:21s:69ms | Amber-Rose Berry | Fish Hoek | u17 Girls |
03m:25s:31ms | Matthew Nillson | Milnerton | u17 Boys |
03m:25s:72ms | Judi Smith | Bellville | Senior Girls |
03m:56s:65ms | Jessie Allott | BigBay | u17 Girls |
03m:59s:72ms | Sylvie Gorille | Clifton | Senior Girls |
03m:59s:72ms | Jesse Boucher | Milnerton | u15 Boys |
04m:14s:28ms | Anna Allen | Clifton | u15 Girls |
04m:25s:10ms | Hannah McClelland | Clifton | u15 Girls |
05m:36s:63ms | Pia Weakley | Clifton | u15 Girls |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 129 |
Age Group Rankings
Points | Age Groups |
30 | u17 Boys |
26 | u19 Boys |
21 | u15 Girls |
21 | u17 Girls |
15 | Senior Girls |
8 | Senior Boys |
8 | u15 Boys |
Aquatic Points Rankings
Points | Entry |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family