GPLA 2025 #2 Results for 50m Manikin Carry
Heat sheets are still being finalised and are subject to change.
Psych Sheet | Heat Sheet | Download Gala Schedule | View all gala entries | Download entry form | Medals | Pre-Entries
Results
for 50m Manikin Carry
| Race | Entry | Club | Time |
|---|---|---|---|
| u15 Female | |||
| 8 | Janika Wessels | BMF | 00m:47s:510ms |
| 7 | Sam Kohrs | TUX | 00m:51s:360ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Frans Cornelis Rosslee | MDOL | 00m:40s:530ms |
| Unclaimed points | 28 | ||
| u17 Female | |||
| 8 | Caitlin Rossiter | HLC | 00m:44s:860ms |
| 7 | Hailey Blewett | HLC | 00m:45s:870ms |
| 6 | Angelia Stevenson | MDOL | 00m:50s:950ms |
| 5 | Shiloh Nkomo | MDOL | 00m:56s:310ms |
| 4 | Lelethu Gaduka | MDOL | 00m:56s:510ms |
| Unclaimed points | 6 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 00m:40s:90ms |
| 7 | Callan MacIntyre | MDOL | 00m:43s:270ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Caitlynn Foster | TUX | 01m:00s:880ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Alke Stopforth | HLC | 00m:44s:340ms |
| 7 | Marlise Ferreira | TUX | 00m:44s:810ms |
| Unclaimed points | 21 | ||
| Senior Male | |||
| 8 | Ruan Marais | HLC | 00m:35s:360ms |
| 7 | Quintin van Staaden | BMF | 00m:36s:840ms |
| Unclaimed points | 21 | ||
| *Total unclaimed points | 146 | *PBs/Entries | 4 / 15 |
| 50m Manikin Carry:Provincial HP | 8 | ||
Age Divisions
| Division | Points |
| Seniors | 30 |
| Juniors | 76 |
Age Group Rankings
| Points | Age Groups |
| 30 | u17 Female |
| 15 | u15 Female |
| 15 | u17 Male |
| 15 | Senior Female |
| 15 | Senior Male |
| 8 | u15 Male |
| 8 | u19 Female |
Aquatic Points Rankings
| Points | Entry |
| 608 | Caitlin Rossiter |
| 569 | Hailey Blewett |
| 553 | Ruan Marais |
| 512 | Janika Wessels |
| 489 | Quintin van Staaden |
| 463 | Alwyn Johannes Brits |
| 454 | Alke Stopforth |
| 448 | Frans Cornelis Rosslee |
| 440 | Marlise Ferreira |
| 415 | Angelia Stevenson |
| 405 | Sam Kohrs |
| 368 | Callan MacIntyre |
| 308 | Shiloh Nkomo |
| 304 | Lelethu Gaduka |
| 243 | Caitlynn Foster |
RSS Pool Rescue 2025/6 #3 (11 Apr 2026)
GPLA 2025 #5 (7 Mar 2026)
RSS Pool Rescue WC Champs 2026 (14 Feb 2026)
GPLA 2025 #4 (7 Feb 2026)
LCT Nipper Champs 2025/6 (24 Jan 2026)
KZN Stillwater Series #1 2025/6 (14 Dec 2025)
Orange Cup 2025 (29 Nov 2025)
GPLA 2025 #3 (29 Nov 2025)
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
GPLA 2025 #2 (25 Oct 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
GPLA 2025 #1 (4 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family