Inter-Provincials JNB 2025 Results for 100m Manikin Carry with Fins
Results
for 100m Manikin Carry with Fins
Race | Entry | Club | Time |
---|---|---|---|
Senior Boys | |||
8 | Ockert van Schalkwyk | GPLA | 00m:54s:28ms |
7 | Barend van Niekerk | NWL | 00m:54s:72ms |
6 | Len-Douglas MacKay | LEC | 00m:55s:78ms |
5 | Ruan Marais | NWL | 01m:01s:26ms |
4 | Luke Glock | WC | 01m:03s:13ms |
3 | Conrad Scheepers | WC | 01m:03s:72ms |
2 | Jan-Albert Heymans | NWL | 01m:04s:71ms |
1 | Zack Waters | WC | 01m:04s:82ms |
Senior Girls | |||
8 | Carmel Sadler | LEC | 01m:04s:58ms |
7 | Marlise Ferreira | GPLA | 01m:06s:99ms |
6 | Tanya Pieterse | NWL | 01m:09s:89ms |
5 | Zanje van Rensburg | NWL | 01m:10s:22ms |
4 | Bianca Opperman | NWL | 01m:12s:29ms |
3 | Michelle Moxley Lamprecht | WC | 01m:18s:43ms |
2 | Jessica Booth | LEC | 01m:36s:72ms |
Unclaimed points | 1 | ||
u17 Boys | |||
8 | Gian Moolman | LEC | 00m:54s:85ms |
7 | Vaclav Horak | LEC | 00m:57s:47ms |
6 | Xander Swanepoel | GPLA | 00m:59s:03ms |
5 | Matthew Picente | WC | 00m:59s:26ms |
4 | Alwyn Johannes Brits | GPLA | 01m:03s:04ms |
3 | Derick Kotze | FS | 01m:03s:89ms |
2 | Callan MacIntyre | GPLA | 01m:07s:03ms |
1 | Lino Fouche | NWL | 01m:08s:18ms |
Liam van Wyk | NWL | 01m:09s:74ms | |
u17 Girls | |||
8 | Kendra Begley | LEC | 01m:02s:28ms |
7 | Rone Joubert | GPLA | 01m:09s:91ms |
6 | Zoe Steyn | NWL | 01m:10s:56ms |
5 | Miya Krog | WC | 01m:12s:08ms |
4 | Cloe Jewell | LEC | 01m:13s:05ms |
3 | Lelethu Gaduka | GPLA | 01m:27s:44ms |
Unclaimed points | 3 | ||
u19 Boys | |||
8 | Matthew Brooker | WC | 00m:52s:38ms |
7 | Aidan Mills | GPLA | 00m:54s:75ms |
6 | Wilan Basson | WC | 00m:58s:57ms |
5 | Liam Niewoudt | FS | 01m:13s:84ms |
Unclaimed points | 10 | ||
u19 Girls | |||
8 | Jessica Harcus | LEC | 01m:05s:51ms |
7 | Amber-Rose Berry | WC | 01m:08s:71ms |
6 | Nicola Harcus | WC | 01m:09s:15ms |
5 | Ellen Hodgkinson | WC | 01m:15s:67ms |
4 | Cayla Visser | FS | 01m:17s:43ms |
3 | Lane Fouche | NWL | 01m:18s:78ms |
2 | Kaylin Visser | FS | 01m:19s:53ms |
1 | Jessie Allott | WC | 01m:20s:19ms |
Leane Gouws | NWL | 01m:30s:57ms | |
Nkenda Baghana | GPLA | 01m:37s:15ms | |
*Total unclaimed points | 14 | *PBs/Entries | 8 / 44 |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 202 |
Age Group Rankings
Points | Age Groups |
36 | Senior Boys |
36 | u17 Boys |
36 | u19 Girls |
35 | Senior Girls |
33 | u17 Girls |
26 | u19 Boys |
Aquatic Points Rankings
Points | Entry |
1099 | Kendra Begley |
1003 | Matthew Brooker |
953 | Jessica Harcus |
894 | Aidan Mills |
894 | Gian Moolman |
831 | Amber-Rose Berry |
798 | Nicola Harcus |
795 | Rone Joubert |
763 | Zoe Steyn |
761 | Vaclav Horak |
749 | Ockert van Schalkwyk |
747 | Barend van Niekerk |
745 | Carmel Sadler |
722 | Wilan Basson |
707 | Len-Douglas MacKay |
702 | Miya Krog |
688 | Xander Swanepoel |
687 | Matthew Picente |
678 | Marlise Ferreira |
674 | Cloe Jewell |
620 | Ellen Hodgkinson |
593 | Tanya Pieterse |
573 | Cayla Visser |
570 | Zanje van Rensburg |
565 | Alwyn Johannes Brits |
563 | Derick Kotze |
551 | Lane Fouche |
531 | Kaylin Visser |
524 | Bianca Opperman |
520 | Ruan Marais |
512 | Jessie Allott |
472 | Luke Glock |
471 | Conrad Scheepers |
470 | Callan MacIntyre |
449 | Lino Fouche |
449 | Jan-Albert Heymans |
449 | Zack Waters |
429 | Liam van Wyk |
412 | Michelle Moxley Lamprecht |
398 | Lelethu Gaduka |
362 | Liam Niewoudt |
359 | Leane Gouws |
287 | Nkenda Baghana |
221 | Jessica Booth |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family