Inter-Provincials JNB 2025 Results for 50m Manikin Carry
Psych Sheet | Heat Sheet | View all gala entries | Query Result
Results
for 50m Manikin Carry
Aquatic Points Rankings
Points | Entry |
1156 | Kendra Begley |
1075 | Riziki Magotsi |
1073 | Jessica Harcus |
1001 | Xanthe Nagel |
866 | Isabella Havemann |
800 | Carmel Sadler |
795 | Amika de Jager |
761 | Rone Joubert |
758 | Erin Langenhoven |
756 | Aiden Bornman |
750 | Matthew Picente |
742 | Marlise Ferreira |
742 | Bianca Opperman |
692 | Waris Mills |
691 | Michelle Moxley Lamprecht |
690 | Barend van Niekerk |
689 | Wilan Basson |
688 | Len-Douglas MacKay |
688 | Jake Hutton |
684 | Vaclav Horak |
671 | Maria King |
635 | Ockert van Schalkwyk |
630 | Christiaan Bothma |
593 | Lerato Molobye |
593 | Cayla Visser |
564 | Tyra Rozandal |
559 | Lelethu Gaduka |
536 | Quintin van Staden |
534 | Xander Swanepoel |
534 | Zack Waters |
497 | Lane Fouche |
497 | Nicole Norman |
471 | Daniela Harcus |
470 | Layla Nixon |
459 | Ludolph Joubert |
457 | Ruan Marais |
446 | Kaylin Visser |
423 | Luke Glock |
391 | Derick Kotze |
366 | Lino Fouche |
296 | Callan MacIntyre |
277 | Liam Niewoudt |
LWC Speed Lifesaving #2 2025 (12 Jul 2025)
LWC Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family