Inter-Provincials JNB 2025 Results for 100m Manikin Tow with Fins
Results
for 100m Manikin Tow with Fins
Race | Entry | Club | Time |
---|---|---|---|
Senior Boys | |||
8 | Len-Douglas MacKay | LEC | 00m:56s:08ms |
7 | Ockert van Schalkwyk | GPLA | 01m:01s:30ms |
6 | Barend van Niekerk | NWL | 01m:01s:81ms |
5 | Quintin van Staden | FS | 01m:04s:59ms |
4 | Jan-Albert Heymans | NWL | 01m:05s:83ms |
3 | Zack Waters | WC | 01m:06s:80ms |
2 | Ruan Marais | NWL | 01m:09s:24ms |
1 | Luke Glock | WC | 01m:09s:79ms |
Ludolph Joubert | GPLA | 01m:12s:69ms | |
Senior Girls | |||
8 | Zanje van Rensburg | NWL | 01m:08s:06ms |
7 | Amika de Jager | WC | 01m:09s:53ms |
6 | Marlise Ferreira | GPLA | 01m:11s:24ms |
5 | Carmel Sadler | LEC | 01m:11s:59ms |
4 | Tanya Pieterse | NWL | 01m:11s:83ms |
Unclaimed points | 6 | ||
u17 Boys | |||
8 | Gian Moolman | LEC | 00m:58s:98ms |
7 | Matthew Picente | WC | 01m:01s:19ms |
6 | Xander Swanepoel | GPLA | 01m:02s:06ms |
5 | Vaclav Horak | LEC | 01m:02s:96ms |
4 | Lino Fouche | NWL | 01m:09s:08ms |
3 | Liam van Wyk | NWL | 01m:11s:86ms |
2 | Derick Kotze | FS | 01m:15s:65ms |
1 | Callan MacIntyre | GPLA | 01m:16s:21ms |
u17 Girls | |||
8 | Kendra Begley | LEC | 01m:07s:84ms |
7 | Rone Joubert | GPLA | 01m:11s:53ms |
6 | Zoe Steyn | NWL | 01m:15s:23ms |
5 | Daniela Harcus | LEC | 01m:16s:60ms |
4 | Layla Nixon | GPLA | 01m:17s:79ms |
3 | Miya Krog | WC | 01m:18s:09ms |
2 | Xanthe Nagel | NWL | 01m:19s:14ms |
1 | Lelethu Gaduka | GPLA | 01m:28s:21ms |
Nicole Norman | GPLA | 01m:33s:34ms | |
u19 Boys | |||
8 | Aidan Mills | GPLA | 00m:56s:44ms |
7 | Wilan Basson | WC | 00m:57s:85ms |
6 | Matthew Brooker | WC | 01m:01s:08ms |
5 | Christiaan Bothma | NWL | 01m:05s:59ms |
4 | Liam Niewoudt | FS | 01m:14s:19ms |
Unclaimed points | 6 | ||
u19 Girls | |||
8 | Nicola Harcus | WC | 01m:11s:07ms |
7 | Amber-Rose Berry | WC | 01m:14s:34ms |
6 | Ellen Hodgkinson | WC | 01m:15s:61ms |
5 | Kaylin Visser | FS | 01m:20s:03ms |
4 | Jessica Harcus | LEC | 01m:21s:02ms |
3 | Cayla Visser | FS | 01m:21s:45ms |
2 | Lane Fouche | NWL | 01m:23s:19ms |
1 | Jessie Allott | WC | 01m:26s:62ms |
Leane Gouws | NWL | 01m:33s:47ms | |
*Total unclaimed points | 12 | *PBs/Entries | 13 / 45 |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 204 |
Age Group Rankings
Points | Age Groups |
36 | Senior Boys |
36 | u17 Boys |
36 | u17 Girls |
36 | u19 Girls |
30 | Senior Girls |
30 | u19 Boys |
Aquatic Points Rankings
Points | Entry |
1109 | Aidan Mills |
1050 | Wilan Basson |
1000 | Len-Douglas MacKay |
996 | Gian Moolman |
956 | Kendra Begley |
873 | Zanje van Rensburg |
860 | Matthew Brooker |
860 | Matthew Picente |
834 | Amika de Jager |
819 | Xander Swanepoel |
816 | Vaclav Horak |
806 | Nicola Harcus |
804 | Rone Joubert |
773 | Ockert van Schalkwyk |
771 | Barend van Niekerk |
767 | Marlise Ferreira |
766 | Carmel Sadler |
765 | Tanya Pieterse |
711 | Amber-Rose Berry |
709 | Christiaan Bothma |
683 | Zoe Steyn |
682 | Ellen Hodgkinson |
668 | Quintin van Staden |
656 | Daniela Harcus |
637 | Jan-Albert Heymans |
630 | Layla Nixon |
609 | Zack Waters |
608 | Miya Krog |
594 | Lino Fouche |
585 | Xanthe Nagel |
564 | Kaylin Visser |
544 | Liam van Wyk |
543 | Jessica Harcus |
542 | Cayla Visser |
534 | Ruan Marais |
533 | Luke Glock |
504 | Lane Fouche |
482 | Liam Niewoudt |
469 | Ludolph Joubert |
462 | Derick Kotze |
453 | Jessie Allott |
444 | Callan MacIntyre |
423 | Lelethu Gaduka |
358 | Nicole Norman |
358 | Leane Gouws |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family