2023 LCT Stillwater Comp #1 Results for 100m Manikin Tow with Fins
Results
for 100m Manikin Tow with Fins
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 233 |
Age Group Rankings
Points | Age Groups |
35 | u17 Girls |
33 | Senior Boys |
33 | Senior Girls |
33 | u17 Boys |
33 | u19 Boys |
30 | u15 Boys |
21 | u19 Girls |
15 | u15 Girls |
Aquatic Points Rankings
Points | Entry |
741 | Anya Hocking |
678 | Nico Zumpt |
677 | Luke Glock |
649 | Wilan Basson |
632 | Erin Langenhoven |
626 | Michelle Moxley Lamprecht |
593 | Matthew Brooker |
585 | Ellen Hodgkinson |
542 | Isabella Havemann |
523 | Grace Pienaar |
497 | Caitlin Brouckaert |
480 | Matthew Pincente |
470 | Marco Zumpt |
463 | Christina Mallion |
462 | Levi Mayes |
450 | Garth Bruwer |
447 | Sylvie Gorille |
438 | Zia Petersen |
437 | Meeca McClelland |
431 | Judi Smith |
427 | Javin Presence |
423 | Anna Allen |
422 | Theresa Maria Stewart |
411 | Jack Allott |
411 | Matthew Nillson |
410 | Steven Waters |
409 | Imani Magotsi |
396 | Josh Huntingford |
384 | Teagan Thompson |
380 | Andrew Ahmad |
370 | Tanner Gorille |
366 | Matt McCraw |
354 | Jesse Boucher |
353 | Matthew Brading |
342 | Bryan Allott |
318 | Darryl Lindt |
317 | Caleb Jansen |
315 | Jessie Allott |
259 | Warris Mills |
222 | Isabella Done |
189 | Stephan Carter |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family