2023 LCT Stillwater Comp #1 Results for 200m Super Lifesaver
Results
for 200m Super Lifesaver
Race | Entry | Club | Time |
---|---|---|---|
Senior Boys | |||
8 | Matthew Brooker (Snr) | BigBay | 02m:46s:81ms |
7 | Marco Zumpt | Milnerton | 03m:03s:57ms |
6 | Teagan Thompson | Clifton | 03m:17s:58ms |
5 | Tanner Gorille | Clifton | 03m:18s:68ms |
4 | Bryan Allott | BigBay | 03m:31s:73ms |
3 | Eduard Van Den Heever | BigBay | 03m:42s:91ms |
Unclaimed points | 3 | ||
Senior Girls | |||
8 | Warris Mills | Fish Hoek | 03m:26s:84ms |
7 | Caitlin Brouckaert | Fish Hoek | 03m:32s:67ms |
6 | Judi Smith | Bellville | 03m:42s:12ms |
5 | Sylvie Gorille | Clifton | 04m:09s:82ms |
Unclaimed points | 10 | ||
u15 Boys | |||
8 | Steven Waters | BigBay | 02m:59s:00ms |
7 | Jack Allott | BigBay | 03m:04s:25ms |
6 | Matt McCraw | Milnerton | 03m:32s:47ms |
Unclaimed points | 15 | ||
u15 Girls | |||
8 | Grace Pienaar | Clifton | 03m:25s:47ms |
7 | Zia Petersen | Clifton | 03m:36s:82ms |
Unclaimed points | 21 | ||
u17 Boys | |||
8 | Matthew Brooker | BigBay | 02m:40s:56ms |
7 | Matthew Nillson | Milnerton | 03m:07s:69ms |
6 | Jesse Boucher | Milnerton | 03m:27s:73ms |
5 | Stephan Carter | Bellville | 03m:29s:18ms |
4 | Caleb Jansen | BigBay | 03m:31s:47ms |
Unclaimed points | 6 | ||
u17 Girls | |||
8 | Erin Langenhoven | BigBay | 03m:07s:94ms |
7 | Jessie Allott | BigBay | 03m:21s:28ms |
6 | Ellen Hodgkinson | Clifton | 03m:30s:58ms |
5 | Isabella Havemann | Clifton | 03m:32s:34ms |
4 | Imani Magotsi | Clifton | 03m:48s:12ms |
Unclaimed points | 6 | ||
u19 Boys | |||
8 | Wilan Basson | Clifton | 02m:38s:63ms |
7 | Luke Glock | BigBay | 02m:57s:16ms |
6 | Matthew Brading | Fish Hoek | 03m:01s:00ms |
5 | Nico Zumpt | Milnerton | 03m:03s:70ms |
4 | Levi Mayes | Fish Hoek | 03m:13s:39ms |
3 | Javin Presence | Milnerton | 03m:18s:44ms |
Unclaimed points | 3 | ||
u19 Girls | |||
8 | Anya Hocking | Clifton | 02m:52s:13ms |
Unclaimed points | 28 | ||
*Total unclaimed points | 92 | *PBs/Entries | 10 / 32 |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 196 |
Age Group Rankings
Points | Age Groups |
33 | Senior Boys |
33 | u19 Boys |
30 | u17 Boys |
30 | u17 Girls |
26 | Senior Girls |
21 | u15 Boys |
15 | u15 Girls |
8 | u19 Girls |
Aquatic Points Rankings
Points | Entry |
884 | Anya Hocking |
822 | Wilan Basson |
792 | Matthew Brooker |
687 | Erin Langenhoven |
587 | Matthew Brooker (Snr) |
585 | Luke Glock |
566 | Steven Waters |
554 | Jessie Allott |
548 | Matthew Brading |
529 | Nico Zumpt |
522 | Grace Pienaar |
521 | Jack Allott |
496 | Matthew Nillson |
496 | Warris Mills |
485 | Ellen Hodgkinson |
472 | Isabella Havemann |
455 | Caitlin Brouckaert |
451 | Levi Mayes |
446 | Zia Petersen |
438 | Marco Zumpt |
418 | Javin Presence |
396 | Judi Smith |
379 | Imani Magotsi |
366 | Jesse Boucher |
356 | Stephan Carter |
351 | Teagan Thompson |
346 | Tanner Gorille |
345 | Caleb Jansen |
341 | Matt McCraw |
286 | Bryan Allott |
281 | Sylvie Gorille |
245 | Eduard Van Den Heever |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family