2023 LCT Stillwater Comp #1 Results for 200m Obstacles
Results
for 200m Obstacles
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 229 |
Age Group Rankings
Points | Age Groups |
36 | Senior Girls |
36 | u17 Boys |
36 | u17 Girls |
35 | Senior Boys |
33 | u19 Boys |
30 | u15 Boys |
15 | u15 Girls |
8 | u19 Girls |
Aquatic Points Rankings
Points | Entry |
835 | Benn McWilliam |
818 | Wade Beukes |
817 | Erin Langenhoven |
801 | Wilan Basson |
801 | Matthew Brooker |
733 | Warris Mills |
692 | Erin Langenhoven (Snr) |
651 | Jack Allott |
614 | Matthew Brading |
602 | Steven Waters |
586 | Isabella Havemann |
568 | Alexander Bennecke |
529 | Zia Petersen |
520 | Grace Pienaar |
507 | Levi Mayes |
503 | Jessie Allott |
498 | Andrew Ahmad |
495 | Imani Magotsi |
489 | Matt McCraw |
464 | Caleb Jansen |
463 | Matthew Pincente |
457 | Judi Smith |
447 | Matthew Nillson |
443 | Marco Zumpt |
443 | Tanner Gorille |
432 | Stephan Carter |
406 | Caitlin Brouckaert |
397 | Isabella Done |
389 | Nico Zumpt |
389 | Josh Huntingford |
383 | Jesse Boucher |
373 | Ellen Hodgkinson |
368 | Anna Allen |
357 | Bryan Allott |
347 | Javin Presence |
333 | Teagan Thompson |
332 | Theresa Maria Stewart |
327 | Christina Mallion |
296 | Ella Thornton |
287 | Ewald van Heerden |
229 | Sylvie Gorille |
212 | Jeanne Topliss |
185 | Eduard Van Den Heever |
178 | Kegan Fisher |
177 | Renee Van Der Westhuizen |
175 | Shirley Bruwer |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family