Results for 100m Manikin Carry with Fins (Mini) at 2024 LCT Stillwater Comp #1
100m Super Nipper 200m Super Lifesaver 100m Manikin Tow with Fins 50m Obstacles 100m Obstacles 200m Obstacles 4x50m Obstacle Relay 50m Manikin Carry (Mini) 50m Manikin Carry (Medium) 50m Manikin Carry 100m 4x25m Manikin Carry Relay 100m Manikin Carry with Fins (Mini) 100m Manikin Carry with Fins (Medium) 100m Manikin Carry with Fins 100m Rescue Medley (Medium) 100m Rescue MedleyTime | Entry | Club | Age |
---|---|---|---|
01m:37s:50ms | Christiaan Basson | BigBay | u10 Boys |
01m:42s:84ms | Lucas Haysom | Clifton | u10 Boys |
01m:43s:60ms | Willem Spangenberg | Clifton | u10 Boys |
01m:45s:51ms | Sam Bishop | Fish Hoek | u10 Boys |
01m:48s:37ms | Kai Werndle | Clifton | u10 Boys |
01m:49s:18ms | Caleb Bugler | Fish Hoek | u9 Boys |
01m:50s:69ms | Byron Hutchinson | Fish Hoek | u9 Boys |
01m:55s:12ms | Ted Roberts | Clifton | u10 Boys |
01m:55s:44ms | Grayson Haller | Fish Hoek | u10 Boys |
Time | Entry | Club | Age |
---|---|---|---|
01m:39s:25ms | Fia Moore Ackerman | Clifton | u10 Girls |
01m:43s:16ms | Adalayde Hoffman | Fish Hoek | u10 Girls |
01m:43s:46ms | Madison Tucker | Clifton | u10 Girls |
01m:48s:34ms | Dani Wicht | Clifton | u10 Girls |
01m:54s:42ms | Elizabeth Spangenberg | Clifton | u9 Girls |
02m:12s:13ms | Tara Desai | Fish Hoek | u9 Girls |
©
designed, developed and donated by The Allott Family