Results for 50m Manikin Carry (Mini) at 2024 LCT Stillwater Comp #1
100m Super Nipper 200m Super Lifesaver 100m Manikin Tow with Fins 50m Obstacles 100m Obstacles 200m Obstacles 4x50m Obstacle Relay 50m Manikin Carry (Mini) 50m Manikin Carry (Medium) 50m Manikin Carry 100m 4x25m Manikin Carry Relay 100m Manikin Carry with Fins (Mini) 100m Manikin Carry with Fins (Medium) 100m Manikin Carry with Fins 100m Rescue Medley (Medium) 100m Rescue MedleyTime | Entry | Club | Age |
---|---|---|---|
00m:46s:63ms | Ted Roberts | Clifton | u10 Boys |
00m:50s:31ms | Sebastian Fourie | BigBay | u9 Boys |
00m:58s:66ms | Willem Spangenberg | Clifton | u10 Boys |
01m:01s:54ms | Christiaan Basson | BigBay | u10 Boys |
01m:11s:44ms | Grayson Haller | Fish Hoek | u10 Boys |
01m:12s:50ms | Sam Bishop | Fish Hoek | u10 Boys |
01m:18s:37ms | Caleb Bugler | Fish Hoek | u9 Boys |
01m:19s:18ms | Kai Werndle | Clifton | u10 Boys |
01m:23s:96ms | Byron Hutchinson | Fish Hoek | u9 Boys |
Time | Entry | Club | Age |
---|---|---|---|
00m:56s:03ms | Dani Wicht | Clifton | u10 Girls |
01m:03s:69ms | Fia Moore Ackerman | Clifton | u10 Girls |
01m:09s:86ms | Elizabeth Spangenberg | Clifton | u9 Girls |
01m:10s:03ms | Adalayde Hoffman | Fish Hoek | u10 Girls |
01m:10s:99ms | Madison Tucker | Clifton | u10 Girls |
01m:22s:25ms | Tara Desai | Fish Hoek | u9 Girls |
©
designed, developed and donated by The Allott Family