Results for 50m Obstacles at #1 Rescue Sport Series - Stellenbosch
100m Super Nipper 200m Super Lifesaver 100m Manikin Tow with Fins 50m Obstacles 100m Obstacles 200m Obstacles 4x50m Obstacle Relay 50m Manikin Carry (Mini) 50m Manikin Carry (Medium) 50m Manikin Carry 100m 4x25m Manikin Carry Relay 100m Manikin Carry with Fins (Mini) 100m Manikin Carry with Fins (Medium) 100m Manikin Carry with Fins 100m Rescue Medley (Medium) 100m Rescue Medley| Time | Entry | Club | Age |
|---|---|---|---|
| 00m:41s:75ms | Grayson Haller | Fish Hoek | u10 Male |
| 00m:42s:72ms | Christiaan Basson | BigBay | u10 Male |
| 00m:44s:19ms | Sam Bishop | Fish Hoek | u10 Male |
| 00m:45s:19ms | Willem Spangenberg | Clifton | u10 Male |
| 00m:46s:63ms | Ted Roberts | Clifton | u10 Male |
| 00m:47s:96ms | Caleb Bugler | Fish Hoek | u9 Male |
| 00m:50s:25ms | Byron Hutchinson | Fish Hoek | u9 Male |
| 00m:50s:31ms | Sebastian Fourie | BigBay | u9 Male |
| 00m:53s:78ms | Lucas Haysom | Clifton | u10 Male |
| 00m:54s:60ms | Kai Werndle | Clifton | u10 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 00m:43s:06ms | Madison Tucker | Clifton | u10 Female |
| 00m:51s:70ms | Elizabeth Spangenberg | Clifton | u9 Female |
| 00m:56s:21ms | Dani Wicht | Clifton | u10 Female |
| 01m:00s:15ms | Tara Desai | Fish Hoek | u9 Female |
©
designed, developed and donated by The Allott Family