LWC Speed Lifesaving #1 2025 Results for 50m Manikin Carry (Mini) SL
Psych Sheet | Heat Sheet | View all gala entries | Query Result
Results
for 50m Manikin Carry (Mini) SL
Race | Entry | Club | Time |
---|---|---|---|
u10 Boys | |||
8 | Christiaan Basson | Big Bay | 00m:51s:31ms |
7 | Willem Spangenberg | Clifton | 00m:52s:41ms |
6 | Armani Jones | Clifton | 00m:55s:32ms |
5 | Sebastian Fourie | Big Bay | 00m:58s:16ms |
4 | Jean-Louis Kroon | Big Bay | 00m:59s:37ms |
DQ | Pisces Eksteen | Clifton | 00m:59s:44ms |
3 | Jackson Goodall | Clifton | 01m:09s:91ms |
2 | Levi April | Big Bay | 01m:12s:16ms |
1 | Liam Terblanche | Big Bay | 01m:21s:47ms |
Manú von Hase-Gowans | Clifton | 01m:26s:75ms | |
Gustav Askevold | Big Bay | 01m:30s:16ms | |
u10 Girls | |||
8 | Fia Ackerman | Clifton | 00m:51s:66ms |
7 | Elizabeth Spangenberg | Clifton | 00m:53s:56ms |
6 | Madison Tucker | Clifton | 00m:54s:00ms |
5 | Kate Lesch | Clifton | 00m:55s:31ms |
4 | Leela Heyns | Milnerton | 00m:58s:28ms |
3 | Lakin Leibrandt | X-Stream | 00m:58s:70ms |
2 | Anna Dabrowski | Big Bay | 01m:03s:75ms |
1 | Emma Fourie | Milnerton | 01m:07s:88ms |
*Total unclaimed points | 0 | *PBs/Entries | 0 / 18 |
Age Divisions
Division | Points |
Nippers | 72 |
Seniors | 0 |
Masters | 0 |
Age Group Rankings
Points | Age Groups |
36 | u10 Boys |
36 | u10 Girls |
Aquatic Points Rankings
Points | Entry |
LWC Speed Lifesaving #2 2025 (12 Jul 2025)
LWC Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family