Inter-Provincials JNB 2025 Results for 100m Manikin Carry with Fins
Psych Sheet | Heat Sheet | View all gala entries | Query Result
Results
for 100m Manikin Carry with Fins
Aquatic Points Rankings
Points | Entry |
1099 | Kendra Begley |
1003 | Matthew Brooker |
953 | Jessica Harcus |
894 | Aidan Mills |
894 | Gian Moolman |
831 | Amber-Rose Berry |
798 | Nicola Harcus |
795 | Rone Joubert |
763 | Zoe Steyn |
761 | Vaclav Horak |
749 | Ockert van Schalkwyk |
747 | Barend van Niekerk |
745 | Carmel Sadler |
722 | Wilan Basson |
707 | Len-Douglas MacKay |
702 | Miya Krog |
688 | Xander Swanepoel |
687 | Matthew Picente |
678 | Marlise Ferreira |
674 | Cloe Jewell |
620 | Ellen Hodgkinson |
593 | Tanya Pieterse |
573 | Cayla Visser |
570 | Zanje van Rensburg |
565 | Alwyn Johannes Brits |
563 | Derick Kotze |
551 | Lane Fouche |
531 | Kaylin Visser |
524 | Bianca Opperman |
520 | Ruan Marais |
512 | Jessie Allott |
472 | Luke Glock |
471 | Conrad Scheepers |
470 | Callan MacIntyre |
449 | Lino Fouche |
449 | Jan-Albert Heymans |
449 | Zack Waters |
429 | Liam van Wyk |
412 | Michelle Moxley Lamprecht |
398 | Lelethu Gaduka |
362 | Liam Niewoudt |
359 | Leane Gouws |
287 | Nkenda Baghana |
221 | Jessica Booth |
LWC Speed Lifesaving #2 2025 (12 Jul 2025)
LWC Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family