LCT Stillwater Champs 2024 Results for 200m Super Lifesaver
Results
for 200m Super Lifesaver
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 227 |
Age Group Rankings
Points | Age Groups |
36 | Senior Boys |
36 | Senior Girls |
36 | u17 Boys |
33 | u19 Boys |
30 | u15 Boys |
30 | u19 Girls |
26 | u17 Girls |
Aquatic Points Rankings
Points | Entry |
906 | Wilan Basson |
796 | Chloe Gershuny |
771 | Amber-Rose Berry |
730 | Warris Mills |
722 | Matthew Brooker |
721 | Babette van Rooyen |
687 | Erin Langenhoven |
663 | Rebecca Behne |
660 | Zack Waters |
626 | Matthew Brading |
622 | Erin Langenhoven (Snr) |
616 | Steven Waters |
595 | Luke Glock |
565 | Jack Allott |
550 | Madison Feldman |
542 | Jessie Allott (Snr) |
538 | Samuel Mocke |
538 | Kurt Rautenbach |
537 | Jessie Allott |
514 | Holly Smith |
514 | Zia Petersen |
507 | Victoria Seale |
505 | Matthew Nillson |
504 | Caleb Jansen |
501 | Conrad Scheepers |
496 | Matthew Pincente |
496 | Imani Magotsi (Snr) |
489 | Caitlin Brouckaert |
484 | Taro Tomitsuka |
465 | Jesse Boucher |
459 | Matt McCraw |
452 | Emma de Mezieres |
438 | Cody Stallard |
418 | Judi Smith |
418 | Javin Presence |
418 | Tanner Gorille |
399 | Ryley Smith |
395 | Juli Schoof |
382 | Samuel Montagu-Fryer |
366 | Yusseni Furtado |
365 | Sylvie Gorille |
356 | Rocco Colonnello |
355 | Ellen Hodgkinson |
331 | Jonathan Lucas |
331 | Sean Van Zyl |
307 | Tate Skordis |
263 | Sive Ntloko |
241 | Ceejay Miller |
215 | Eduard Van Den Heever |
207 | Dale Robinson |
185 | Ryan Breuninger |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family