#1 Rescue Sport Series - Stellenbosch Results for 200m Super Lifesaver
Results have been finalised.
Psych Sheet | Heat Sheet | View all gala entries | Query Result
All Gala Results
100m Super Nipper
200m Super Lifesaver
100m Manikin Tow with Fins
50m Obstacles
100m Obstacles
200m Obstacles
4x50m Obstacle Relay
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
50m Manikin Carry
100m 4x25m Manikin Carry Relay
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
100m Manikin Carry With Fins
100m Rescue Medley (Medium)
100m Rescue Medley
Results
for 200m Super Lifesaver
| Race | Entry | Club | Time |
|---|---|---|---|
| u15 Boys | |||
| 8 | Jan-Lukas Van der Westhuizen | BigBay | 02m:58s:56ms |
| 7 | Kyto Tuohy | Clifton | 03m:06s:56ms |
| 6 | Leon Walther-Kotzé | Clifton | 03m:19s:82ms |
| Unclaimed points | 15 | ||
| u15 Girls | |||
| 8 | Casey Bruwer | BigBay | 03m:00s:56ms |
| 7 | Riziki Magotsi | Clifton | 03m:19s:10ms |
| 6 | Miya Krog | Fish Hoek | 03m:20s:03ms |
| 5 | Katya Bova-Olsen | Fish Hoek | 03m:22s:62ms |
| 4 | Alayah Krogscheepers | Fish Hoek | 03m:26s:91ms |
| Unclaimed points | 6 | ||
| u17 Boys | |||
| 8 | Jack Allott | BigBay | 02m:45s:47ms |
| 7 | Steven Waters | BigBay | 02m:50s:43ms |
| 6 | Caleb Jansen | BigBay | 02m:59s:44ms |
| 5 | Jesse Boucher | Milnerton | 03m:24s:85ms |
| 4 | Matt McCraw | Milnerton | 03m:29s:03ms |
| Unclaimed points | 6 | ||
| u17 Girls | |||
| 8 | Mia van Aswegen | Clifton | 03m:32s:28ms |
| 7 | Zia Petersen | Clifton | 03m:34s:98ms |
| Unclaimed points | 21 | ||
| u19 Boys | |||
| 8 | Nico Zumpt | Milnerton | 03m:01s:47ms |
| Unclaimed points | 28 | ||
| u19 Girls | |||
| 8 | Amber-Rose Berry | Clifton | 03m:00s:16ms |
| 7 | Kianna-Gro Liversage | Clifton | 03m:24s:10ms |
| 6 | Imani Magotsi | Clifton | 03m:27s:32ms |
| 5 | Ellen Hodgkinson | Clifton | 03m:34s:62ms |
| Unclaimed points | 10 | ||
| Senior Boys | |||
| 8 | Conrad Scheepers | Clifton | 02m:40s:93ms |
| 7 | Jamie Smuts | BigBay | 02m:52s:87ms |
| 6 | Tanner Gorille | Clifton | 03m:01s:71ms |
| 5 | Taro Tomitsuka | Clifton | 03m:03s:53ms |
| Unclaimed points | 10 | ||
| Senior Girls | |||
| 8 | Anya Hocking | Clifton | 02m:55s:87ms |
| 7 | Amber-Rose Berry (Snr) | Clifton | 03m:05s:25ms |
| 6 | Kianna-Gro Liversage (Snr) | Clifton | 03m:18s:87ms |
| 5 | Imani Magotsi (Snr) | Clifton | 03m:36s:10ms |
| 4 | Ellen Hodgkinson (Snr) | Clifton | 03m:38s:82ms |
| 3 | Sylvie Gorille | Clifton | 03m:42s:97ms |
| Unclaimed points | 3 | ||
| *Total unclaimed points | 99 | *PBs/Entries | 8 / 30 |
| 200m Super Lifesaver:LWC HP | 15 | ||
| 200m Super Lifesaver:LSA HP | 3 | ||
Age Divisions
| Division | Points |
| Nippers | 0 |
| Seniors | 189 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 33 | Senior Girls |
| 30 | u15 Girls |
| 30 | u17 Boys |
| 26 | u19 Girls |
| 26 | Senior Boys |
| 21 | u15 Boys |
| 15 | u17 Girls |
| 8 | u19 Boys |
Aquatic Points Rankings
| Points | Entry |
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family