RSS Pool Rescue 2025/6 #1 Results for 50m Manikin Carry
Results have been finalised.
Psych Sheet | Heat Sheet | Download Gala Schedule | View all gala entries | Download entry form | Medals | Pre-Entries
All Gala Results
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
50m Manikin Carry
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins
4x50m Lifesaver Relay
100m Torpedo Buoy Rescue
100m Super Nipper
100m Manikin Tow with Fins
200m Super Lifesaver
Results
for 50m Manikin Carry
Club Rankings
| Points | Club |
| 132 | Clifton |
| 49 | Big Bay |
| 45 | Fish Hoek |
| 19 | Mandeville Dolphins |
| 8 | TUKS |
| 7 | Harties Reflections |
| 1 | X-Stream |
Junior Rankings
| Points | Club |
| 99 | Clifton |
| 49 | Big Bay |
| 40 | Fish Hoek |
| 11 | Mandeville Dolphins |
| 7 | Harties Reflections |
| 1 | X-Stream |
Age Divisions
| Division | Points |
| Seniors | 54 |
| Juniors | 207 |
Age Group Rankings
| Points | Age Groups |
| 36 | u15 Female |
| 36 | u15 Male |
| 36 | u17 Female |
| 36 | u17 Male |
| 33 | u19 Female |
| 33 | Senior Male |
| 30 | u19 Male |
| 21 | Senior Female |
Aquatic Points Rankings
| Points | Entry |
| 853 | Miya Krog |
| 852 | Isabella Havemann |
| 795 | Xanthe Nagel |
| 792 | Sabrina Krige |
| 758 | Matthew Brooker |
| 753 | Jake Hutton |
| 739 | Casey Bruwer |
| 696 | Jan-Lukas Van der Westhuizen |
| 687 | Grace Prince |
| 679 | Ockert van Schalkwyk |
| 668 | Kendra du Toit |
| 668 | Amica De Jager |
| 642 | Jessie Allott |
| 641 | Layla Nixon |
| 639 | Steven Waters |
| 637 | Jack Allott |
| 620 | Wilan Basson |
| 602 | Katya Bova-Olsen |
| 587 | Zac Sampson |
| 585 | Caleb Jansen |
| 568 | Conrad Scheepers |
| 566 | Matthew Brading |
| 563 | Alexa Heldsinger |
| 562 | Amber-Rose Berry |
| 528 | Shaylee Powell |
| 528 | Isabella Brooker |
| 521 | Zack Waters |
| 520 | Tanner Gorille |
| 501 | Puneet Nagendrakumar |
| 499 | Rourke Louw |
| 498 | Eloise Horne |
| 496 | Gemma Blackburn |
| 466 | Kyto Tuohy |
| 466 | Jenna Loubser |
| 466 | Leon Walther-Kotzé |
| 465 | Emily Roff |
| 464 | Christian van Heerden |
| 439 | Isabella Done |
| 438 | Abigail Kirkland |
| 434 | Michelle Lamprecht |
| 432 | Wade Beukes |
| 432 | Grant Nefdt |
| 414 | Kyla Allott |
| 413 | Zia Petersen |
| 412 | Sydney-Grace Williams |
| 402 | Josh Huntingford |
| 400 | Callan Compton |
| 375 | Joseph Brading |
| 373 | Michael Goodall |
| 329 | Alex Neusch |
| 326 | Idreess Gamieldien |
| 286 | Marc Pincente |
| 285 | Matthew Goodall |
| 270 | Daniel van Nieuwholtz |
| 267 | McKenzi Rodda |
| 238 | Liam Brownlee |
| 238 | Greyson September |
| 213 | Lisa Buschek |
| 202 | Jeanne Topliss |
| 195 | Ross Goodall |
| 192 | Sylvie Gorille |
| 158 | Sally Matusik |
RSS Pool Rescue 2025/6 #3 (11 Apr 2026)
GPLA 2025 #5 (7 Mar 2026)
RSS Pool Rescue WC Champs 2026 (14 Feb 2026)
GPLA 2025 #4 (7 Feb 2026)
LCT Nipper Champs 2025/6 (24 Jan 2026)
KZN Stillwater Series #1 2025/6 (14 Dec 2025)
Orange Cup 2025 (29 Nov 2025)
GPLA 2025 #3 (29 Nov 2025)
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
GPLA 2025 #2 (25 Oct 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
GPLA 2025 #1 (4 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family