RSS Pool Rescue 2025/6 #1 Results for 50m Manikin Carry (Medium)
Results have been finalised.
Psych Sheet | Heat Sheet | View all gala entries | Query Result
All Gala Results
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
50m Manikin Carry
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
100m Manikin Carry With Fins
4x50m Lifesaver Relay
100m Torpedo Buoy Rescue
100m Super Nipper
100m Manikin Tow with Fins
200m Super Lifesaver
Results
for 50m Manikin Carry (Medium)
| Race | Entry | Club | Time |
|---|---|---|---|
| u11 Boys | |||
| 8 | Grayson Haller | Fish Hoek | 00m:55s:46ms |
| 7 | Alexander Palm | Clifton | 00m:58s:53ms |
| 6 | Josh Van Gysen | Fish Hoek | 01m:01s:13ms |
| 5 | Willem Spanenberg | Clifton | 01m:01s:28ms |
| Unclaimed points | 10 | ||
| u11 Girls | |||
| 8 | Lakin Leibrandt | X-Stream | 00m:57s:34ms |
| 7 | Lily Brinckmann | Clifton | 01m:02s:47ms |
| 6 | Madison Tucker | Clifton | 01m:02s:87ms |
| 5 | Fia Moore Ackerman | Clifton | 01m:06s:63ms |
| Unclaimed points | 10 | ||
| u12 Boys | |||
| DQ | Zuhair Gamieldien | Fish Hoek | 00m:47s:78ms |
| 8 | Nolan Froneman | Big Bay | 00m:48s:25ms |
| 7 | Daniel Goodall | Clifton | 01m:01s:10ms |
| Unclaimed points | 21 | ||
| u12 Girls | |||
| 8 | Emily Clark | Fish Hoek | 00m:51s:94ms |
| 7 | Katie Dyason | Fish Hoek | 00m:58s:44ms |
| 6 | Lisa Keller | Clifton | 01m:08s:94ms |
| Unclaimed points | 15 | ||
| u13 Boys | |||
| 8 | Noah Kervarrec | Clifton | 00m:41s:37ms |
| 7 | Rohin Desai | Fish Hoek | 00m:45s:22ms |
| 6 | Johannes Spangenberg | Clifton | 00m:46s:03ms |
| 5 | Yuanxi Daniel Lee | Big Bay | 00m:51s:43ms |
| 4 | Kallon Allott | Clifton | 00m:58s:69ms |
| Unclaimed points | 6 | ||
| u13 Girls | |||
| 8 | Emilie Conradie | Fish Hoek | 00m:41s:31ms |
| 7 | Gia Heldsinger | Clifton | 00m:41s:38ms |
| 6 | Saffiya Emjedi | Fish Hoek | 00m:42s:28ms |
| Unclaimed points | 15 | ||
| u14 Boys | |||
| 8 | Jaydon Allott | Clifton | 00m:35s:69ms |
| 7 | Dylan Froneman | Big Bay | 00m:38s:91ms |
| 6 | Tyde Sim | Clifton | 00m:41s:19ms |
| 5 | Ryn Abrie | Clifton | 00m:41s:94ms |
| 4 | CJ Hutchinson | Fish Hoek | 00m:42s:25ms |
| DQ | Chase Sim | Clifton | 00m:47s:47ms |
| Unclaimed points | 6 | ||
| u14 Girls | |||
| 8 | Sarah Mocke | Fish Hoek | 00m:38s:41ms |
| 7 | Hannah Van Heerden | Clifton | 00m:41s:38ms |
| 6 | Caitlin Barnes | Fish Hoek | 00m:41s:75ms |
| 5 | Alexis Jessica Done | Fish Hoek | 00m:43s:78ms |
| 4 | Rebecca Allderman | Clifton | 00m:46s:31ms |
| 3 | Zola Cristini | Clifton | 00m:49s:50ms |
| 2 | Emma Brownlee | Clifton | 00m:49s:69ms |
| Unclaimed points | 1 | ||
| *Total unclaimed points | 84 | *PBs/Entries | 23 / 33 |
Age Divisions
| Division | Points |
| Nippers | 204 |
| Seniors | 0 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 35 | u14 Girls |
| 30 | u13 Boys |
| 30 | u14 Boys |
| 26 | u11 Boys |
| 26 | u11 Girls |
| 21 | u12 Girls |
| 21 | u13 Girls |
| 15 | u12 Boys |
Aquatic Points Rankings
| Points | Entry |
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family