LCT Stillwater Comp #1 2022 Results for 100m Rescue Medley
Results have been finalised.
Psych Sheet | Heat Sheet | Download Gala Schedule | View all gala entries | Download entry form | Medals | Pre-Entries
Results
for 100m Rescue Medley
| Race | Entry | Club | Time |
|---|---|---|---|
| u13 Female | |||
| 8 | Amy Hartung | Bellville | 01m:40s:56ms |
| 7 | Riziki Magotsi | Clifton | 01m:47s:75ms |
| 6 | Katya Bova-Olsen | Fish Hoek | 01m:47s:82ms |
| 5 | Casey Bruwer | BigBay | 01m:48s:50ms |
| 4 | Miya Krog | Fish Hoek | 02m:01s:75ms |
| Unclaimed points | 6 | ||
| u13 Male | |||
| 8 | Ben Harper | Fish Hoek | 01m:47s:19ms |
| 7 | Ceejay Miller | Milnerton | 02m:07s:68ms |
| Unclaimed points | 21 | ||
| u14 Female | |||
| 8 | Hannah Burke | BigBay | 01m:37s:63ms |
| 7 | Larissa Visagie | Bellville | 01m:44s:21ms |
| 6 | Zia Petersen | X-stream | 01m:52s:88ms |
| 5 | Arabella Fox | BigBay | 01m:57s:37ms |
| 4 | Carla Carolus | X-stream | 02m:09s:65ms |
| Unclaimed points | 6 | ||
| u14 Male | |||
| 8 | Andrew Ahmad | Milnerton | 01m:34s:38ms |
| 7 | Liam Visagie | Bellville | 01m:34s:91ms |
| 6 | Jack Allott | BigBay | 01m:38s:72ms |
| 5 | Matt McCraw | Milnerton | 01m:42s:82ms |
| 4 | Marco Furtado | Clifton | 01m:43s:83ms |
| 3 | Charles Spencer | BigBay | 01m:46s:15ms |
| 2 | Josh Huntingford | Clifton | 01m:56s:96ms |
| Unclaimed points | 1 | ||
| u15 Female | |||
| 8 | Sonja Nel | BigBay | 02m:14s:19ms |
| Unclaimed points | 28 | ||
| u15 Male | |||
| 8 | Mathew Pincente | Llandudno | 01m:42s:78ms |
| Unclaimed points | 28 | ||
| u17 Female | |||
| 8 | Chloe Gershuny | Clifton | 01m:34s:53ms |
| 7 | Amber-Rose Berry | Fish Hoek | 01m:37s:94ms |
| 6 | Jessie Allott | BigBay | 02m:22s:85ms |
| Unclaimed points | 15 | ||
| u17 Male | |||
| 8 | Wilan Basson | Bellville | 01m:24s:81ms |
| 7 | Liam Clark | Clifton | 01m:31s:03ms |
| 6 | Matthew Brooker | BigBay | 01m:33s:87ms |
| 5 | Nico Zumpt | Milnerton | 01m:46s:25ms |
| 4 | Matthew Nillson | Milnerton | 02m:00s:66ms |
| Unclaimed points | 6 | ||
| u19 Male | |||
| 8 | Luke Glock | BigBay | 01m:27s:81ms |
| 7 | Jamie Smuts | BigBay | 01m:28s:25ms |
| 6 | Zack Waters | Clifton | 01m:29s:86ms |
| 5 | Asher Borchardt | Clifton | 01m:38s:12ms |
| Unclaimed points | 10 | ||
| Senior Female | |||
| 8 | Warris Mills | Fish Hoek | 01m:43s:65ms |
| 7 | Lauren Allott | BigBay | 01m:56s:59ms |
| Unclaimed points | 21 | ||
| Senior Male | |||
| 8 | Sibabalwe Maqabangqa | Clifton | 01m:12s:46ms |
| Unclaimed points | 28 | ||
| *Total unclaimed points | 170 | *PBs/Entries | 0 / 36 |
Age Divisions
| Division | Points |
| Nippers | 110 |
| Seniors | 23 |
| Juniors | 93 |
Age Group Rankings
| Points | Age Groups |
| 35 | u14 Male |
| 30 | u13 Female |
| 30 | u14 Female |
| 30 | u17 Male |
| 26 | u19 Male |
| 21 | u17 Female |
| 15 | u13 Male |
| 15 | Senior Female |
| 8 | u15 Female |
| 8 | u15 Male |
| 8 | Senior Male |
Aquatic Points Rankings
| Points | Entry |
RSS Pool Rescue 2025/6 #3 (11 Apr 2026)
GPLA 2025 #5 (7 Mar 2026)
RSS Pool Rescue WC Champs 2026 (14 Feb 2026)
GPLA 2025 #4 (7 Feb 2026)
LCT Nipper Champs 2025/6 (24 Jan 2026)
KZN Stillwater Series #1 2025/6 (14 Dec 2025)
Orange Cup 2025 (29 Nov 2025)
GPLA 2025 #3 (29 Nov 2025)
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
GPLA 2025 #2 (25 Oct 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
GPLA 2025 #1 (4 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family